  |   | 14k yellow gold double disc adjustable lariat necklace  |   Style #  |  LRT59-ADJ28  |   Avg Weight  |  1.75 gram(s)  |   Karat  |  14 Karat  |   Length  |  28 inches  |   Quantity  |  12 pcs  |   Location  |  86  |   Price  |  $285.00  |  |  
  |    |  
   |   | 14k rose gold v and bar adjustable drop necklace  |   Style #  |  PDRP2-1718  |   Avg Weight  |  2.3 gram(s)  |   Karat  |  14 Karat  |   Length  |  18 inches  |   Quantity  |  21 pcs  |   Location  |  69  |   Price  |  $360.00  |  |  
  |    |  
   |   | 14k yellow gold v and bar adjustable drop necklace  |   Style #  |  DRP2-1718  |   Avg Weight  |  2.3 gram(s)  |   Karat  |  14 Karat  |   Length  |  18 inches  |   Quantity  |  21 pcs  |   Location  |  69  |   Price  |  $359.00  |  |  
  |    |  
   |   | 14k yellow gold double layer heart adjustable necklace  |   Style #  |  LYR24-1718TD  |   Avg Weight  |  3.3 gram(s)  |   Karat  |  14 Karat  |   Length  |  18 inches  |   Quantity  |  69 pcs  |   Location  |  52  |   Price  |  $519.00  |  |  
  |    |  
   |   | 14k yellow gold triple layer drape ear jacket earrings  |   Style #  |  EFB27  |   Avg Weight  |  2.6 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  12 pcs  |   Location  |  137  |   Price  |  $423.00  |  |  
  |    |  
   |   | 14k yellow gold olive branch cuff bracelet  |   Style #  |  CUF85  |   Avg Weight  |  5 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  16 pcs  |   Location  |  114  |   Price  |  $820.00  |  |  
  |    |  
   |   | 14k yellow gold double bypass bangle  |   Style #  |  BNG39BP  |   Avg Weight  |  10 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  12 pcs  |   Location  |  114  |   Price  |  $1,600.00  |  |  
  |    |  
   |   | 14k white gold 1 1/2-inch polished engravable bar necklace  |   Style #  |  WBAR25-18  |   Avg Weight  |  2.5 gram(s)  |   Karat  |  14 Karat  |   Length  |  18 inches  |   Quantity  |  27 pcs  |   Location  |  73  |   Price  |  $411.00  |  |  
  |    |  
   |   | 14k yellow gold triple row semi-solid rope necklace  |   Style #  |  FHR210X3-18LC  |   Avg Weight  |  9.35 gram(s)  |   Karat  |  14 Karat  |   Length  |  18 inches  |   Quantity  |  15 pcs  |   Location  |  119  |   Price  |  $1,952.00  |  |  
  |    |  
   |   | 14k yellow gold triple row semi-solid rope bracelet  |   Style #  |  FHR210X3-7.5LC  |   Avg Weight  |  4.3 gram(s)  |   Karat  |  14 Karat  |   Length  |  7.5 inches  |   Quantity  |  32 pcs  |   Location  |  119  |   Price  |  $898.00  |  |  
  |    |  
   |   | 14k yellow gold double row semi-solid rope necklace  |   Style #  |  FHR210X2-18LC  |   Avg Weight  |  6.3 gram(s)  |   Karat  |  14 Karat  |   Length  |  18 inches  |   Quantity  |  17 pcs  |   Location  |  116  |   Price  |  $1,315.00  |  |  
  |    |  
   |   | 14k yellow gold 4mm square link necklace  |   Style #  |  SQLNK43-20LC  |   Avg Weight  |  10.6 gram(s)  |   Karat  |  14 Karat  |   Length  |  20 inches  |   Quantity  |  9 pcs  |   Location  |  20-DISCO  |   Price  |  $1,609.00  |  |  
  |    |  
   |   | 10k two-tone gold men's designer bracelet  |   Style #  |  10KROL07-8.25  |   Avg Weight  |  21.2 gram(s)  |   Karat  |  10 Karat  |   Length  |  8.25 inches  |   Quantity  |  16 pcs  |   Location  |  67  |   Price  |  $2,564.00  |  |  
  |    |  
   |   | 10k yellow gold 4mm square link necklace  |   Style #  |  10KSQLNK43-24LC  |   Avg Weight  |  10.8 gram(s)  |   Karat  |  10 Karat  |   Length  |  24 inches  |   Quantity  |  13 pcs  |   Location  |  129-DISCO  |   Price  |  $2,423.00  |  |  
  |    |  
   |   | 10k yellow gold 4mm square link necklace  |   Style #  |  10KSQLNK43-20LC  |   Avg Weight  |  9.4 gram(s)  |   Karat  |  10 Karat  |   Length  |  20 inches  |   Quantity  |  12 pcs  |   Location  |  129-DISCO  |   Price  |  $2,109.00  |  |  
  |    |  
   |   | 10k yellow gold 4mm square link necklace  |   Style #  |  10KSQLNK43-18LC  |   Avg Weight  |  8.7 gram(s)  |   Karat  |  10 Karat  |   Length  |  18 inches  |   Quantity  |  10 pcs  |   Location  |  129-DISCO  |   Price  |  $1,952.00  |  |  
  |    |  
   |   | sterling silver 3x30mm twisted round hoop earrings  |   Style #  |  SSER330TWBKS  |   Avg Weight  |  7.2 gram(s)  |   Karat  |  925 Silver  |   Length  |    |   Quantity  |  4 pcs  |   Location  |  GK238-DISCO  |   Price  |  $62.00  |  |  
  |    |  
   |   | rose gold over sterling silver black spinel puffed heart bracelet  |   Style #  |  SSHRTSP16PK-725  |   Avg Weight  |    |   Karat  |  925 Silver  |   Length  |  7.25 inches  |   Quantity  |  26 pcs  |   Location  |  GK048  |   Price  |  $49.00  |  |  
  |    |  
   |   | rhodium plated sterling silver cubic zirconia heart black cord choker necklace  |   Style #  |  SSCHCOHRT-15TD  |   Avg Weight  |    |   Karat  |  925 Silver  |   Length  |  15 inches  |   Quantity  |  23 pcs  |   Location  |  GK041  |   Price  |  $37.00  |  |  
  |    |  
   |   | 14k yellow gold fancy men's bullet link necklace  |   Style #  |  HFM3-22TD  |   Avg Weight  |  32 gram(s)  |   Karat  |  14 Karat  |   Length  |  22 inches  |   Quantity  |  24 pcs  |   Location  |  66  |   Price  |  $4,710.00  |  |  
  |    |  
   |   | 14k yellow gold semi solid fancy men's necklace  |   Style #  |  HFM2-22TD  |   Avg Weight  |  24.5 gram(s)  |   Karat  |  14 Karat  |   Length  |  22 inches  |   Quantity  |  9 pcs  |   Location  |  66  |   Price  |  $3,606.00  |  |  
  |    |  
   |   | 14k yellow gold semi solid fancy men's mariner necklace  |   Style #  |  HFM1-22TD  |   Avg Weight  |  11.4 gram(s)  |   Karat  |  14 Karat  |   Length  |  22 inches  |   Quantity  |  29 pcs  |   Location  |  66  |   Price  |  $1,678.00  |  |  
  |    |  
   |   | 14k yellow gold fancy men's bullet link bracelet  |   Style #  |  HFM3-8.5TD  |   Avg Weight  |  12.5 gram(s)  |   Karat  |  14 Karat  |   Length  |  8.5 inches  |   Quantity  |  6 pcs  |   Location  |  66  |   Price  |  $1,949.00  |  |  
  |    |  
   |   | 14k yellow gold semi solid fancy men's bracelet  |   Style #  |  HFM2-8.5TD  |   Avg Weight  |  8.8 gram(s)  |   Karat  |  14 Karat  |   Length  |  8.5 inches  |   Quantity  |  16 pcs  |   Location  |  66  |   Price  |  $1,372.00  |  |  
  |    |  
   |   | 14k yellow gold semi solid fancy men's mariner bracelet  |   Style #  |  HFM1-8.5TD  |   Avg Weight  |  4.9 gram(s)  |   Karat  |  14 Karat  |   Length  |  8.5 inches  |   Quantity  |  38 pcs  |   Location  |  66  |   Price  |  $764.00  |  |  
  |    |  
   |   | 14k yellow gold 4mm diamond cut comfort fit wedding band ring (size 13)  |   Style #  |  BCF4MMDC-13  |   Avg Weight  |  2.15 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  14 pcs  |   Location  |  45  |   Price  |  $300.00  |  |  
  |    |  
   |   | 14k yellow gold 4mm diamond cut comfort fit wedding band ring (size 12)  |   Style #  |  BCF4MMDC-12  |   Avg Weight  |  2.1 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  16 pcs  |   Location  |  45  |   Price  |  $293.00  |  |  
  |    |  
   |   | 14k yellow gold 4mm diamond cut comfort fit wedding band ring (size 11)  |   Style #  |  BCF4MMDC-11  |   Avg Weight  |  1.95 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  13 pcs  |   Location  |  45  |   Price  |  $272.00  |  |  
  |    |  
   |   | 14k yellow gold 4mm diamond cut comfort fit wedding band ring (size 10)  |   Style #  |  BCF4MMDC-10  |   Avg Weight  |  1.9 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  14 pcs  |   Location  |  45  |   Price  |  $265.00  |  |  
  |    |  
   |   | 14k yellow gold 4mm diamond cut comfort fit wedding band ring (size 9)  |   Style #  |  BCF4MMDC-9  |   Avg Weight  |  1.85 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  21 pcs  |   Location  |  45  |   Price  |  $258.00  |  |  
  |    |   
	 |