 |  | 14k yellow gold .75mm diamond cut round wheat chain | Style # | RDWL20DC-20 | Avg Weight | 1.6 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 77 pcs | Location | 172 | Price | $523.00 | |
|  |
 |  | 14k yellow gold .75mm diamond cut round wheat chain | Style # | RDWL20DC-18 | Avg Weight | 1.45 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 19 pcs | Location | 172 | Price | $474.00 | |
|  |
 |  | 14k yellow gold .75mm diamond cut round wheat chain | Style # | RDWL20DC-16 | Avg Weight | 1.3 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 35 pcs | Location | 172 | Price | $425.00 | |
|  |
 |  | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-36LC | Avg Weight | 6.95 gram(s) | Karat | 14 Karat | Length | 36 inches | Quantity | 15 pcs | Location | 208 | Price | $2,242.00 | |
|  |
 |  | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-30LC | Avg Weight | 5.9 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 7 pcs | Location | 208 | Price | $1,903.00 | |
|  |
 |  | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-24LC | Avg Weight | 4.7 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 29 pcs | Location | 208 | Price | $1,516.00 | |
|  |
 |  | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-20LC | Avg Weight | 4.05 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 41 pcs | Location | 208 | Price | $1,307.00 | |
|  |
 |  | 14k yellow gold 3.2mm polished paperclip chain with teardrop lock | Style # | HCLP070-18TD | Avg Weight | 3.5 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 9 pcs | Location | 11 | Price | $1,124.00 | |
|  |
 |  | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-18LC | Avg Weight | 3.8 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 249 pcs | Location | 208 | Price | $1,226.00 | |
|  |
 |  | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-16LC | Avg Weight | 3.35 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 65 pcs | Location | 208 | Price | $1,081.00 | |
|  |
 |  | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-14LC | Avg Weight | 2.9 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 21 pcs | Location | 208 | Price | $936.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban necklace | Style # | AHMCB140-30L | Avg Weight | 21.3 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 7 pcs | Location | 212 | Price | $6,439.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban necklace | Style # | AHMCB140-26L | Avg Weight | 18.6 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 14 pcs | Location | 212 | Price | $5,623.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban necklace | Style # | AHMCB140-24L | Avg Weight | 17 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 67 pcs | Location | 212 | Price | $5,139.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban necklace | Style # | AHMCB140-20L | Avg Weight | 14.55 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 35 pcs | Location | 212 | Price | $4,399.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban necklace | Style # | AHMCB140-18L | Avg Weight | 13.3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 10 pcs | Location | 212 | Price | $4,021.00 | |
|  |
 |  | 14k white gold 2.5mm polished paperclip chain | Style # | WHCLP055-24LC | Avg Weight | 2.95 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 43 pcs | Location | 211 | Price | $966.00 | |
|  |
 |  | 14k white gold 2.5mm polished paperclip chain | Style # | WHCLP055-22LC | Avg Weight | 2.8 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 73 pcs | Location | 211 | Price | $912.00 | |
|  |
 |  | 14k white gold 2.5mm polished paperclip chain | Style # | WHCLP055-20LC | Avg Weight | 2.6 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 79 pcs | Location | 211 | Price | $851.00 | |
|  |
 |  | 14k white gold 2.5mm polished paperclip chain | Style # | WHCLP055-18LC | Avg Weight | 2.4 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 503 pcs | Location | 211 | Price | $786.00 | |
|  |
 |  | 14k white gold 2.5mm polished paperclip chain | Style # | WHCLP055-16LC | Avg Weight | 2.15 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 189 pcs | Location | 211 | Price | $704.00 | |
|  |
 |  | 14k white gold 2.7mm hollow rope necklace | Style # | WFHR27-18LC | Avg Weight | 4.2 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 19 pcs | Location | 88 | Price | $1,332.00 | |
|  |
 |  | 14k white gold 2.7mm hollow rope necklace | Style # | WFHR27-16LC | Avg Weight | 3.8 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 26 pcs | Location | 88 | Price | $1,205.00 | |
|  |
 |  | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-30LC | Avg Weight | 8.5 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 6 pcs | Location | 193 | Price | $2,679.00 | |
|  |
 |  | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-26LC | Avg Weight | 7.6 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 20 pcs | Location | 193 | Price | $2,396.00 | |
|  |
 |  | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-24LC | Avg Weight | 7 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 11 pcs | Location | 193 | Price | $2,207.00 | |
|  |
 |  | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-22LC | Avg Weight | 6.5 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 45 pcs | Location | 193 | Price | $2,049.00 | |
|  |
 |  | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-20LC | Avg Weight | 6 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 52 pcs | Location | 193 | Price | $1,891.00 | |
|  |
 |  | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-18LC | Avg Weight | 5.5 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 14 pcs | Location | 193 | Price | $1,734.00 | |
|  |
 |  | 14k white gold 3.3mm hollow rope necklace | Style # | WFHR33-30LC | Avg Weight | 8.8 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 7 pcs | Location | 163 | Price | $2,789.00 | |
|  |
1

|
|