 |  | 14k yellow gold 2.5mm diamond cut bead adjustable length necklace | Style # | OFBDC25-1618TD | Avg Weight | 3.6 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 24 pcs | Location | 94 | Price | $2,048.00 | |
|  |
 |  | 18k white gold 1.5mm paperclip chain necklace | Style # | 18KWCLPU40-18TD | Avg Weight | 2.1 gram(s) | Karat | 18 Karat | Length | 18 inches | Quantity | 134 pcs | Location | 10AUN 8 | Price | $1,496.00 | |
|  |
 |  | 10k white gold 2.1mm polished paperclip chain | Style # | 10KWCLP45-18LC | Avg Weight | 3.2 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 50 pcs | Location | 10AUN 7 | Price | $1,291.00 | |
|  |
 |  | 14k yellow gold 11mm round push lock charm holder 1mm paperclip necklace (2mm) | Style # | NCH3CLP-18 | Avg Weight | 2.2 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 33 pcs | Location | 68 | Price | $1,261.00 | |
|  |
 |  | 14k white gold 3.8mm paperclip chain connector necklace | Style # | WCCHCLP38-20S | Avg Weight | 5.6 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 5 pcs | Location | 79 | Price | $3,365.00 | |
|  |
 |  | 14k white gold 3.8mm paperclip chain connector necklace | Style # | WCCHCLP38-18S | Avg Weight | 4.85 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 5 pcs | Location | 79 | Price | $2,914.00 | |
|  |
 |  | 14k rose gold 3.8mm paperclip chain connector necklace | Style # | PCCHCLP38-22S | Avg Weight | 6.15 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 5 pcs | Location | 77 | Price | $3,689.00 | |
|  |
 |  | 14k rose gold 3.8mm paperclip chain connector necklace | Style # | PCCHCLP38-20S | Avg Weight | 5.6 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 5 pcs | Location | 77 | Price | $3,360.00 | |
|  |
 |  | 14k rose gold 3.8mm paperclip chain connector necklace | Style # | PCCHCLP38-18S | Avg Weight | 4.85 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 5 pcs | Location | 77 | Price | $2,910.00 | |
|  |
 |  | 14k yellow gold 3.8mm paperclip chain connector necklace | Style # | CCHCLP38-22S | Avg Weight | 6.15 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 5 pcs | Location | 14AUN 33 | Price | $2,031.00 | |
|  |
 |  | 14k yellow gold 3.75mm hollow rolo connector chain | Style # | CCROL375-22S | Avg Weight | 8 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 5 pcs | Location | 73 | Price | $4,786.00 | |
|  |
 |  | 14k white gold 3.75mm hollow rolo connector chain | Style # | WCCROL375-20S | Avg Weight | 7.25 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 5 pcs | Location | 78 | Price | $4,345.00 | |
|  |
 |  | 14k white gold 3.75mm hollow rolo connector chain | Style # | WCCROL375-18S | Avg Weight | 6.85 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 5 pcs | Location | 78 | Price | $4,105.00 | |
|  |
 |  | 14k rose gold 3.75mm hollow rolo connector chain | Style # | PCCROL375-22S | Avg Weight | 8 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 5 pcs | Location | 62 | Price | $4,787.00 | |
|  |
 |  | 14k rose gold 3.75mm hollow rolo connector chain | Style # | PCCROL375-20S | Avg Weight | 7.25 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 5 pcs | Location | 62 | Price | $4,338.00 | |
|  |
 |  | 14k rose gold 3.75mm hollow rolo connector chain | Style # | PCCROL375-18S | Avg Weight | 6.85 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 5 pcs | Location | 62 | Price | $4,099.00 | |
|  |
 |  | 14k yellow gold 3.8x5.8mm oval push lock charm holder necklace (2mm) | Style # | NCH2-18TD | Avg Weight | 1.85 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 22 pcs | Location | 12 | Price | $1,066.00 | |
|  |
 |  | 14k yellow gold bar and oval station charm holder necklace | Style # | NCH1-17.5 | Avg Weight | 6.75 gram(s) | Karat | 14 Karat | Length | 17.5 inches | Quantity | 11 pcs | Location | 8 | Price | $3,986.00 | |
|  |
 |  | 18k yellow gold 1.5mm paperclip chain necklace | Style # | 18KCLPU40-18TD | Avg Weight | 2.2 gram(s) | Karat | 18 Karat | Length | 18 inches | Quantity | 147 pcs | Location | 5 | Price | $1,561.00 | |
|  |
 |  | 10k yellow gold 2.1mm polished paperclip chain | Style # | 10KCLPU45-18LC | Avg Weight | 3.05 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 49 pcs | Location | 2 | Price | $1,216.00 | |
|  |
 |  | 14k white gold 2.5mm polished ball chain necklace | Style # | WBLL250-24LC | Avg Weight | 13.3 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 10 pcs | Location | 220 | Price | $7,886.00 | |
|  |
 |  | 14k white gold 2.5mm polished ball chain necklace | Style # | WBLL250-20LC | Avg Weight | 11.1 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 15 pcs | Location | 220 | Price | $6,582.00 | |
|  |
 |  | 14k white gold 2.5mm polished ball chain necklace | Style # | WBLL250-18LC | Avg Weight | 10 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 17 pcs | Location | 220 | Price | $5,930.00 | |
|  |
 |  | 14k yellow gold 2.5mm polished ball chain necklace | Style # | BLL250-20LC | Avg Weight | 11.55 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 14 pcs | Location | 64 | Price | $6,834.00 | |
|  |
 |  | 14k yellow gold 2.5mm polished ball chain necklace | Style # | BLL250-18LC | Avg Weight | 10.5 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 21 pcs | Location | 64 | Price | $6,212.00 | |
|  |
 |  | 18k white gold 1.8mm round box necklace | Style # | 18KWHDYR07M-24L | Avg Weight | 4.85 gram(s) | Karat | 18 Karat | Length | 24 inches | Quantity | 15 pcs | Location | 36 | Price | $3,716.00 | |
|  |
 |  | 18k white gold 1.8mm round box necklace | Style # | 18KWHDYR07M-20L | Avg Weight | 4.1 gram(s) | Karat | 18 Karat | Length | 20 inches | Quantity | 14 pcs | Location | 36 | Price | $3,141.00 | |
|  |
 |  | 18k white gold 1.8mm round box necklace | Style # | 18KWHDYR07M-18L | Avg Weight | 3.75 gram(s) | Karat | 18 Karat | Length | 18 inches | Quantity | 14 pcs | Location | 36 | Price | $2,873.00 | |
|  |
 |  | 18k white gold 1.3mm round box necklace | Style # | 18KWHDYR06M-24L | Avg Weight | 3.2 gram(s) | Karat | 18 Karat | Length | 24 inches | Quantity | 15 pcs | Location | 33 | Price | $2,459.00 | |
|  |
 |  | 18k white gold 1.3mm round box necklace | Style # | 18KWHDYR06M-20L | Avg Weight | 2.75 gram(s) | Karat | 18 Karat | Length | 20 inches | Quantity | 15 pcs | Location | 33 | Price | $2,113.00 | |
|  |
1

|
|