| | 14k yellow gold double circle adjustable length necklace | Style # | CRCDBL-17/18TD | Avg Weight | 2.15 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 67 pcs | Location | 14AUN 15 | Price | $663.00 | |
| |
| | 14k yellow gold engravable long cube adjustable length necklace | Style # | LCUB6-1718TD | Avg Weight | 2.45 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 50 pcs | Location | 206 | Price | $741.00 | |
| |
| | 14k tricolor gold 3.9mm valentino star necklace | Style # | AVL8STTC-18LC | Avg Weight | 8.3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 23 pcs | Location | 75 | Price | $2,271.00 | |
| |
| | 14k yellow gold 3.75mm hollow rolo connector chain | Style # | CCROL375-20S | Avg Weight | 7.25 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 17 pcs | Location | 73 | Price | $1,696.00 | |
| |
| | 14k yellow gold 3.75mm hollow rolo connector chain | Style # | CCROL375-16S | Avg Weight | 6 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 10 pcs | Location | 73 | Price | $1,404.00 | |
| |
| | 10k yellow gold 2.9mm semi-solid miami cuban necklace | Style # | 10KAHMCB80-24LC | Avg Weight | 5.2 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 22 pcs | Location | 85 | Price | $816.00 | |
| |
| | 10k yellow gold 2.9mm semi-solid miami cuban necklace | Style # | 10KAHMCB80-20LC | Avg Weight | 4.35 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 43 pcs | Location | 85 | Price | $683.00 | |
| |
| | 10k yellow gold 2.9mm semi-solid miami cuban necklace | Style # | 10KAHMCB80-18LC | Avg Weight | 4 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 103 pcs | Location | 85 | Price | $628.00 | |
| |
| | 14k yellow gold 3.2mm polished paperclip chain with teardrop lock | Style # | HCLP070-18TD | Avg Weight | 3.5 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 18 pcs | Location | 11 | Price | $815.00 | |
| |
| | 10k yellow gold 5-oval link station necklace | Style # | 10KSTNDBL-18TD | Avg Weight | 3.5 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 10 pcs | Location | 59 | Price | $625.00 | |
| |
| | 10k yellow gold double row semi-solid rope necklace | Style # | 10KFHR210X2-18L | Avg Weight | 5.1 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 20 pcs | Location | 125 | Price | $917.00 | |
| |
| | 10k yellow gold 2.1mm polished paperclip chain | Style # | 10KCLP45-18LC | Avg Weight | 3 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 206 pcs | Location | 70 | Price | $502.00 | |
| |
| | 10k yellow gold oval pendant adjustable length necklace | Style # | 10KN67-1618 | Avg Weight | 0.95 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 68 pcs | Location | A0054 | Price | $205.00 | |
| |
| | 10k yellow gold oval and bar adjustable length choker necklace | Style # | 10KCRB83-1517X | Avg Weight | 2 gram(s) | Karat | 10 Karat | Length | 17 inches | Quantity | 99 pcs | Location | 71 | Price | $393.00 | |
| |
| | 10k yellow gold circle and bar adjustable length choker necklace | Style # | 10KCRB82-1517X | Avg Weight | 2.1 gram(s) | Karat | 10 Karat | Length | 17 inches | Quantity | 40 pcs | Location | 68 | Price | $409.00 | |
| |
| | 14k myellow gold twisted circle adjustable length necklace | Style # | NCIRTW-168 | Avg Weight | 1 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 34 pcs | Location | A0041 | Price | $267.00 | |
| |
| | 10k yellow gold sun pendant adjustable length necklace | Style # | 10KNCEL1-1618 | Avg Weight | 1.4 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 17 pcs | Location | A0064 | Price | $278.00 | |
| |
| | 10k yellow gold chevron necklace | Style # | 10KCHV2-18 | Avg Weight | 1.2 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 42 pcs | Location | A0064 | Price | $242.00 | |
| |
| | 14k yellow gold 2.25mm pave semi-solid figaro necklace | Style # | AHFIG60PV-20 | Avg Weight | 2.5 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 29 pcs | Location | 6 | Price | $547.00 | |
| |
| | 14k yellow gold 2.25mm pave semi-solid figaro necklace | Style # | AHFIG60PV-18 | Avg Weight | 2.3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 41 pcs | Location | 6 | Price | $503.00 | |
| |
| | 14k yellow gold 2.25mm pave semi-solid figaro necklace | Style # | AHFIG60PV-16 | Avg Weight | 2.05 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 44 pcs | Location | 6 | Price | $448.00 | |
| |
| | 10k yellow gold 2.25mm pave semi-solid figaro necklace | Style # | 10KAHFIG60PV-20 | Avg Weight | 2.3 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 37 pcs | Location | 1 | Price | $367.00 | |
| |
| | 10k yellow gold 2.25mm pave semi-solid figaro necklace | Style # | 10KAHFIG60PV-18 | Avg Weight | 2.1 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 51 pcs | Location | 1 | Price | $335.00 | |
| |
| | 10k yellow gold 2.25mm pave semi-solid figaro necklace | Style # | 10KAHFIG60PV-16 | Avg Weight | 1.9 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 53 pcs | Location | 1 | Price | $303.00 | |
| |
| | 10k yellow gold polished triangle station necklace | Style # | 10KSATTNG-18 | Avg Weight | 1.95 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 84 pcs | Location | 90 | Price | $365.00 | |
| |
| | 14k yellow gold raindrop pendant necklace | Style # | DRP94-1775TD | Avg Weight | 2.65 gram(s) | Karat | 14 Karat | Length | 17.75 inches | Quantity | 72 pcs | Location | 133 | Price | $663.00 | |
| |
| | 10k yellow gold 1.9mm classic herringbone necklace | Style # | 10KAHBC19-24 | Avg Weight | 3.85 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 26 pcs | Location | BIN 14 | Price | $602.00 | |
| |
| | 10k yellow gold 1.9mm classic herringbone necklace | Style # | 10KAHBC19-20 | Avg Weight | 3.3 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 47 pcs | Location | BIN 14 | Price | $516.00 | |
| |
| | 10k yellow gold 1.9mm classic herringbone necklace | Style # | 10KAHBC19-18 | Avg Weight | 3 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 78 pcs | Location | BIN 14 | Price | $470.00 | |
| |
| | 10k yellow gold 1.9mm classic herringbone necklace | Style # | 10KAHBC19-16 | Avg Weight | 2.7 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 26 pcs | Location | BIN 14 | Price | $423.00 | |
| |
1
|
|