 |  | 14k white gold 2.1mm polished paperclip chain | Style # | WCLP45-16LC | Avg Weight | 3 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 24 pcs | Location | 151 | Price | $607.00 | |
|  |
 |  | 18k yellow gold 2.5mm polished paperclip chain | Style # | 18KHCLP055-20LC | Avg Weight | 2.95 gram(s) | Karat | 18 Karat | Length | 20 inches | Quantity | 36 pcs | Location | 149 | Price | $780.00 | |
|  |
 |  | 18k yellow gold 2.5mm polished paperclip chain | Style # | 18KHCLP055-18LC | Avg Weight | 2.65 gram(s) | Karat | 18 Karat | Length | 18 inches | Quantity | 95 pcs | Location | 149 | Price | $701.00 | |
|  |
 |  | 18k yellow gold 2.5mm polished paperclip chain | Style # | 18KHCLP055-16LC | Avg Weight | 2.4 gram(s) | Karat | 18 Karat | Length | 16 inches | Quantity | 10 pcs | Location | 149 | Price | $635.00 | |
|  |
 |  | 14k yellow gold 5.5mm puffed mariner necklace | Style # | MARPF1-16TD | Avg Weight | 11.2 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 10 pcs | Location | 131-DISCO | Price | $2,359.00 | |
|  |
 |  | 14k yellow gold 15mm round push lock connector (2.75 mm) | Style # | CC01 | Avg Weight | 2.05 gram(s) | Karat | 14 Karat | Length | | Quantity | 117 pcs | Location | 12 | Price | $463.00 | |
|  |
 |  | 14k yellow gold diamond cut oval stations adjustable length necklace | Style # | STNOVL-1678TD | Avg Weight | 2.5 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 14 pcs | Location | 172 | Price | $612.00 | |
|  |
 |  | 14k yellow gold rolo necklace | Style # | ROL73-20FLC | Avg Weight | 14.6 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 11 pcs | Location | 14AUN 17 | Price | $3,295.00 | |
|  |
 |  | 14k yellow gold rolo necklace | Style # | ROL73-18FLC | Avg Weight | 13.5 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 41 pcs | Location | 14AUN 17 | Price | $3,047.00 | |
|  |
 |  | 14k yellow gold rolo necklace | Style # | ROL73-16FLC | Avg Weight | 12.25 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 5 pcs | Location | 14AUN 17 | Price | $2,765.00 | |
|  |
 |  | 10k yellow gold 9mm solid miami cuban necklace | Style # | 10KAMCB250-24BX | Avg Weight | 120.8 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 4 pcs | Location | 10AUN 36-DISCO | Price | $15,279.00 | |
|  |
 |  | 10k yellow gold 7mm solid miami cuban necklace | Style # | 10KAMCB200-26BX | Avg Weight | 86.9 gram(s) | Karat | 10 Karat | Length | 26 inches | Quantity | 4 pcs | Location | 10AUN 28-DISCO | Price | $10,991.00 | |
|  |
 |  | 10k yellow gold 7mm solid miami cuban necklace | Style # | 10KAMCB200-24BX | Avg Weight | 80 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 6 pcs | Location | 10AUN 28-DISCO | Price | $10,118.00 | |
|  |
 |  | 10k yellow gold 4.86mm solid miami cuban necklace | Style # | 10KAMCB140-26LC | Avg Weight | 42.6 gram(s) | Karat | 10 Karat | Length | 26 inches | Quantity | 4 pcs | Location | 10AUN 27 | Price | $5,323.00 | |
|  |
 |  | 10k yellow gold 4.86mm solid miami cuban necklace | Style # | 10KAMCB140-24LC | Avg Weight | 39.3 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 18 pcs | Location | 10AUN 27 | Price | $4,911.00 | |
|  |
 |  | 10k yellow gold 4.86mm solid miami cuban necklace | Style # | 10KAMCB140-20LC | Avg Weight | 32.6 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 9 pcs | Location | 10AUN 27 | Price | $4,074.00 | |
|  |
 |  | 10k yellow gold 3.45mm solid miami cuban necklace | Style # | 10KAMCB100-26LC | Avg Weight | 21.1 gram(s) | Karat | 10 Karat | Length | 26 inches | Quantity | 6 pcs | Location | 10AUN 21 | Price | $2,649.00 | |
|  |
 |  | 10k yellow gold 3.45mm solid miami cuban necklace | Style # | 10KAMCB100-24LC | Avg Weight | 19.4 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 23 pcs | Location | 10AUN 21 | Price | $2,435.00 | |
|  |
 |  | 10k yellow gold 3.45mm solid miami cuban necklace | Style # | 10KAMCB100-20LC | Avg Weight | 16.1 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 18 pcs | Location | 10AUN 21 | Price | $2,021.00 | |
|  |
 |  | 14k yellow gold 3.75mm hollow rolo connector chain | Style # | CCROL375-18S | Avg Weight | 6.85 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 44 pcs | Location | 73 | Price | $1,603.00 | |
|  |
 |  | 10k yellow gold 3.2mm polished paperclip chain | Style # | 10KHCLP070-24LC | Avg Weight | 4.05 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 26 pcs | Location | 189 | Price | $630.00 | |
|  |
 |  | 14k yellow gold butterfly/bead station adjustable length necklace | Style # | STN021-NA1718 | Avg Weight | 2.1 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 14 pcs | Location | 14AUN 52 | Price | $508.00 | |
|  |
 |  | 14k yellow gold heart 2-layer adjustable length necklace | Style # | LYRHRT2-NA1718 | Avg Weight | 1.8 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 59 pcs | Location | 14AUN 48 | Price | $427.00 | |
|  |
 |  | 14k yellow gold tree of life adjustable length necklace | Style # | N153-NA1617 | Avg Weight | 1.1 gram(s) | Karat | 14 Karat | Length | 16/17 inches | Quantity | 22 pcs | Location | 14AUN 48 | Price | $252.00 | |
|  |
 |  | 14k yellow gold discs adjustable length choker necklace | Style # | DSC4-NAADJ1216 | Avg Weight | 2.35 gram(s) | Karat | 14 Karat | Length | 12/13/14/15/16 inches | Quantity | 15 pcs | Location | 14AUN 44 | Price | $568.00 | |
|  |
 |  | 14k yellow gold disc and bar adjustable length layered necklace | Style # | LYR156-NA1617 | Avg Weight | 1.9 gram(s) | Karat | 14 Karat | Length | 16/17 inches | Quantity | 22 pcs | Location | 14AUN 45 | Price | $451.00 | |
|  |
 |  | 14k yellow gold bar station adjustable length necklace | Style # | STN23-NA1718 | Avg Weight | 1.25 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 5 pcs | Location | 14AUN 46-DISCO | Price | $297.00 | |
|  |
 |  | 14k yellow gold triple star adjustable length necklace | Style # | STR52-NA1617 | Avg Weight | 1.15 gram(s) | Karat | 14 Karat | Length | 16/17 inches | Quantity | 34 pcs | Location | 14AUN 31 | Price | $273.00 | |
|  |
 |  | 14k yellow gold heart/moon/star charm adjustable length necklace | Style # | NCHM38-NA1618 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 16/18 inches | Quantity | 26 pcs | Location | 14AUN 37 | Price | $398.00 | |
|  |
 |  | 10k yellow gold 6mm byzantine necklace | Style # | 10KBIZ20-20TDL | Avg Weight | 10.6 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 23 pcs | Location | 49 | Price | $1,532.00 | |
|  |
10

|
|