| | 10k yellow gold pave 2.4mm semi-solid cuban link with spring ring lock | Style # | 10KAHCRB60PV-18 | Avg Weight | 2.2 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 193 pcs | Location | 10AUN 57 | Price | $312.00 | |
| |
| | 10k yellow gold pave 2.4mm semi-solid cuban link with spring ring lock | Style # | 10KAHCRB60PV-16 | Avg Weight | 2.05 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 47 pcs | Location | 10AUN 57 | Price | $291.00 | |
| |
| | 10k yellow gold pave 6.6mm semi-solid cuban link with lobster clasp | Style # | 10KAHCRB15PV-24 | Avg Weight | 18.7 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 29 pcs | Location | 10AUN 13 | Price | $2,609.00 | |
| |
| | 10k yellow gold pave 6.6mm semi-solid cuban link with lobster clasp | Style # | 10KAHCRB15PV-20 | Avg Weight | 15.6 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 52 pcs | Location | 10AUN 13 | Price | $2,177.00 | |
| |
| | 10k yellow gold pave 6.6mm semi-solid cuban link with lobster clasp | Style # | 10KAHCRB15PV-18 | Avg Weight | 14.1 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 17 pcs | Location | 10AUN 13 | Price | $1,967.00 | |
| |
| | 10k yellow gold pave 4.3mm semi-solid cuban link with lobster clasp | Style # | 10KAHCRB10PV-24 | Avg Weight | 7.4 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 37 pcs | Location | 10AUN 16 | Price | $1,033.00 | |
| |
| | 10k yellow gold pave 4.3mm semi-solid cuban link with lobster clasp | Style # | 10KAHCRB10PV-20 | Avg Weight | 6.2 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 10 pcs | Location | 10AUN 16 | Price | $865.00 | |
| |
| | 10k yellow gold pave 4.3mm semi-solid cuban link with lobster clasp | Style # | 10KAHCRB10PV-18 | Avg Weight | 5.6 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 31 pcs | Location | 10AUN 16 | Price | $782.00 | |
| |
| | 10k yellow gold 5mm cashmere rope chain necklace | Style # | 10KOBHR5-18LC | Avg Weight | 5.8 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 98 pcs | Location | 5 | Price | $926.00 | |
| |
| | 14k white gold 3.2mm polished paperclip chain | Style # | WHCLP070-30LC | Avg Weight | 5.65 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 17 pcs | Location | 14AUN 35 | Price | $1,202.00 | |
| |
| | 14k white gold 3.2mm polished paperclip chain | Style # | WHCLP070-24LC | Avg Weight | 4.65 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 13 pcs | Location | 14AUN 35 | Price | $990.00 | |
| |
| | 14k white gold 3.2mm polished paperclip chain | Style # | WHCLP070-20LC | Avg Weight | 4 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 14 pcs | Location | 14AUN 35 | Price | $851.00 | |
| |
| | 14k white gold 3.2mm polished paperclip chain | Style # | WHCLP070-14LC | Avg Weight | 3 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 38 pcs | Location | 14AUN 35 | Price | $639.00 | |
| |
| | 14k yellow gold 5.2mm semi-solid miami cuban necklace | Style # | AHMCB140-18L | Avg Weight | 13.3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 14 pcs | Location | 212 | Price | $2,528.00 | |
| |
| | 14k yellow gold 2.5mm bead station necklace | Style # | SAT210-24 | Avg Weight | 3.3 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 21 pcs | Location | 14AUN 36 | Price | $668.00 | |
| |
| | 14k yellow gold 2.5mm bead station necklace | Style # | SAT210-20 | Avg Weight | 2.8 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 35 pcs | Location | 14AUN 36 | Price | $567.00 | |
| |
| | 14k yellow gold 2.5mm bead station necklace | Style # | SAT210-18 | Avg Weight | 2.5 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 75 pcs | Location | 14AUN 36 | Price | $506.00 | |
| |
| | 14k yellow gold 2.5mm bead station necklace | Style # | SAT210-16 | Avg Weight | 2.3 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 21 pcs | Location | 14AUN 36 | Price | $466.00 | |
| |
| | 14k yellow gold sunburst stars 12mm disc adjustable length layered necklace | Style # | CEL815-1718 | Avg Weight | 1.65 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 19 pcs | Location | 14AUN 27 | Price | $378.00 | |
| |
| | 14k yellow gold petite heart lock pendant adjustable length necklace | Style # | LOCK42-1718 | Avg Weight | 1.5 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 62 pcs | Location | 14AUN 27 | Price | $345.00 | |
| |
| | 14k white gold 3.2mm polished paperclip chain | Style # | WHCLP070-16LC | Avg Weight | 3.3 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 56 pcs | Location | 14AUN 35 | Price | $703.00 | |
| |
| | 14k white gold 2.5mm polished paperclip chain | Style # | WHCLP055-16LC | Avg Weight | 2.15 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 56 pcs | Location | 211 | Price | $464.00 | |
| |
| | 14k yellow gold paperclip chain | Style # | CLP050-18TD | Avg Weight | 4.35 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 36 pcs | Location | 144 | Price | $872.00 | |
| |
| | 14k yellow gold paperclip chain | Style # | CLP040-18 | Avg Weight | 2.5 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 149 pcs | Location | 144 | Price | $502.00 | |
| |
| | 14k yellow gold padlock pendant adjustable length necklace | Style # | NLOCK38-1617 | Avg Weight | 1.75 gram(s) | Karat | 14 Karat | Length | 17 inches | Quantity | 36 pcs | Location | 124 | Price | $384.00 | |
| |
| | 10k yellow gold double circle adjustable length necklace | Style # | 10KCRCDBL-17/18 | Avg Weight | 1.55 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 27 pcs | Location | 10AUN 49 | Price | $262.00 | |
| |
| | 14k yellow gold mixed link curb and paperclip necklace | Style # | HCLP85-18TD | Avg Weight | 7.7 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 25 pcs | Location | 216 | Price | $1,717.00 | |
| |
| | 14k yellow gold graduated curb link necklace | Style # | GRD37-18TD | Avg Weight | 10 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 18 pcs | Location | 216 | Price | $2,267.00 | |
| |
| | 14k yellow gold mixed oval link necklace | Style # | LNK122-22TD | Avg Weight | 21 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 17 pcs | Location | 216 | Price | $4,602.00 | |
| |
| | 14k yellow gold graduated marquise adjustable length drop necklace | Style # | DRP28-1618TD | Avg Weight | 3.8 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 18 pcs | Location | 207 | Price | $843.00 | |
| |
10
|
|