| | 14k yellow gold graduated multi discs necklace | Style # | DSC5-18TD | Avg Weight | 3.45 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 30 pcs | Location | 215 | Price | $766.00 | |
| |
| | 14k yellow gold graduated paperclip drop necklace | Style # | DRP21-18TD | Avg Weight | 2.6 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 51 pcs | Location | 215 | Price | $577.00 | |
| |
| | 14k yellow gold 4-star station adjustable length necklace | Style # | STNSTR4-1617 | Avg Weight | 1.8 gram(s) | Karat | 14 Karat | Length | 17 inches | Quantity | 28 pcs | Location | 215 | Price | $400.00 | |
| |
| | 14k yellow gold 2.5mm pave semi-solid mariner necklace | Style # | AHMAR65PV-24 | Avg Weight | 3.9 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 36 pcs | Location | 83 | Price | $755.00 | |
| |
| | 14k yellow gold 2.5mm pave semi-solid mariner necklace | Style # | AHMAR65PV-20 | Avg Weight | 3.3 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 54 pcs | Location | 83 | Price | $639.00 | |
| |
| | 14k yellow gold 2.5mm pave semi-solid mariner necklace | Style # | AHMAR65PV-18 | Avg Weight | 3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 80 pcs | Location | 83 | Price | $581.00 | |
| |
| | 14k yellow gold 2.5mm pave semi-solid mariner necklace | Style # | AHMAR65PV-16 | Avg Weight | 2.7 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 26 pcs | Location | 83 | Price | $523.00 | |
| |
| | 14k yellow gold 2.5mm pave semi-solid mariner necklace | Style # | AHMAR65PV-14 | Avg Weight | 2.35 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 54 pcs | Location | 83 | Price | $455.00 | |
| |
| | 14k yellow gold 9.3mm semi-solid miami cuban necklace | Style # | AHMCB250-26L | Avg Weight | 62 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 7 pcs | Location | 213 | Price | $11,720.00 | |
| |
| | 14k yellow gold 9.3mm semi-solid miami cuban necklace | Style # | AHMCB250-24L | Avg Weight | 58 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 11 pcs | Location | 213 | Price | $10,963.00 | |
| |
| | 14k yellow gold 7.4mm semi-solid miami cuban necklace | Style # | AHMCB200-30L | Avg Weight | 46 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 4 pcs | Location | 212 | Price | $8,719.00 | |
| |
| | 14k yellow gold 7.4mm semi-solid miami cuban necklace | Style # | AHMCB200-26L | Avg Weight | 40 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 9 pcs | Location | 212 | Price | $7,581.00 | |
| |
| | 14k yellow gold 7.4mm semi-solid miami cuban necklace | Style # | AHMCB200-24L | Avg Weight | 37 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 35 pcs | Location | 212 | Price | $7,013.00 | |
| |
| | 14k yellow gold 5.2mm semi-solid miami cuban necklace | Style # | AHMCB140-30L | Avg Weight | 21.3 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 7 pcs | Location | 212 | Price | $4,048.00 | |
| |
| | 14k yellow gold 5.2mm semi-solid miami cuban necklace | Style # | AHMCB140-26L | Avg Weight | 18.6 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 14 pcs | Location | 212 | Price | $3,535.00 | |
| |
| | 14k yellow gold 5.2mm semi-solid miami cuban necklace | Style # | AHMCB140-24L | Avg Weight | 17 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 69 pcs | Location | 212 | Price | $3,231.00 | |
| |
| | 14k yellow gold 5.2mm semi-solid miami cuban necklace | Style # | AHMCB140-20L | Avg Weight | 14.55 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 43 pcs | Location | 212 | Price | $2,765.00 | |
| |
| | 14k yellow gold 2.9mm semi-solid miami cuban necklace | Style # | AHMCB80-30LC | Avg Weight | 7.3 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 13 pcs | Location | 169 | Price | $1,395.00 | |
| |
| | 14k yellow gold 2.9mm semi-solid miami cuban necklace | Style # | AHMCB80-26LC | Avg Weight | 6.3 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 22 pcs | Location | 169 | Price | $1,204.00 | |
| |
| | 14k yellow gold 2.9mm semi-solid miami cuban necklace | Style # | AHMCB80-24LC | Avg Weight | 5.9 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 13 pcs | Location | 169 | Price | $1,128.00 | |
| |
| | 14k yellow gold 2.9mm semi-solid miami cuban necklace | Style # | AHMCB80-20LC | Avg Weight | 5 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 98 pcs | Location | 169 | Price | $956.00 | |
| |
| | 14k yellow gold 2.9mm semi-solid miami cuban necklace | Style # | AHMCB80-18LC | Avg Weight | 4.5 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 70 pcs | Location | 169 | Price | $860.00 | |
| |
| | 14k yellow gold 2.9mm semi-solid miami cuban necklace | Style # | AHMCB80-16LC | Avg Weight | 4.05 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 27 pcs | Location | 169 | Price | $774.00 | |
| |
| | 14k yellow gold 2.9mm semi-solid miami cuban necklace | Style # | AHMCB80-14LC | Avg Weight | 3.6 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 39 pcs | Location | 169 | Price | $688.00 | |
| |
| | 14k yellow gold 7mm solid miami cuban necklace | Style # | AMCB200-26BX | Avg Weight | 92.8 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 5 pcs | Location | 210-DISCO | Price | $17,565.00 | |
| |
| | 14k yellow gold 7mm solid miami cuban necklace | Style # | AMCB200-24BX | Avg Weight | 85.2 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 12 pcs | Location | 210-DISCO | Price | $16,126.00 | |
| |
| | 14k yellow gold 4.86mm solid miami cuban necklace | Style # | AMCB140-26LC | Avg Weight | 47.7 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 10 pcs | Location | 210 | Price | $8,956.00 | |
| |
| | 14k yellow gold 4.86mm solid miami cuban necklace | Style # | AMCB140-24LC | Avg Weight | 44 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 14 pcs | Location | 210 | Price | $8,261.00 | |
| |
| | 14k yellow gold 4.86mm solid miami cuban necklace | Style # | AMCB140-20LC | Avg Weight | 36.6 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 4 pcs | Location | 210 | Price | $6,872.00 | |
| |
| | 14k yellow gold 3.45mm solid miami cuban necklace | Style # | AMCB100-26LC | Avg Weight | 24 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 7 pcs | Location | 210 | Price | $4,519.00 | |
| |
11
|
|