| | 14k yellow gold paperclip lariat necklace | Style # | HCLPY1-18TD | Avg Weight | 5.6 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 7 pcs | Location | 133 | Price | $1,291.00 | |
| |
| | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-14LC | Avg Weight | 2.9 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 24 pcs | Location | 208 | Price | $599.00 | |
| |
| | 10k white gold 5.3mm franco link necklace | Style # | 10KWHFR120-30TD | Avg Weight | 32 gram(s) | Karat | 10 Karat | Length | 30 inches | Quantity | 7 pcs | Location | 67 | Price | $4,890.00 | |
| |
| | 10k white gold 5.3mm franco link necklace | Style # | 10KWHFR120-26TD | Avg Weight | 28.9 gram(s) | Karat | 10 Karat | Length | 26 inches | Quantity | 16 pcs | Location | 67 | Price | $4,416.00 | |
| |
| | 10k white gold 5.3mm franco link necklace | Style # | 10KWHFR120-24TD | Avg Weight | 26.7 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 12 pcs | Location | 67 | Price | $4,080.00 | |
| |
| | 14k tricolor gold braided diamond cut bar and bead link necklace | Style # | LMR037TC-24 | Avg Weight | 8.1 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 4 pcs | Location | 156 | Price | $1,648.00 | |
| |
| | 14k tricolor gold braided diamond cut bar and bead link necklace | Style # | LMR037TC-18 | Avg Weight | 6 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 7 pcs | Location | 156 | Price | $1,221.00 | |
| |
| | 14k yellow gold braided diamond cut bar and bead link necklace | Style # | LMR037-24 | Avg Weight | 8.1 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 7 pcs | Location | 156 | Price | $1,640.00 | |
| |
| | 14k yellow gold braided diamond cut bar and bead link necklace | Style # | LMR037-20 | Avg Weight | 6.75 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 10 pcs | Location | 156 | Price | $1,367.00 | |
| |
| | 14k yellow gold braided diamond cut bar and bead link necklace | Style # | LMR037-18 | Avg Weight | 6 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 10 pcs | Location | 156 | Price | $1,215.00 | |
| |
| | 10k yellow gold braided diamond cut bar and bead link necklace | Style # | 10KLMR037-24 | Avg Weight | 7 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 5 pcs | Location | 155 | Price | $1,038.00 | |
| |
| | 10k yellow gold braided diamond cut bar and bead link necklace | Style # | 10KLMR037-20 | Avg Weight | 5.8 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 8 pcs | Location | 155 | Price | $860.00 | |
| |
| | 10k yellow gold braided diamond cut bar and bead link necklace | Style # | 10KLMR037-18 | Avg Weight | 5.25 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 26 pcs | Location | 155 | Price | $778.00 | |
| |
| | 14k yellow gold 1/2 inch bar station mariner link necklace | Style # | MARBR80-24LC | Avg Weight | 9.7 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 18 pcs | Location | 95 | Price | $2,002.00 | |
| |
| | 14k yellow gold 1/2 inch bar station mariner link necklace | Style # | MARBR80-20LC | Avg Weight | 7.85 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 16 pcs | Location | 95 | Price | $1,620.00 | |
| |
| | 14k yellow gold heart locket necklace | Style # | LKT1-18R6 | Avg Weight | 2.8 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 13 pcs | Location | 63 | Price | $585.00 | |
| |
| | 10k white gold 3.1mm franco link necklace | Style # | 10KWHFR080-26LC | Avg Weight | 12.6 gram(s) | Karat | 10 Karat | Length | 26 inches | Quantity | 48 pcs | Location | 203 | Price | $1,943.00 | |
| |
| | 10k white gold 3.1mm franco link necklace | Style # | 10KWHFR080-24LC | Avg Weight | 11.75 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 27 pcs | Location | 203 | Price | $1,812.00 | |
| |
| | 10k white gold 3.1mm franco link necklace | Style # | 10KWHFR080-20LC | Avg Weight | 9.9 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 44 pcs | Location | 203 | Price | $1,526.00 | |
| |
| | 10k white gold 3.2mm polished paperclip chain | Style # | 10KWHCLP070-18L | Avg Weight | 3.3 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 15 pcs | Location | 189 | Price | $527.00 | |
| |
| | 10k yellow gold 3.2mm polished paperclip chain | Style # | 10KHCLP070-18LC | Avg Weight | 3.3 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 65 pcs | Location | 189 | Price | $514.00 | |
| |
| | 18k yellow gold 2.4mm semi-solid mariner necklace | Style # | 18KGH060-16LC | Avg Weight | 3 gram(s) | Karat | 18 Karat | Length | 16 inches | Quantity | 11 pcs | Location | 16 | Price | $721.00 | |
| |
| | 18k yellow gold 2.4mm semi-solid mariner necklace | Style # | 18KGH060-14LC | Avg Weight | 2.7 gram(s) | Karat | 18 Karat | Length | 14 inches | Quantity | 13 pcs | Location | 16 | Price | $649.00 | |
| |
| | 14k yellow gold 2.15mm herringbone necklace | Style # | HB215-16 | Avg Weight | 3.1 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 6 pcs | Location | 116 | Price | $624.00 | |
| |
| | 10k yellow gold 2.15mm herringbone necklace | Style # | 10KHB215-16 | Avg Weight | 3 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 55 pcs | Location | 109 | Price | $407.00 | |
| |
| | 10k white gold 2.5mm polished paperclip chain necklace | Style # | 10KWHCLP055-18L | Avg Weight | 2.05 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 98 pcs | Location | 205 | Price | $311.00 | |
| |
| | 10k rose gold 2.5mm polished paperclip chain necklace | Style # | 10KPHCLP055-18L | Avg Weight | 2.05 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 123 pcs | Location | 205 | Price | $300.00 | |
| |
| | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-16LC | Avg Weight | 3.35 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 112 pcs | Location | 208 | Price | $692.00 | |
| |
| | 10k yellow gold triple layering clasp with teardrop lock | Style # | 10KLYRLOC3TD | Avg Weight | 1.05 gram(s) | Karat | 10 Karat | Length | | Quantity | 56 pcs | Location | 204 | Price | $174.00 | |
| |
| | 14k yellow gold triple layering clasp with teardrop lock | Style # | LYRLOC3TD | Avg Weight | 1.15 gram(s) | Karat | 14 Karat | Length | | Quantity | 5 pcs | Location | A0043 | Price | $254.00 | |
| |
13
|
|