| | 14k yellow gold helm pendant necklace | Style # | C005-18R6 | Avg Weight | 1.8 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 26 pcs | Location | 204 | Price | $436.00 | |
| |
| | 14k yellow gold cross pendant adjustable necklace | Style # | CRS1-17/18 | Avg Weight | 2.45 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 22 pcs | Location | 7 | Price | $538.00 | |
| |
| | 14k white gold 3.2mm polished paperclip chain | Style # | WHCLP070-18LC | Avg Weight | 3.7 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 83 pcs | Location | 14AUN 35 | Price | $788.00 | |
| |
| | 10k white gold 4.4mm franco link necklace | Style # | 10KWHFR100-24TD | Avg Weight | 16.3 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 77 pcs | Location | 168 | Price | $2,491.00 | |
| |
| | 10k yellow gold 2-inch extender chain | Style # | 10KEXT2.6MM-2 | Avg Weight | 0.35 gram(s) | Karat | 10 Karat | Length | 2 inches | Quantity | 26 pcs | Location | A0019 | Price | $49.00 | |
| |
| | 14k yellow gold 2-inch extender chain | Style # | EXT2.6MM-2 | Avg Weight | 0.4 gram(s) | Karat | 14 Karat | Length | 2 inches | Quantity | 44 pcs | Location | 199 | Price | $80.00 | |
| |
| | 10k yellow gold twisted circle adjustable length necklace | Style # | 10KN594-1718 | Avg Weight | 1.2 gram(s) | Karat | 10 Karat | Length | 17/18 inches | Quantity | 29 pcs | Location | 7 | Price | $215.00 | |
| |
| | 14k yellow gold croissant pendant adjustable length necklace | Style # | NCROIS-1718 | Avg Weight | 1.75 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 56 pcs | Location | 135 | Price | $394.00 | |
| |
| | 14k yellow gold 4.8mm ficonucci link necklace | Style # | FN120-24LC | Avg Weight | | Karat | 14 Karat | Length | 24 inches | Quantity | 14 pcs | Location | 199 | Price | $4,042.00 | |
| |
| | 14k yellow gold 4.8mm ficonucci link necklace | Style # | FN120-20LC | Avg Weight | | Karat | 14 Karat | Length | 20 inches | Quantity | 15 pcs | Location | 199 | Price | $3,369.00 | |
| |
| | 14k yellow gold 3.15mm ficonucci link necklace | Style # | FN080-24LC | Avg Weight | | Karat | 14 Karat | Length | 24 inches | Quantity | 22 pcs | Location | 199 | Price | $1,675.00 | |
| |
| | 14k yellow gold 3.15mm ficonucci link necklace | Style # | FN080-20LC | Avg Weight | | Karat | 14 Karat | Length | 20 inches | Quantity | 11 pcs | Location | 199 | Price | $1,404.00 | |
| |
| | 14k yellow gold 3.15mm ficonucci link necklace | Style # | FN080-18LC | Avg Weight | | Karat | 14 Karat | Length | 18 inches | Quantity | 23 pcs | Location | 199 | Price | $1,273.00 | |
| |
| | 14k yellow gold 4.35mm mariner link necklace | Style # | TVPC100-30LC | Avg Weight | | Karat | 14 Karat | Length | 30 inches | Quantity | 10 pcs | Location | 199 | Price | $3,635.00 | |
| |
| | 14k yellow gold 4.35mm mariner link necklace | Style # | TVPC100-26LC | Avg Weight | | Karat | 14 Karat | Length | 26 inches | Quantity | 9 pcs | Location | 199 | Price | $3,141.00 | |
| |
| | 14k yellow gold 4.35mm mariner link necklace | Style # | TVPC100-24LC | Avg Weight | | Karat | 14 Karat | Length | 24 inches | Quantity | 11 pcs | Location | 199 | Price | $2,927.00 | |
| |
| | 14k yellow gold 4.35mm mariner link necklace | Style # | TVPC100-22LC | Avg Weight | | Karat | 14 Karat | Length | 22 inches | Quantity | 7 pcs | Location | 199 | Price | $2,694.00 | |
| |
| | 14k yellow gold 4.35mm mariner link necklace | Style # | TVPC100-20LC | Avg Weight | | Karat | 14 Karat | Length | 20 inches | Quantity | 27 pcs | Location | 199 | Price | $2,470.00 | |
| |
| | 14k yellow gold 4.35mm mariner link necklace | Style # | TVPC100-18LC | Avg Weight | | Karat | 14 Karat | Length | 18 inches | Quantity | 11 pcs | Location | 199 | Price | $2,237.00 | |
| |
| | 14k yellow gold 3.5mm mariner link necklace | Style # | TVPC080-30LC | Avg Weight | | Karat | 14 Karat | Length | 30 inches | Quantity | 15 pcs | Location | 196 | Price | $2,293.00 | |
| |
| | 14k yellow gold 3.5mm mariner link necklace | Style # | TVPC080-26LC | Avg Weight | | Karat | 14 Karat | Length | 26 inches | Quantity | 15 pcs | Location | 196 | Price | $1,986.00 | |
| |
| | 14k yellow gold 3.5mm mariner link necklace | Style # | TVPC080-24LC | Avg Weight | | Karat | 14 Karat | Length | 24 inches | Quantity | 25 pcs | Location | 196 | Price | $1,836.00 | |
| |
| | 14k yellow gold 3.5mm mariner link necklace | Style # | TVPC080-22LC | Avg Weight | | Karat | 14 Karat | Length | 22 inches | Quantity | 24 pcs | Location | 196 | Price | $1,697.00 | |
| |
| | 14k yellow gold 3.5mm mariner link necklace | Style # | TVPC080-20LC | Avg Weight | | Karat | 14 Karat | Length | 20 inches | Quantity | 20 pcs | Location | 196 | Price | $1,566.00 | |
| |
| | 14k yellow gold 3.5mm mariner link necklace | Style # | TVPC080-18LC | Avg Weight | | Karat | 14 Karat | Length | 18 inches | Quantity | 23 pcs | Location | 196 | Price | $1,417.00 | |
| |
| | 14k yellow gold 3mm diamond cut bead station layered necklace | Style # | LYR2-16175TD | Avg Weight | 4.3 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 42 pcs | Location | 197 | Price | $881.00 | |
| |
| | 14k tricolor gold 3mm diamond cut bead station adjustable length necklace | Style # | STNTC-16175TD | Avg Weight | 3.2 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 54 pcs | Location | 197 | Price | $680.00 | |
| |
| | 14k yellow gold 3mm diamond cut bead station adjustable length necklace | Style # | STN-16175TD | Avg Weight | 3 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 45 pcs | Location | 197 | Price | $886.00 | |
| |
| | 14k yellow gold 3mm mariner link necklace | Style # | TVPC060-26LC | Avg Weight | | Karat | 14 Karat | Length | 26 inches | Quantity | 10 pcs | Location | 196 | Price | $1,315.00 | |
| |
| | 14k yellow gold 3mm mariner link necklace | Style # | TVPC060-24LC | Avg Weight | | Karat | 14 Karat | Length | 24 inches | Quantity | 14 pcs | Location | 196 | Price | $1,212.00 | |
| |
14
|
|