 |  | 14k yellow gold 3mm nonna link necklace | Style # | HNN3MM-16 | Avg Weight | 2.95 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 8 pcs | Location | 75-DISCO | Price | $611.00 | |
|  |
 |  | 14k yellow gold 3mm nonna link necklace | Style # | HNN3MM-14 | Avg Weight | 2.65 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 21 pcs | Location | 75-DISCO | Price | $549.00 | |
|  |
 |  | 14k white gold 2.5mm polished paperclip chain | Style # | WHCLP055-24LC | Avg Weight | 2.95 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 33 pcs | Location | 211 | Price | $636.00 | |
|  |
 |  | 14k white gold 2.5mm polished paperclip chain | Style # | WHCLP055-20LC | Avg Weight | 2.6 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 55 pcs | Location | 211 | Price | $561.00 | |
|  |
 |  | 14k yellow gold coral enamel station 2-layer adjustable length necklace | Style # | LYR172CE-1618 | Avg Weight | 2.2 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 23 pcs | Location | 26-DISCO | Price | $492.00 | |
|  |
 |  | 14k yellow gold black enamel station 2-layer adjustable length necklace | Style # | LYR172BE-1618 | Avg Weight | 2.2 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 6 pcs | Location | 22-DISCO | Price | $492.00 | |
|  |
 |  | 14k yellow gold 2mm diamond cut bead adjustable length necklace | Style # | BDC71-1618TD | Avg Weight | 3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 20 pcs | Location | 137 | Price | $689.00 | |
|  |
 |  | 14k yellow gold 2mm diamond cut bead adjustable length necklace | Style # | BDC71-1415TD | Avg Weight | 2.7 gram(s) | Karat | 14 Karat | Length | 15 inches | Quantity | 17 pcs | Location | 137 | Price | $620.00 | |
|  |
 |  | 14k yellow gold 2.5mm diamond cut bead necklace | Style # | BDC78-18TD | Avg Weight | 8.45 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 37 pcs | Location | 131 | Price | $1,907.00 | |
|  |
 |  | 10k yellow gold 5mm hollow rope necklace | Style # | 10KFHR50-30LC | Avg Weight | 15.3 gram(s) | Karat | 10 Karat | Length | 30 inches | Quantity | 10 pcs | Location | 201 | Price | $2,215.00 | |
|  |
 |  | 10k yellow gold 5mm hollow rope necklace | Style # | 10KFHR50-26LC | Avg Weight | 13.25 gram(s) | Karat | 10 Karat | Length | 26 inches | Quantity | 15 pcs | Location | 201 | Price | $1,918.00 | |
|  |
 |  | 10k yellow gold 5mm hollow rope necklace | Style # | 10KFHR50-22LC | Avg Weight | 11.3 gram(s) | Karat | 10 Karat | Length | 22 inches | Quantity | 10 pcs | Location | 201 | Price | $1,636.00 | |
|  |
 |  | 10k yellow gold 5mm hollow rope necklace | Style # | 10KFHR50-20LC | Avg Weight | 10.35 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 146 pcs | Location | 201 | Price | $1,498.00 | |
|  |
 |  | 14k yellow gold 2.5mm polished paperclip chain | Style # | HCLP055-14LC | Avg Weight | 1.95 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 37 pcs | Location | 214 | Price | $460.00 | |
|  |
 |  | 14k yellow gold paperclip lariat necklace | Style # | HCLPY3-18TD | Avg Weight | 5.4 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 20 pcs | Location | 135 | Price | $1,245.00 | |
|  |
 |  | 14k yellow gold paperclip lariat necklace | Style # | HCLPY1-18TD | Avg Weight | 5.6 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 7 pcs | Location | 133 | Price | $1,291.00 | |
|  |
 |  | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-14LC | Avg Weight | 2.9 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 28 pcs | Location | 208 | Price | $599.00 | |
|  |
 |  | 10k white gold 5.3mm franco link necklace | Style # | 10KWHFR120-30TD | Avg Weight | 32 gram(s) | Karat | 10 Karat | Length | 30 inches | Quantity | 7 pcs | Location | 67 | Price | $4,890.00 | |
|  |
 |  | 10k white gold 5.3mm franco link necklace | Style # | 10KWHFR120-26TD | Avg Weight | 28.9 gram(s) | Karat | 10 Karat | Length | 26 inches | Quantity | 17 pcs | Location | 67 | Price | $4,416.00 | |
|  |
 |  | 10k white gold 5.3mm franco link necklace | Style # | 10KWHFR120-24TD | Avg Weight | 26.7 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 12 pcs | Location | 67 | Price | $4,080.00 | |
|  |
 |  | 14k yellow gold 1/2 inch bar station mariner link necklace | Style # | MARBR80-24LC | Avg Weight | 9.7 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 18 pcs | Location | 95 | Price | $2,002.00 | |
|  |
 |  | 14k yellow gold 1/2 inch bar station mariner link necklace | Style # | MARBR80-20LC | Avg Weight | 7.85 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 16 pcs | Location | 95 | Price | $1,620.00 | |
|  |
 |  | 14k yellow gold heart locket necklace | Style # | LKT1-18R6 | Avg Weight | 2.8 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 13 pcs | Location | 63-DISCO | Price | $585.00 | |
|  |
 |  | 10k white gold 3.1mm franco link necklace | Style # | 10KWHFR080-26LC | Avg Weight | 12.6 gram(s) | Karat | 10 Karat | Length | 26 inches | Quantity | 48 pcs | Location | 203 | Price | $1,943.00 | |
|  |
 |  | 10k white gold 3.1mm franco link necklace | Style # | 10KWHFR080-24LC | Avg Weight | 11.75 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 27 pcs | Location | 203 | Price | $1,812.00 | |
|  |
 |  | 10k white gold 3.1mm franco link necklace | Style # | 10KWHFR080-20LC | Avg Weight | 9.9 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 41 pcs | Location | 203 | Price | $1,526.00 | |
|  |
 |  | 10k white gold 3.2mm polished paperclip chain | Style # | 10KWHCLP070-18L | Avg Weight | 3.3 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 11 pcs | Location | 189 | Price | $527.00 | |
|  |
 |  | 10k yellow gold 3.2mm polished paperclip chain | Style # | 10KHCLP070-18LC | Avg Weight | 3.3 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 57 pcs | Location | 189 | Price | $514.00 | |
|  |
 |  | 18k yellow gold 2.4mm semi-solid mariner necklace | Style # | 18KGH060-16LC | Avg Weight | 3 gram(s) | Karat | 18 Karat | Length | 16 inches | Quantity | 21 pcs | Location | 16 | Price | $721.00 | |
|  |
 |  | 18k yellow gold 2.4mm semi-solid mariner necklace | Style # | 18KGH060-14LC | Avg Weight | 2.7 gram(s) | Karat | 18 Karat | Length | 14 inches | Quantity | 25 pcs | Location | 16 | Price | $649.00 | |
|  |
15

|
|