| | 14k yellow gold initial "e" pendant adjustable length necklace | Style # | INL3-E-16175 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 12 pcs | Location | 194 | Price | $351.00 | |
| |
| | 14k yellow gold initial "d" pendant adjustable length necklace | Style # | INL3-D-16175 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 17 pcs | Location | 194 | Price | $351.00 | |
| |
| | 14k yellow gold initial "c" pendant adjustable length necklace | Style # | INL3-C-16175 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 4 pcs | Location | 194 | Price | $351.00 | |
| |
| | 14k yellow gold initial "b" pendant adjustable length necklace | Style # | INL3-B-16175 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 11 pcs | Location | 194 | Price | $351.00 | |
| |
| | 14k yellow gold initial "a" pendant adjustable length necklace | Style # | INL3-A-16175 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 21 pcs | Location | 194 | Price | $351.00 | |
| |
| | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-30LC | Avg Weight | 8.5 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 6 pcs | Location | 193 | Price | $1,694.00 | |
| |
| | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-26LC | Avg Weight | 7.6 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 22 pcs | Location | 193 | Price | $1,515.00 | |
| |
| | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-24LC | Avg Weight | 7 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 20 pcs | Location | 193 | Price | $1,395.00 | |
| |
| | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-20LC | Avg Weight | 6 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 14 pcs | Location | 193 | Price | $1,196.00 | |
| |
| | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-18LC | Avg Weight | 5.5 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 6 pcs | Location | 193 | Price | $1,097.00 | |
| |
| | 14k yellow gold 2.7mm hollow rope necklace | Style # | FHR27-30LC | Avg Weight | 6.4 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 19 pcs | Location | 193 | Price | $1,276.00 | |
| |
| | 14k yellow gold 2.7mm hollow rope necklace | Style # | FHR27-26LC | Avg Weight | 5.6 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 7 pcs | Location | 193 | Price | $1,116.00 | |
| |
| | 14k yellow gold 2.7mm hollow rope necklace | Style # | FHR27-24LC | Avg Weight | 5.25 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 9 pcs | Location | 193 | Price | $1,047.00 | |
| |
| | 14k yellow gold 2.7mm hollow rope necklace | Style # | FHR27-22LC | Avg Weight | 4.85 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 9 pcs | Location | 193 | Price | $967.00 | |
| |
| | 14k yellow gold 2.7mm hollow rope necklace | Style # | FHR27-20LC | Avg Weight | 4.5 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 24 pcs | Location | 193 | Price | $897.00 | |
| |
| | 14k yellow gold 2.7mm hollow rope necklace | Style # | FHR27-16LC | Avg Weight | 3.7 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 21 pcs | Location | 193 | Price | $738.00 | |
| |
| | 10k yellow gold tube pendant adjustable length necklace | Style # | 10KNTUB11-1718 | Avg Weight | 1.15 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 48 pcs | Location | 128 | Price | $228.00 | |
| |
| | 14k yellow gold 2.1mm polished paperclip chain | Style # | CLP45-14LC | Avg Weight | 2.75 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 69 pcs | Location | 99 | Price | $550.00 | |
| |
| | 14k yellow gold fancy id necklace | Style # | NID1-155175 | Avg Weight | 2.35 gram(s) | Karat | 14 Karat | Length | 17.5 inches | Quantity | 32 pcs | Location | 101 | Price | $544.00 | |
| |
| | 14k rose gold 2.5mm polished paperclip chain | Style # | PHCLP055-18LC | Avg Weight | 2.4 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 87 pcs | Location | 211 | Price | $505.00 | |
| |
| | 14k white gold 2.5mm polished paperclip chain | Style # | WHCLP055-18LC | Avg Weight | 2.4 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 54 pcs | Location | 211 | Price | $518.00 | |
| |
| | 10k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | 10KFHR19-30LC | Avg Weight | 3.15 gram(s) | Karat | 10 Karat | Length | 30 inches | Quantity | 7 pcs | Location | 192 |
| |
| | 10k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | 10KFHR19-26LC | Avg Weight | 2.8 gram(s) | Karat | 10 Karat | Length | 26 inches | Quantity | 8 pcs | Location | 192 |
| |
| | 10k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | 10KFHR19-24LC | Avg Weight | 2.5 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 62 pcs | Location | 192 |
| |
| | 10k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | 10KFHR19-22LC | Avg Weight | 2.3 gram(s) | Karat | 10 Karat | Length | 22 inches | Quantity | 132 pcs | Location | 192 |
| |
| | 10k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | 10KFHR19-20LC | Avg Weight | 2.2 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 309 pcs | Location | 192 |
| |
| | 10k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | 10KFHR19-18LC | Avg Weight | 2 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 101 pcs | Location | 192 |
| |
| | 10k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | 10KFHR19-16LC | Avg Weight | 1.8 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 60 pcs | Location | 192 |
| |
| | 10k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | 10KFHR19-14LC | Avg Weight | 1.6 gram(s) | Karat | 10 Karat | Length | 14 inches | Quantity | 16 pcs | Location | 192 |
| |
| | 10k yellow gold 1.9mm hollow rope necklace | Style # | 10KFHR19-30 | Avg Weight | 3.1 gram(s) | Karat | 10 Karat | Length | 30 inches | Quantity | 22 pcs | Location | 191 | Price | $470.00 | |
| |
16
|
|