 |  | 14k yellow gold 2.15mm herringbone necklace | Style # | HB215-16 | Avg Weight | 3.1 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 18 pcs | Location | 116 | Price | $624.00 | |
|  |
 |  | 10k yellow gold 2.15mm herringbone necklace | Style # | 10KHB215-16 | Avg Weight | 3 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 42 pcs | Location | 109 | Price | $407.00 | |
|  |
 |  | 10k white gold 2.5mm polished paperclip chain necklace | Style # | 10KWHCLP055-18L | Avg Weight | 2.05 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 62 pcs | Location | 205 | Price | $311.00 | |
|  |
 |  | 10k rose gold 2.5mm polished paperclip chain necklace | Style # | 10KPHCLP055-18L | Avg Weight | 2.05 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 96 pcs | Location | 205 | Price | $300.00 | |
|  |
 |  | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-16LC | Avg Weight | 3.35 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 155 pcs | Location | 208 | Price | $692.00 | |
|  |
 |  | 10k yellow gold triple layering clasp with teardrop lock | Style # | 10KLYRLOC3TD | Avg Weight | 1.05 gram(s) | Karat | 10 Karat | Length | | Quantity | 6 pcs | Location | 204 | Price | $174.00 | |
|  |
 |  | 14k yellow gold triple layering clasp with teardrop lock | Style # | LYRLOC3TD | Avg Weight | 1.15 gram(s) | Karat | 14 Karat | Length | | Quantity | 49 pcs | Location | A0043 | Price | $254.00 | |
|  |
 |  | 14k yellow gold helm pendant necklace | Style # | C005-18R6 | Avg Weight | 1.8 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 24 pcs | Location | 204 | Price | $436.00 | |
|  |
 |  | 14k yellow gold cross pendant adjustable necklace | Style # | CRS1-17/18 | Avg Weight | 2.45 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 14 pcs | Location | 7 | Price | $538.00 | |
|  |
 |  | 14k white gold 3.2mm polished paperclip chain | Style # | WHCLP070-18LC | Avg Weight | 3.7 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 147 pcs | Location | 14AUN 35 | Price | $788.00 | |
|  |
 |  | 10k white gold 4.4mm franco link necklace | Style # | 10KWHFR100-24TD | Avg Weight | 16.3 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 73 pcs | Location | 168 | Price | $2,491.00 | |
|  |
 |  | 10k yellow gold 2-inch extender chain | Style # | 10KEXT2.6MM-2 | Avg Weight | 0.35 gram(s) | Karat | 10 Karat | Length | 2 inches | Quantity | 22 pcs | Location | A0019 | Price | $49.00 | |
|  |
 |  | 14k yellow gold 2-inch extender chain | Style # | EXT2.6MM-2 | Avg Weight | 0.4 gram(s) | Karat | 14 Karat | Length | 2 inches | Quantity | 69 pcs | Location | 199 | Price | $80.00 | |
|  |
 |  | 10k yellow gold twisted circle adjustable length necklace | Style # | 10KN594-1718 | Avg Weight | 1.2 gram(s) | Karat | 10 Karat | Length | 17/18 inches | Quantity | 28 pcs | Location | 7 | Price | $215.00 | |
|  |
 |  | 14k yellow gold croissant pendant adjustable length necklace | Style # | NCROIS-1718 | Avg Weight | 1.75 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 57 pcs | Location | 135 | Price | $394.00 | |
|  |
 |  | 14k yellow gold 4.8mm ficonucci link necklace | Style # | FN120-24LC | Avg Weight | | Karat | 14 Karat | Length | 24 inches | Quantity | 12 pcs | Location | 199 | Price | $4,042.00 | |
|  |
 |  | 14k yellow gold 4.8mm ficonucci link necklace | Style # | FN120-20LC | Avg Weight | | Karat | 14 Karat | Length | 20 inches | Quantity | 15 pcs | Location | 199 | Price | $3,369.00 | |
|  |
 |  | 14k yellow gold 3.15mm ficonucci link necklace | Style # | FN080-24LC | Avg Weight | | Karat | 14 Karat | Length | 24 inches | Quantity | 16 pcs | Location | 199 | Price | $1,675.00 | |
|  |
 |  | 14k yellow gold 3.15mm ficonucci link necklace | Style # | FN080-20LC | Avg Weight | | Karat | 14 Karat | Length | 20 inches | Quantity | 12 pcs | Location | 199 | Price | $1,404.00 | |
|  |
 |  | 14k yellow gold 3.15mm ficonucci link necklace | Style # | FN080-18LC | Avg Weight | | Karat | 14 Karat | Length | 18 inches | Quantity | 23 pcs | Location | 199 | Price | $1,273.00 | |
|  |
 |  | 14k yellow gold 4.35mm mariner link necklace | Style # | TVPC100-30LC | Avg Weight | | Karat | 14 Karat | Length | 30 inches | Quantity | 10 pcs | Location | 199 | Price | $3,635.00 | |
|  |
 |  | 14k yellow gold 4.35mm mariner link necklace | Style # | TVPC100-26LC | Avg Weight | | Karat | 14 Karat | Length | 26 inches | Quantity | 9 pcs | Location | 199 | Price | $3,141.00 | |
|  |
 |  | 14k yellow gold 4.35mm mariner link necklace | Style # | TVPC100-24LC | Avg Weight | | Karat | 14 Karat | Length | 24 inches | Quantity | 11 pcs | Location | 199 | Price | $2,927.00 | |
|  |
 |  | 14k yellow gold 4.35mm mariner link necklace | Style # | TVPC100-22LC | Avg Weight | | Karat | 14 Karat | Length | 22 inches | Quantity | 7 pcs | Location | 199 | Price | $2,694.00 | |
|  |
 |  | 14k yellow gold 4.35mm mariner link necklace | Style # | TVPC100-20LC | Avg Weight | | Karat | 14 Karat | Length | 20 inches | Quantity | 29 pcs | Location | 199 | Price | $2,470.00 | |
|  |
 |  | 14k yellow gold 4.35mm mariner link necklace | Style # | TVPC100-18LC | Avg Weight | | Karat | 14 Karat | Length | 18 inches | Quantity | 11 pcs | Location | 199 | Price | $2,237.00 | |
|  |
 |  | 14k yellow gold 3.5mm mariner link necklace | Style # | TVPC080-30LC | Avg Weight | | Karat | 14 Karat | Length | 30 inches | Quantity | 15 pcs | Location | 196 | Price | $2,293.00 | |
|  |
 |  | 14k yellow gold 3.5mm mariner link necklace | Style # | TVPC080-26LC | Avg Weight | | Karat | 14 Karat | Length | 26 inches | Quantity | 15 pcs | Location | 196 | Price | $1,986.00 | |
|  |
 |  | 14k yellow gold 3.5mm mariner link necklace | Style # | TVPC080-24LC | Avg Weight | | Karat | 14 Karat | Length | 24 inches | Quantity | 26 pcs | Location | 196 | Price | $1,836.00 | |
|  |
 |  | 14k yellow gold 3.5mm mariner link necklace | Style # | TVPC080-22LC | Avg Weight | | Karat | 14 Karat | Length | 22 inches | Quantity | 24 pcs | Location | 196 | Price | $1,697.00 | |
|  |
16

|
|