 |  | 10k white gold 5mm hollow rope necklace | Style # | 10KWFHR50-26LC | Avg Weight | 11.9 gram(s) | Karat | 10 Karat | Length | 26 inches | Quantity | 23 pcs | Location | 186 | Price | $1,658.00 | |
|  |
 |  | 10k white gold 5mm hollow rope necklace | Style # | 10KWFHR50-24LC | Avg Weight | 11 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 19 pcs | Location | 186 | Price | $1,533.00 | |
|  |
 |  | 10k white gold 5mm hollow rope necklace | Style # | 10KWFHR50-20LC | Avg Weight | 9.1 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 11 pcs | Location | 186 | Price | $1,268.00 | |
|  |
 |  | 14k yellow gold 2.5mm polished paperclip chain | Style # | HCLP055-36LC | Avg Weight | 4.2 gram(s) | Karat | 14 Karat | Length | 36 inches | Quantity | 42 pcs | Location | 214 | Price | $1,261.00 | |
|  |
 |  | 14k yellow gold 2.5mm polished paperclip chain | Style # | HCLP055-30LC | Avg Weight | 3.55 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 20 pcs | Location | 214 | Price | $1,066.00 | |
|  |
 |  | 14k yellow gold 2.5mm polished paperclip chain | Style # | HCLP055-24LC | Avg Weight | 2.95 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 44 pcs | Location | 214 | Price | $886.00 | |
|  |
 |  | 14k yellow gold 2.5mm polished paperclip chain | Style # | HCLP055-22LC | Avg Weight | 2.8 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 53 pcs | Location | 214 | Price | $841.00 | |
|  |
 |  | 14k yellow gold 2.5mm polished paperclip chain | Style # | HCLP055-20LC | Avg Weight | 2.55 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 39 pcs | Location | 214 | Price | $766.00 | |
|  |
 |  | 14k yellow gold 2.5mm polished paperclip chain | Style # | HCLP055-18LC | Avg Weight | 2.3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 224 pcs | Location | 214 | Price | $691.00 | |
|  |
 |  | 14k yellow gold 2.5mm polished paperclip chain | Style # | HCLP055-16LC | Avg Weight | 2.1 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 134 pcs | Location | 214 | Price | $631.00 | |
|  |
 |  | 14k yellow gold 2.5mm polished paperclip chain | Style # | HCLP055-14LC | Avg Weight | 1.95 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 21 pcs | Location | 214 | Price | $586.00 | |
|  |
 |  | 14k yellow gold paperclip lariat necklace | Style # | HCLPY3-18TD | Avg Weight | 5.4 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 16 pcs | Location | 135 | Price | $1,245.00 | |
|  |
 |  | 14k yellow gold paperclip lariat necklace | Style # | HCLPY1-18TD | Avg Weight | 5.6 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 5 pcs | Location | 133 | Price | $1,291.00 | |
|  |
 |  | 10k white gold 5.3mm franco link necklace | Style # | 10KWHFR120-30TD | Avg Weight | 32 gram(s) | Karat | 10 Karat | Length | 30 inches | Quantity | 7 pcs | Location | 67 | Price | $4,890.00 | |
|  |
 |  | 10k white gold 5.3mm franco link necklace | Style # | 10KWHFR120-26TD | Avg Weight | 28.9 gram(s) | Karat | 10 Karat | Length | 26 inches | Quantity | 17 pcs | Location | 67 | Price | $4,416.00 | |
|  |
 |  | 10k white gold 5.3mm franco link necklace | Style # | 10KWHFR120-24TD | Avg Weight | 26.7 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 12 pcs | Location | 67 | Price | $4,080.00 | |
|  |
 |  | 14k yellow gold 1/2 inch bar station mariner link necklace | Style # | MARBR80-24LC | Avg Weight | 9.7 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 18 pcs | Location | 95 | Price | $2,002.00 | |
|  |
 |  | 14k yellow gold 1/2 inch bar station mariner link necklace | Style # | MARBR80-20LC | Avg Weight | 7.85 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 16 pcs | Location | 95 | Price | $1,620.00 | |
|  |
 |  | 14k yellow gold heart locket necklace | Style # | LKT1-18R6 | Avg Weight | 2.8 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 8 pcs | Location | 63-DISCO | Price | $585.00 | |
|  |
 |  | 10k white gold 3.1mm franco link necklace | Style # | 10KWHFR080-26LC | Avg Weight | 12.6 gram(s) | Karat | 10 Karat | Length | 26 inches | Quantity | 48 pcs | Location | 203 | Price | $1,943.00 | |
|  |
 |  | 10k white gold 3.1mm franco link necklace | Style # | 10KWHFR080-24LC | Avg Weight | 11.75 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 27 pcs | Location | 203 | Price | $1,812.00 | |
|  |
 |  | 10k white gold 3.1mm franco link necklace | Style # | 10KWHFR080-20LC | Avg Weight | 9.9 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 39 pcs | Location | 203 | Price | $1,526.00 | |
|  |
 |  | 10k white gold 3.2mm polished paperclip chain | Style # | 10KWHCLP070-18L | Avg Weight | 3.3 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 8 pcs | Location | 189 | Price | $527.00 | |
|  |
 |  | 10k yellow gold 3.2mm polished paperclip chain | Style # | 10KHCLP070-18LC | Avg Weight | 3.3 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 51 pcs | Location | 189 | Price | $514.00 | |
|  |
 |  | 18k yellow gold 2.4mm semi-solid mariner necklace | Style # | 18KGH060-16LC | Avg Weight | 3 gram(s) | Karat | 18 Karat | Length | 16 inches | Quantity | 21 pcs | Location | 16 | Price | $721.00 | |
|  |
 |  | 18k yellow gold 2.4mm semi-solid mariner necklace | Style # | 18KGH060-14LC | Avg Weight | 2.7 gram(s) | Karat | 18 Karat | Length | 14 inches | Quantity | 25 pcs | Location | 16 | Price | $649.00 | |
|  |
 |  | 14k yellow gold 2.15mm herringbone necklace | Style # | HB215-16 | Avg Weight | 3.1 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 57 pcs | Location | 116 | Price | $624.00 | |
|  |
 |  | 10k yellow gold 2.15mm herringbone necklace | Style # | 10KHB215-16 | Avg Weight | 3 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 32 pcs | Location | 109 | Price | $407.00 | |
|  |
 |  | 10k white gold 2.5mm polished paperclip chain necklace | Style # | 10KWHCLP055-18L | Avg Weight | 2.05 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 62 pcs | Location | 205 | Price | $311.00 | |
|  |
 |  | 10k rose gold 2.5mm polished paperclip chain necklace | Style # | 10KPHCLP055-18L | Avg Weight | 2.05 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 94 pcs | Location | 205 | Price | $300.00 | |
|  |
16

|
|