 |  | 14k yellow gold 3.15mm ficonucci link necklace | Style # | FN080-20LC | Avg Weight | | Karat | 14 Karat | Length | 20 inches | Quantity | 12 pcs | Location | 199 | Price | $1,404.00 | |
|  |
 |  | 14k yellow gold 3.15mm ficonucci link necklace | Style # | FN080-18LC | Avg Weight | | Karat | 14 Karat | Length | 18 inches | Quantity | 21 pcs | Location | 199 | Price | $1,273.00 | |
|  |
 |  | 14k yellow gold 4.35mm mariner link necklace | Style # | TVPC100-30LC | Avg Weight | | Karat | 14 Karat | Length | 30 inches | Quantity | 10 pcs | Location | 199 | Price | $3,635.00 | |
|  |
 |  | 14k yellow gold 4.35mm mariner link necklace | Style # | TVPC100-26LC | Avg Weight | | Karat | 14 Karat | Length | 26 inches | Quantity | 9 pcs | Location | 199 | Price | $3,141.00 | |
|  |
 |  | 14k yellow gold 4.35mm mariner link necklace | Style # | TVPC100-24LC | Avg Weight | | Karat | 14 Karat | Length | 24 inches | Quantity | 11 pcs | Location | 199 | Price | $2,927.00 | |
|  |
 |  | 14k yellow gold 4.35mm mariner link necklace | Style # | TVPC100-22LC | Avg Weight | | Karat | 14 Karat | Length | 22 inches | Quantity | 7 pcs | Location | 199 | Price | $2,694.00 | |
|  |
 |  | 14k yellow gold 4.35mm mariner link necklace | Style # | TVPC100-20LC | Avg Weight | | Karat | 14 Karat | Length | 20 inches | Quantity | 29 pcs | Location | 199 | Price | $2,470.00 | |
|  |
 |  | 14k yellow gold 4.35mm mariner link necklace | Style # | TVPC100-18LC | Avg Weight | | Karat | 14 Karat | Length | 18 inches | Quantity | 11 pcs | Location | 199 | Price | $2,237.00 | |
|  |
 |  | 14k yellow gold 3.5mm mariner link necklace | Style # | TVPC080-30LC | Avg Weight | | Karat | 14 Karat | Length | 30 inches | Quantity | 11 pcs | Location | 196 | Price | $2,293.00 | |
|  |
 |  | 14k yellow gold 3.5mm mariner link necklace | Style # | TVPC080-26LC | Avg Weight | | Karat | 14 Karat | Length | 26 inches | Quantity | 15 pcs | Location | 196 | Price | $1,986.00 | |
|  |
 |  | 14k yellow gold 3.5mm mariner link necklace | Style # | TVPC080-24LC | Avg Weight | | Karat | 14 Karat | Length | 24 inches | Quantity | 26 pcs | Location | 196 | Price | $1,836.00 | |
|  |
 |  | 14k yellow gold 3.5mm mariner link necklace | Style # | TVPC080-22LC | Avg Weight | | Karat | 14 Karat | Length | 22 inches | Quantity | 24 pcs | Location | 196 | Price | $1,697.00 | |
|  |
 |  | 14k yellow gold 3.5mm mariner link necklace | Style # | TVPC080-20LC | Avg Weight | | Karat | 14 Karat | Length | 20 inches | Quantity | 20 pcs | Location | 196 | Price | $1,566.00 | |
|  |
 |  | 14k yellow gold 3.5mm mariner link necklace | Style # | TVPC080-18LC | Avg Weight | | Karat | 14 Karat | Length | 18 inches | Quantity | 21 pcs | Location | 196 | Price | $1,417.00 | |
|  |
 |  | 14k yellow gold 3mm diamond cut bead station layered necklace | Style # | LYR2-16175TD | Avg Weight | 4.3 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 42 pcs | Location | 197 | Price | $881.00 | |
|  |
 |  | 14k tricolor gold 3mm diamond cut bead station adjustable length necklace | Style # | STNTC-16175TD | Avg Weight | 3.2 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 59 pcs | Location | 197 | Price | $680.00 | |
|  |
 |  | 14k yellow gold 3mm diamond cut bead station adjustable length necklace | Style # | STN-16175TD | Avg Weight | 3 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 60 pcs | Location | 197 | Price | $886.00 | |
|  |
 |  | 14k yellow gold 3mm mariner link necklace | Style # | TVPC060-26LC | Avg Weight | | Karat | 14 Karat | Length | 26 inches | Quantity | 10 pcs | Location | 196 | Price | $1,315.00 | |
|  |
 |  | 14k yellow gold 3mm mariner link necklace | Style # | TVPC060-24LC | Avg Weight | | Karat | 14 Karat | Length | 24 inches | Quantity | 14 pcs | Location | 196 | Price | $1,212.00 | |
|  |
 |  | 14k yellow gold 3mm mariner link necklace | Style # | TVPC060-22LC | Avg Weight | | Karat | 14 Karat | Length | 22 inches | Quantity | 28 pcs | Location | 196 | Price | $1,138.00 | |
|  |
 |  | 14k yellow gold 3mm mariner link necklace | Style # | TVPC060-20LC | Avg Weight | | Karat | 14 Karat | Length | 20 inches | Quantity | 7 pcs | Location | 196 | Price | $1,058.00 | |
|  |
 |  | 14k yellow gold 3mm mariner link necklace | Style # | TVPC060-18LC | Avg Weight | | Karat | 14 Karat | Length | 18 inches | Quantity | 15 pcs | Location | 196 | Price | $974.00 | |
|  |
 |  | 14k yellow gold 3mm mariner link necklace | Style # | TVPC060-16LC | Avg Weight | | Karat | 14 Karat | Length | 16 inches | Quantity | 22 pcs | Location | 196 | Price | $871.00 | |
|  |
 |  | 14k yellow gold 3mm mariner link necklace | Style # | TVPC060-14LC | Avg Weight | | Karat | 14 Karat | Length | 14 inches | Quantity | 31 pcs | Location | 196 | Price | $768.00 | |
|  |
 |  | 14k yellow gold 3.8mm hollow rope necklace | Style # | FHR38-36LC | Avg Weight | 14.2 gram(s) | Karat | 14 Karat | Length | 36 inches | Quantity | 5 pcs | Location | 129 | Price | $2,811.00 | |
|  |
 |  | 14k yellow gold 3.8mm hollow rope necklace | Style # | FHR38-30LC | Avg Weight | 12.1 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 9 pcs | Location | 129 | Price | $2,396.00 | |
|  |
 |  | 14k yellow gold 3.8mm hollow rope necklace | Style # | FHR38-26LC | Avg Weight | 10.5 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 12 pcs | Location | 129 | Price | $2,079.00 | |
|  |
 |  | 14k yellow gold 3.8mm hollow rope necklace | Style # | FHR38-24LC | Avg Weight | 9.8 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 12 pcs | Location | 129 | Price | $1,940.00 | |
|  |
 |  | 14k yellow gold 3.8mm hollow rope necklace | Style # | FHR38-20LC | Avg Weight | 8.3 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 12 pcs | Location | 129 | Price | $1,643.00 | |
|  |
 |  | 14k yellow gold initial "z" pendant adjustable length necklace | Style # | INL3-Z-16175 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 12 pcs | Location | 194 | Price | $351.00 | |
|  |
17

|
|