 |  | 14k yellow gold 3.45mm solid miami cuban necklace | Style # | AMCB100-16LC | Avg Weight | 14.7 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 9 pcs | Location | 210-DISCO | Price | $2,768.00 | |
|  |
 |  | 10k yellow gold 7mm pave semi-solid figaro necklace | Style # | 10KAHFIG16PV-30 | Avg Weight | 24.3 gram(s) | Karat | 10 Karat | Length | 30 inches | Quantity | 11 pcs | Location | 209-DISCO | Price | $3,113.00 | |
|  |
 |  | 10k yellow gold 7mm pave semi-solid figaro necklace | Style # | 10KAHFIG16PV-24 | Avg Weight | 19.55 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 24 pcs | Location | 209-DISCO | Price | $2,505.00 | |
|  |
 |  | 10k yellow gold 7mm pave semi-solid figaro necklace | Style # | 10KAHFIG16PV-20 | Avg Weight | 16.45 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 24 pcs | Location | 209-DISCO | Price | $2,108.00 | |
|  |
 |  | 10k yellow gold 5.2mm pave semi-solid figaro necklace | Style # | 10KAHFIG12PV-30 | Avg Weight | 14.5 gram(s) | Karat | 10 Karat | Length | 30 inches | Quantity | 5 pcs | Location | 209-DISCO | Price | $1,858.00 | |
|  |
 |  | 10k yellow gold 5.2mm pave semi-solidfigaro necklace | Style # | 10KAHFIG12PV-24 | Avg Weight | 11.7 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 27 pcs | Location | 209-DISCO | Price | $1,499.00 | |
|  |
 |  | 10k yellow gold 5.2mm pave semi-solid figaro necklace | Style # | 10KAHFIG12PV-20 | Avg Weight | 9.85 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 13 pcs | Location | 209-DISCO | Price | $1,262.00 | |
|  |
 |  | 10k yellow gold 3mm pave semi-solid figaro necklace | Style # | 10KAHFIG80PV-24 | Avg Weight | 5.35 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 44 pcs | Location | 209-DISCO | Price | $689.00 | |
|  |
 |  | 10k yellow gold 3mm pave semi-solid figaro necklace | Style # | 10KAHFIG80PV-20 | Avg Weight | 4.55 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 84 pcs | Location | 209-DISCO | Price | $586.00 | |
|  |
 |  | 10k yellow gold 3mm pave semi-solid figaro necklace | Style # | 10KAHFIG80PV-18 | Avg Weight | 4.1 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 116 pcs | Location | 209-DISCO | Price | $528.00 | |
|  |
 |  | 14k yellow gold paperclip padlock charm necklace | Style # | HCLP169-17.75TD | Avg Weight | 7.45 gram(s) | Karat | 14 Karat | Length | 17.75 inches | Quantity | 15 pcs | Location | 143 | Price | $1,633.00 | |
|  |
 |  | 10k yellow gold 3.4mm semi-solid figaro necklace | Style # | 10KAHFIG80-24LC | Avg Weight | 4.35 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 49 pcs | Location | 169-DISCO | Price | $549.00 | |
|  |
 |  | 10k yellow gold 3.4mm semi-solid figaro necklace | Style # | 10KAHFIG80-20LC | Avg Weight | 3.65 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 54 pcs | Location | 169-DISCO | Price | $461.00 | |
|  |
 |  | 10k yellow gold 3.4mm semi-solid figaro necklace | Style # | 10KAHFIG80-18LC | Avg Weight | 3.35 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 71 pcs | Location | 169-DISCO | Price | $423.00 | |
|  |
 |  | 14k yellow gold "u" link double strand necklace | Style # | N93-17 | Avg Weight | 3.25 gram(s) | Karat | 14 Karat | Length | 17 inches | Quantity | 19 pcs | Location | 144-DISCO | Price | $722.00 | |
|  |
 |  | 14k yellow gold 3mm nonna link necklace | Style # | HNN3MM-16 | Avg Weight | 2.95 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 8 pcs | Location | 75-DISCO | Price | $611.00 | |
|  |
 |  | 14k yellow gold 3mm nonna link necklace | Style # | HNN3MM-14 | Avg Weight | 2.65 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 21 pcs | Location | 75-DISCO | Price | $549.00 | |
|  |
 |  | 14k yellow gold coral enamel station 2-layer adjustable length necklace | Style # | LYR172CE-1618 | Avg Weight | 2.2 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 22 pcs | Location | 26-DISCO | Price | $492.00 | |
|  |
 |  | 14k yellow gold 2mm diamond cut bead adjustable length necklace | Style # | BDC71-1618TD | Avg Weight | 3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 16 pcs | Location | 137 | Price | $689.00 | |
|  |
 |  | 14k yellow gold 2mm diamond cut bead adjustable length necklace | Style # | BDC71-1415TD | Avg Weight | 2.7 gram(s) | Karat | 14 Karat | Length | 15 inches | Quantity | 13 pcs | Location | 137 | Price | $620.00 | |
|  |
 |  | 14k yellow gold 2.5mm diamond cut bead necklace | Style # | BDC78-18TD | Avg Weight | 8.45 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 43 pcs | Location | 131 | Price | $1,907.00 | |
|  |
 |  | 10k yellow gold 5mm hollow rope necklace | Style # | 10KFHR50-30LC | Avg Weight | 15.3 gram(s) | Karat | 10 Karat | Length | 30 inches | Quantity | 5 pcs | Location | 201 | Price | $2,215.00 | |
|  |
 |  | 10k yellow gold 5mm hollow rope necklace | Style # | 10KFHR50-26LC | Avg Weight | 13.25 gram(s) | Karat | 10 Karat | Length | 26 inches | Quantity | 7 pcs | Location | 201 | Price | $1,918.00 | |
|  |
 |  | 10k yellow gold 5mm hollow rope necklace | Style # | 10KFHR50-24LC | Avg Weight | 12.25 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 11 pcs | Location | 201 | Price | $1,773.00 | |
|  |
 |  | 10k yellow gold 5mm hollow rope necklace | Style # | 10KFHR50-22LC | Avg Weight | 11.3 gram(s) | Karat | 10 Karat | Length | 22 inches | Quantity | 10 pcs | Location | 201 | Price | $1,636.00 | |
|  |
 |  | 10k yellow gold 5mm hollow rope necklace | Style # | 10KFHR50-20LC | Avg Weight | 10.35 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 143 pcs | Location | 201 | Price | $1,498.00 | |
|  |
 |  | 10k white gold 5mm hollow rope necklace | Style # | 10KWFHR50-26LC | Avg Weight | 11.9 gram(s) | Karat | 10 Karat | Length | 26 inches | Quantity | 23 pcs | Location | 186 | Price | $1,658.00 | |
|  |
 |  | 10k white gold 5mm hollow rope necklace | Style # | 10KWFHR50-24LC | Avg Weight | 11 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 19 pcs | Location | 186 | Price | $1,533.00 | |
|  |
 |  | 10k white gold 5mm hollow rope necklace | Style # | 10KWFHR50-20LC | Avg Weight | 9.1 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 11 pcs | Location | 186 | Price | $1,268.00 | |
|  |
 |  | 14k yellow gold 2.5mm polished paperclip chain | Style # | HCLP055-36LC | Avg Weight | 4.2 gram(s) | Karat | 14 Karat | Length | 36 inches | Quantity | 42 pcs | Location | 214 | Price | $1,261.00 | |
|  |
17

|
|