 |  | 14k yellow gold initial "m" pendant adjustable length necklace | Style # | INL3-M-16175 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 25 pcs | Location | 194 | Price | $351.00 | |
|  |
 |  | 14k yellow gold initial "l" pendant adjustable length necklace | Style # | INL3-L-16175 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 33 pcs | Location | 194 | Price | $351.00 | |
|  |
 |  | 14k yellow gold initial "k" pendant adjustable length necklace | Style # | INL3-K-16175 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 37 pcs | Location | 194 | Price | $351.00 | |
|  |
 |  | 14k yellow gold initial "j" pendant adjustable length necklace | Style # | INL3-J-16175 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 48 pcs | Location | 194 | Price | $351.00 | |
|  |
 |  | 14k yellow gold initial "i" pendant adjustable length necklace | Style # | INL3-I-16175 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 12 pcs | Location | 194 | Price | $351.00 | |
|  |
 |  | 14k yellow gold initial "h" pendant adjustable length necklace | Style # | INL3-H-16175 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 16 pcs | Location | 194 | Price | $351.00 | |
|  |
 |  | 14k yellow gold initial "g" pendant adjustable length necklace | Style # | INL3-G-16175 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 19 pcs | Location | 194 | Price | $351.00 | |
|  |
 |  | 14k yellow gold initial "f" pendant adjustable length necklace | Style # | INL3-F-16175 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 13 pcs | Location | 194 | Price | $351.00 | |
|  |
 |  | 14k yellow gold initial "e" pendant adjustable length necklace | Style # | INL3-E-16175 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 25 pcs | Location | 194 | Price | $351.00 | |
|  |
 |  | 14k yellow gold initial "d" pendant adjustable length necklace | Style # | INL3-D-16175 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 17 pcs | Location | 194 | Price | $351.00 | |
|  |
 |  | 14k yellow gold initial "c" pendant adjustable length necklace | Style # | INL3-C-16175 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 20 pcs | Location | 194 | Price | $351.00 | |
|  |
 |  | 14k yellow gold initial "b" pendant adjustable length necklace | Style # | INL3-B-16175 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 21 pcs | Location | 194 | Price | $351.00 | |
|  |
 |  | 14k yellow gold initial "a" pendant adjustable length necklace | Style # | INL3-A-16175 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 16/17.5 inches | Quantity | 35 pcs | Location | 194 | Price | $351.00 | |
|  |
 |  | 14k yellow gold 2.7mm hollow rope necklace | Style # | FHR27-30LC | Avg Weight | 6.4 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 14 pcs | Location | 193 | Price | $1,276.00 | |
|  |
 |  | 14k yellow gold 2.7mm hollow rope necklace | Style # | FHR27-26LC | Avg Weight | 5.6 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 7 pcs | Location | 193 | Price | $1,116.00 | |
|  |
 |  | 14k yellow gold 2.7mm hollow rope necklace | Style # | FHR27-24LC | Avg Weight | 5.25 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 20 pcs | Location | 193 | Price | $1,047.00 | |
|  |
 |  | 14k yellow gold 2.7mm hollow rope necklace | Style # | FHR27-22LC | Avg Weight | 4.85 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 12 pcs | Location | 193 | Price | $967.00 | |
|  |
 |  | 14k yellow gold 2.7mm hollow rope necklace | Style # | FHR27-20LC | Avg Weight | 4.5 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 26 pcs | Location | 193 | Price | $897.00 | |
|  |
 |  | 14k yellow gold 2.7mm hollow rope necklace | Style # | FHR27-18LC | Avg Weight | 4.15 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 14 pcs | Location | 193 | Price | $828.00 | |
|  |
 |  | 14k yellow gold 2.7mm hollow rope necklace | Style # | FHR27-16LC | Avg Weight | 3.7 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 25 pcs | Location | 193 | Price | $738.00 | |
|  |
 |  | 10k yellow gold tube pendant adjustable length necklace | Style # | 10KNTUB11-1718 | Avg Weight | 1.15 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 48 pcs | Location | 128 | Price | $228.00 | |
|  |
 |  | 14k yellow gold 2.1mm polished paperclip chain | Style # | CLP45-14LC | Avg Weight | 2.75 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 68 pcs | Location | 99 | Price | $550.00 | |
|  |
 |  | 14k yellow gold fancy id necklace | Style # | NID1-155175 | Avg Weight | 2.35 gram(s) | Karat | 14 Karat | Length | 17.5 inches | Quantity | 32 pcs | Location | 101 | Price | $544.00 | |
|  |
 |  | 14k rose gold 2.5mm polished paperclip chain | Style # | PHCLP055-18LC | Avg Weight | 2.4 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 86 pcs | Location | 211 | Price | $505.00 | |
|  |
 |  | 10k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | 10KFHR19-30LC | Avg Weight | 3.15 gram(s) | Karat | 10 Karat | Length | 30 inches | Quantity | 5 pcs | Location | 192 |
|  |
 |  | 10k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | 10KFHR19-26LC | Avg Weight | 2.8 gram(s) | Karat | 10 Karat | Length | 26 inches | Quantity | 8 pcs | Location | 192 |
|  |
 |  | 10k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | 10KFHR19-24LC | Avg Weight | 2.5 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 62 pcs | Location | 192 |
|  |
 |  | 10k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | 10KFHR19-22LC | Avg Weight | 2.3 gram(s) | Karat | 10 Karat | Length | 22 inches | Quantity | 145 pcs | Location | 192 |
|  |
 |  | 10k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | 10KFHR19-20LC | Avg Weight | 2.2 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 227 pcs | Location | 192 |
|  |
 |  | 10k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | 10KFHR19-18LC | Avg Weight | 2 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 137 pcs | Location | 192 |
|  |
18

|
|