 |  | 10k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | 10KFHR19-16LC | Avg Weight | 1.8 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 60 pcs | Location | 192 |
|  |
 |  | 10k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | 10KFHR19-14LC | Avg Weight | 1.6 gram(s) | Karat | 10 Karat | Length | 14 inches | Quantity | 16 pcs | Location | 192 |
|  |
 |  | 10k yellow gold 1.9mm hollow rope necklace | Style # | 10KFHR19-30 | Avg Weight | 3.1 gram(s) | Karat | 10 Karat | Length | 30 inches | Quantity | 18 pcs | Location | 191 | Price | $470.00 | |
|  |
 |  | 10k yellow gold 1.9mm hollow rope necklace | Style # | 10KFHR19-26 | Avg Weight | 2.75 gram(s) | Karat | 10 Karat | Length | 26 inches | Quantity | 17 pcs | Location | 191 | Price | $417.00 | |
|  |
 |  | 10k yellow gold 1.9mm hollow rope necklace | Style # | 10KFHR19-24 | Avg Weight | 2.55 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 30 pcs | Location | 191 | Price | $387.00 | |
|  |
 |  | 10k yellow gold 1.9mm hollow rope necklace | Style # | 10KFHR19-22 | Avg Weight | 2.35 gram(s) | Karat | 10 Karat | Length | 22 inches | Quantity | 186 pcs | Location | 191 | Price | $356.00 | |
|  |
 |  | 10k yellow gold 1.9mm hollow rope necklace | Style # | 10KFHR19-20 | Avg Weight | 2.15 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 15 pcs | Location | 191 | Price | $326.00 | |
|  |
 |  | 10k yellow gold 1.9mm hollow rope necklace | Style # | 10KFHR19-18 | Avg Weight | 1.95 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 32 pcs | Location | 191 | Price | $296.00 | |
|  |
 |  | 10k yellow gold 1.9mm hollow rope necklace | Style # | 10KFHR19-16 | Avg Weight | 1.75 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 19 pcs | Location | 191 | Price | $266.00 | |
|  |
 |  | 10k yellow gold 1.9mm hollow rope necklace | Style # | 10KFHR19-14 | Avg Weight | 1.55 gram(s) | Karat | 10 Karat | Length | 14 inches | Quantity | 35 pcs | Location | 191 | Price | $235.00 | |
|  |
 |  | 10k yellow gold 1.6mm hollow rope necklace with lobster lock | Style # | 10KFHR16-24LC | Avg Weight | 2.4 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 162 pcs | Location | 196 | Price | $374.00 | |
|  |
 |  | 10k yellow gold 1.6mm hollow rope necklace with lobster lock | Style # | 10KFHR16-20LC | Avg Weight | 2.05 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 254 pcs | Location | 196 | Price | $319.00 | |
|  |
 |  | 10k yellow gold 1.6mm hollow rope necklace with lobster lock | Style # | 10KFHR16-18LC | Avg Weight | 1.8 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 245 pcs | Location | 196 | Price | $280.00 | |
|  |
 |  | 10k yellow gold 1.6mm hollow rope necklace | Style # | 10KFHR16-30 | Avg Weight | 2.6 gram(s) | Karat | 10 Karat | Length | 30 inches | Quantity | 10 pcs | Location | 190 | Price | $405.00 | |
|  |
 |  | 10k yellow gold 1.6mm hollow rope necklace | Style # | 10KFHR16-26 | Avg Weight | 2.25 gram(s) | Karat | 10 Karat | Length | 26 inches | Quantity | 15 pcs | Location | 190 | Price | $350.00 | |
|  |
 |  | 10k yellow gold 1.6mm hollow rope necklace | Style # | 10KFHR16-24 | Avg Weight | 2.1 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 40 pcs | Location | 190 | Price | $327.00 | |
|  |
 |  | 10k yellow gold 1.6mm hollow rope necklace | Style # | 10KFHR16-22 | Avg Weight | 1.9 gram(s) | Karat | 10 Karat | Length | 22 inches | Quantity | 16 pcs | Location | 190 | Price | $296.00 | |
|  |
 |  | 10k yellow gold 1.6mm hollow rope necklace | Style # | 10KFHR16-20 | Avg Weight | 1.75 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 56 pcs | Location | 190 | Price | $273.00 | |
|  |
 |  | 10k yellow gold 1.6mm hollow rope necklace | Style # | 10KFHR16-18 | Avg Weight | 1.6 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 49 pcs | Location | 190 | Price | $249.00 | |
|  |
 |  | 10k yellow gold 1.6mm hollow rope necklace | Style # | 10KFHR16-16 | Avg Weight | 1.4 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 28 pcs | Location | 190 | Price | $218.00 | |
|  |
 |  | 10k yellow gold 1.6mm hollow rope necklace | Style # | 10KFHR16-14 | Avg Weight | 1.3 gram(s) | Karat | 10 Karat | Length | 14 inches | Quantity | 53 pcs | Location | 190 | Price | $203.00 | |
|  |
 |  | 14k yellow gold 4.8mm herringbone necklace | Style # | HB48-18 | Avg Weight | 14.1 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 13 pcs | Location | 115 | Price | $2,811.00 | |
|  |
 |  | 14k yellow gold 4.8mm herringbone necklace | Style # | HB48-16 | Avg Weight | 12.8 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 17 pcs | Location | 115 | Price | $2,552.00 | |
|  |
 |  | 14k yellow gold 4.8mm herringbone necklace | Style # | HB48-14 | Avg Weight | 11.5 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 16 pcs | Location | 115 | Price | $2,293.00 | |
|  |
 |  | 14k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | FHR19-26LC | Avg Weight | 2.85 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 4 pcs | Location | 189 | Price | $584.00 | |
|  |
 |  | 14k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | FHR19-24LC | Avg Weight | 2.7 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 13 pcs | Location | 189 | Price | $553.00 | |
|  |
 |  | 14k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | FHR19-20LC | Avg Weight | 2.3 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 15 pcs | Location | 189 | Price | $471.00 | |
|  |
 |  | 14k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | FHR19-18LC | Avg Weight | 2.1 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 60 pcs | Location | 189 | Price | $430.00 | |
|  |
 |  | 14k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | FHR19-16LC | Avg Weight | 1.95 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 12 pcs | Location | 189 | Price | $400.00 | |
|  |
 |  | 14k yellow gold 1.6mm hollow rope necklace with lobster lock | Style # | FHR16-18LC | Avg Weight | 1.8 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 28 pcs | Location | 188 | Price | $376.00 | |
|  |
19

|
|