 |  | 14k yellow gold 1.8mm round box necklace | Style # | HDYR070-24 | Avg Weight | 4.75 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 28 pcs | Location | 235-DISCO | Price | $1,582.00 | |
|  |
 |  | 14k yellow gold 1.8mm round box necklace | Style # | HDYR070-20 | Avg Weight | 4 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 34 pcs | Location | 235-DISCO | Price | $1,332.00 | |
|  |
 |  | 14k yellow gold 1.8mm round box necklace | Style # | HDYR070-18 | Avg Weight | 3.65 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 60 pcs | Location | 235-DISCO | Price | $1,216.00 | |
|  |
 |  | 14k yellow gold 1.8mm round box necklace | Style # | HDYR070-16 | Avg Weight | 3.3 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 15 pcs | Location | 235-DISCO | Price | $1,099.00 | |
|  |
 |  | 14k white gold 1.3mm round box necklace | Style # | WHDYR060-30LC | Avg Weight | 3.55 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 22 pcs | Location | 234-DISCO |
|  |
 |  | 14k white gold 1.3mm round box necklace | Style # | WHDYR060-24LC | Avg Weight | 2.9 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 15 pcs | Location | 234-DISCO |
|  |
 |  | 14k white gold 1.3mm round box necklace | Style # | WHDYR060-20LC | Avg Weight | 2.4 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 15 pcs | Location | 234-DISCO |
|  |
 |  | 14k white gold 1.3mm round box necklace | Style # | WHDYR060-18LC | Avg Weight | 2.2 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 56 pcs | Location | 234-DISCO |
|  |
 |  | 14k white gold 1.3mm round box necklace | Style # | WHDYR060-16LC | Avg Weight | 2 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 51 pcs | Location | 234-DISCO |
|  |
 |  | 14k white gold 1.3mm round box necklace | Style # | WHDYR060-14LC | Avg Weight | 1.75 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 27 pcs | Location | 234-DISCO |
|  |
 |  | 14k yellow gold 1.3mm round box necklace | Style # | HDYR060-24LC | Avg Weight | 2.9 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 76 pcs | Location | 234-DISCO |
|  |
 |  | 14k yellow gold 1.3mm round box necklace | Style # | HDYR060-20LC | Avg Weight | 2.4 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 23 pcs | Location | 234-DISCO |
|  |
 |  | 14k yellow gold 1.3mm round box necklace | Style # | HDYR060-18LC | Avg Weight | 2.2 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 18 pcs | Location | 234-DISCO |
|  |
 |  | 14k yellow gold 1.3mm round box necklace | Style # | HDYR060-16LC | Avg Weight | 2 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 95 pcs | Location | 234-DISCO |
|  |
 |  | 14k yellow gold 1.3mm round box necklace | Style # | HDYR060-14LC | Avg Weight | 1.75 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 26 pcs | Location | 234-DISCO |
|  |
 |  | 10k white gold 1.2mm solid paperclip necklace | Style # | 10KWCLP30-24 | Avg Weight | 1.45 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 25 pcs | Location | 233 | Price | $353.00 | |
|  |
 |  | 10k white gold 1.2mm solid paperclip necklace | Style # | 10KWCLP30-20 | Avg Weight | 1.25 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 42 pcs | Location | 233 | Price | $304.00 | |
|  |
 |  | 10k white gold 1.2mm solid paperclip necklace | Style # | 10KWCLP30-18 | Avg Weight | 1.1 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 104 pcs | Location | 233 | Price | $268.00 | |
|  |
 |  | 10k white gold 1.2mm solid paperclip necklace | Style # | 10KWCLP30-16 | Avg Weight | 1 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 42 pcs | Location | 233 | Price | $244.00 | |
|  |
 |  | 10k rose gold 1.2mm solid paperclip necklace | Style # | 10KPCLP30-24 | Avg Weight | 1.45 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 24 pcs | Location | 233 | Price | $350.00 | |
|  |
 |  | 10k rose gold 1.2mm solid paperclip necklace | Style # | 10KPCLP30-20 | Avg Weight | 1.25 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 46 pcs | Location | 233 | Price | $302.00 | |
|  |
 |  | 10k rose gold 1.2mm solid paperclip necklace | Style # | 10KPCLP30-18 | Avg Weight | 1.1 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 95 pcs | Location | 233 | Price | $266.00 | |
|  |
 |  | 10k rose gold 1.2mm solid paperclip necklace | Style # | 10KPCLP30-16 | Avg Weight | 1 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 42 pcs | Location | 233 | Price | $242.00 | |
|  |
 |  | 10k yellow gold 1.2mm solid paperclip necklace | Style # | 10KCLP30-24 | Avg Weight | 1.45 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 22 pcs | Location | 233 | Price | $350.00 | |
|  |
 |  | 10k yellow gold 1.2mm solid paperclip necklace | Style # | 10KCLP30-20 | Avg Weight | 1.25 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 39 pcs | Location | 233 | Price | $302.00 | |
|  |
 |  | 10k yellow gold 1.2mm solid paperclip necklace | Style # | 10KCLP30-18 | Avg Weight | 1.1 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 83 pcs | Location | 233 | Price | $266.00 | |
|  |
 |  | 14k yellow gold 2mm polished ball chain necklace | Style # | BLL200-24LC | Avg Weight | 8.9 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 13 pcs | Location | 61 | Price | $2,930.00 | |
|  |
 |  | 14k yellow gold 2mm polished ball chain necklace | Style # | BLL200-20LC | Avg Weight | 7.1 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 5 pcs | Location | 61 | Price | $2,337.00 | |
|  |
 |  | 14k yellow gold 2mm polished ball chain necklace | Style # | BLL200-18LC | Avg Weight | 6.41 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 8 pcs | Location | 61 | Price | $2,109.00 | |
|  |
 |  | 14k yellow gold 2mm polished ball chain necklace | Style # | BLL200-16LC | Avg Weight | 5.72 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 10 pcs | Location | 61 | Price | $1,884.00 | |
|  |
2

|
|