 |  | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-16LC | Avg Weight | 3.35 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 159 pcs | Location | 208 | Price | $1,081.00 | |
|  |
 |  | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-14LC | Avg Weight | 2.9 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 49 pcs | Location | 208 | Price | $936.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban necklace | Style # | AHMCB140-30L | Avg Weight | 21.3 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 7 pcs | Location | 212-DISCO | Price | $6,439.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban necklace | Style # | AHMCB140-26L | Avg Weight | 18.6 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 14 pcs | Location | 212-DISCO | Price | $5,623.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban necklace | Style # | AHMCB140-24L | Avg Weight | 17 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 64 pcs | Location | 212-DISCO | Price | $5,139.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban necklace | Style # | AHMCB140-20L | Avg Weight | 14.55 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 28 pcs | Location | 212-DISCO | Price | $4,399.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban necklace | Style # | AHMCB140-18L | Avg Weight | 13.3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 10 pcs | Location | 212-DISCO | Price | $4,021.00 | |
|  |
 |  | 14k white gold 2.5mm polished paperclip chain | Style # | WHCLP055-24LC | Avg Weight | 2.95 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 43 pcs | Location | 211 | Price | $966.00 | |
|  |
 |  | 14k white gold 2.5mm polished paperclip chain | Style # | WHCLP055-22LC | Avg Weight | 2.8 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 71 pcs | Location | 211 | Price | $912.00 | |
|  |
 |  | 14k white gold 2.5mm polished paperclip chain | Style # | WHCLP055-20LC | Avg Weight | 2.6 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 71 pcs | Location | 211 | Price | $851.00 | |
|  |
 |  | 14k white gold 2.5mm polished paperclip chain | Style # | WHCLP055-18LC | Avg Weight | 2.4 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 437 pcs | Location | 211 | Price | $786.00 | |
|  |
 |  | 14k white gold 2.5mm polished paperclip chain | Style # | WHCLP055-16LC | Avg Weight | 2.15 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 185 pcs | Location | 211 | Price | $704.00 | |
|  |
 |  | 14k yellow gold polished twisted double oval hoop drop earrings | Style # | EH2VTW161 | Avg Weight | 2.5 gram(s) | Karat | 14 Karat | Length | | Quantity | 64 pcs | Location | 230 | Price | $873.00 | |
|  |
 |  | 14k white gold 2.7mm hollow rope necklace | Style # | WFHR27-18LC | Avg Weight | 4.2 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 20 pcs | Location | 88 | Price | $1,332.00 | |
|  |
 |  | 14k white gold 2.7mm hollow rope necklace | Style # | WFHR27-16LC | Avg Weight | 3.8 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 26 pcs | Location | 88 | Price | $1,205.00 | |
|  |
 |  | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-30LC | Avg Weight | 8.5 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 6 pcs | Location | 193 | Price | $2,679.00 | |
|  |
 |  | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-26LC | Avg Weight | 7.6 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 10 pcs | Location | 193 | Price | $2,396.00 | |
|  |
 |  | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-24LC | Avg Weight | 7 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 18 pcs | Location | 193 | Price | $2,207.00 | |
|  |
 |  | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-22LC | Avg Weight | 6.5 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 39 pcs | Location | 193 | Price | $2,049.00 | |
|  |
 |  | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-20LC | Avg Weight | 6 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 28 pcs | Location | 193 | Price | $1,891.00 | |
|  |
 |  | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-18LC | Avg Weight | 5.5 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 13 pcs | Location | 193 | Price | $1,734.00 | |
|  |
 |  | 14k white gold 2.2mm mariner paperclip link necklace | Style # | WMARCLP-18LC | Avg Weight | 3.75 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 22 pcs | Location | 70 | Price | $1,297.00 | |
|  |
 |  | 14k white gold 3.3mm hollow rope necklace | Style # | WFHR33-30LC | Avg Weight | 8.8 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 7 pcs | Location | 163 | Price | $2,789.00 | |
|  |
 |  | 14k white gold 3.3mm hollow rope necklace | Style # | WFHR33-24LC | Avg Weight | 7.1 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 45 pcs | Location | 163 | Price | $2,251.00 | |
|  |
 |  | 14k white gold 3.3mm hollow rope necklace | Style # | WFHR33-22LC | Avg Weight | 6.7 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 42 pcs | Location | 163 | Price | $2,124.00 | |
|  |
 |  | 14k white gold 3.3mm hollow rope necklace | Style # | WFHR33-20LC | Avg Weight | 6.2 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 25 pcs | Location | 163 | Price | $1,965.00 | |
|  |
 |  | 14k yellow gold 5mm hollow rope necklace | Style # | FHR50-24LC | Avg Weight | 12.3 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 38 pcs | Location | 47 | Price | $3,855.00 | |
|  |
 |  | 14k yellow gold 5mm hollow rope necklace | Style # | FHR50-22LC | Avg Weight | 11.5 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 17 pcs | Location | 47 | Price | $3,604.00 | |
|  |
 |  | 14k yellow gold 5mm hollow rope necklace | Style # | FHR50-20LC | Avg Weight | 10.4 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 22 pcs | Location | 47 | Price | $3,260.00 | |
|  |
 |  | 14k yellow gold heart push lock connector (2.0mm) | Style # | CC08 | Avg Weight | 1.55 gram(s) | Karat | 14 Karat | Length | | Quantity | 19 pcs | Location | A0077 | Price | $545.00 | |
|  |
2

|
|