| | 14k yellow gold cutout initial "h" square tile pendant necklace | Style # | INL-H-1618 | Avg Weight | 0.85 gram(s) | Karat | 14 Karat | Length | 16/18 inches | Quantity | 10 pcs | Location | A0004-DISCO | Price | $142.00 | |
| |
| | 14k yellow gold cutout initial "f" square tile pendant necklace | Style # | INL-F-1618 | Avg Weight | 0.85 gram(s) | Karat | 14 Karat | Length | 16/18 inches | Quantity | 12 pcs | Location | A0004-DISCO | Price | $142.00 | |
| |
| | 14k yellow gold cutout initial "e" square tile pendant necklace | Style # | INL-E-1618 | Avg Weight | 0.85 gram(s) | Karat | 14 Karat | Length | 16/18 inches | Quantity | 23 pcs | Location | A0004-DISCO | Price | $142.00 | |
| |
| | 14k yellow gold cutout initial "d" square tile pendant necklace | Style # | INL-D-1618 | Avg Weight | 0.85 gram(s) | Karat | 14 Karat | Length | 16/18 inches | Quantity | 4 pcs | Location | A0004-DISCO | Price | $142.00 | |
| |
| | 14k yellow gold love cube adjustable length necklace | Style # | NCUB113-1718 | Avg Weight | 1.8 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 16 pcs | Location | 37-DISCO | Price | $324.00 | |
| |
| | 14k yellow gold alternating heart/flower/star/moon station necklace | Style # | STN22-26 | Avg Weight | 1.9 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 19 pcs | Location | 167 | Price | $324.00 | |
| |
| | 14k yellow gold name tag adjustable length necklace | Style # | NPL20-1718 | Avg Weight | 2.15 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 20 pcs | Location | 167 | Price | $355.00 | |
| |
| | 14k yellow gold alternating square/rectangle geometric station necklace | Style # | GEOSTN2-26 | Avg Weight | 4.6 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 7 pcs | Location | 64 | Price | $741.00 | |
| |
| | 14k yellow gold geometric pebble station necklace | Style # | GEOSTN1-26 | Avg Weight | 3.45 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 6 pcs | Location | 64 | Price | $556.00 | |
| |
| | 14k yellow gold rectangular border plaque pendant adjustable length necklace | Style # | NPL19-1718 | Avg Weight | 1.65 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 35 pcs | Location | 35 | Price | $271.00 | |
| |
| | 14k yellow gold infinity love knot adjustable length necklace | Style # | NLK98-1718 | Avg Weight | 2.3 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 12 pcs | Location | 150 | Price | $390.00 | |
| |
| | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-36LC | Avg Weight | 6.95 gram(s) | Karat | 14 Karat | Length | 36 inches | Quantity | 12 pcs | Location | 208 | Price | $1,442.00 | |
| |
| | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-30LC | Avg Weight | 5.9 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 10 pcs | Location | 208 | Price | $1,224.00 | |
| |
| | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-24LC | Avg Weight | 4.7 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 28 pcs | Location | 208 | Price | $975.00 | |
| |
| | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-20LC | Avg Weight | 4.05 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 65 pcs | Location | 208 | Price | $840.00 | |
| |
| | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-18LC | Avg Weight | 3.8 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 218 pcs | Location | 208 | Price | $785.00 | |
| |
| | 10k yellow gold twist adjustable length necklace | Style # | 10KTW900-1718 | Avg Weight | 1.35 gram(s) | Karat | 10 Karat | Length | 17/18 inches | Quantity | 8 pcs | Location | 128 | Price | $191.00 | |
| |
| | 10k white gold engravable long cube adjustable length necklace | Style # | 10KWLCUB6-1718 | Avg Weight | 1.9 gram(s) | Karat | 10 Karat | Length | 17/18 inches | Quantity | 13 pcs | Location | 149 | Price | $231.00 | |
| |
| | 10k rose gold engravable long cube adjustable length necklace | Style # | 10KPLCUB6-1718 | Avg Weight | 1.9 gram(s) | Karat | 10 Karat | Length | 17/18 inches | Quantity | 20 pcs | Location | 149 | Price | $229.00 | |
| |
| | 10k yellow gold engravable long cube adjustable length necklace | Style # | 10KLCUB6-1718 | Avg Weight | 1.9 gram(s) | Karat | 10 Karat | Length | 17/18 inches | Quantity | 14 pcs | Location | 149 | Price | $228.00 | |
| |
| | 14k yellow gold double pear twist adjustable drop necklace | Style # | DRP399-1718 | Avg Weight | 2.55 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 17 pcs | Location | 53 | Price | $404.00 | |
| |
| | 14k yellow gold rolo link tube station necklace | Style # | TUB030-30 | Avg Weight | 3.8 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 13 pcs | Location | 52 | Price | $566.00 | |
| |
| | 14k yellow gold rolo link tube station necklace | Style # | TUB030-26 | Avg Weight | 3.35 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 21 pcs | Location | 52 | Price | $499.00 | |
| |
| | 14k yellow gold rolo link tube station necklace | Style # | TUB030-18 | Avg Weight | 2.35 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 74 pcs | Location | 52 | Price | $350.00 | |
| |
| | 14k yellow gold graduated cuban link necklace | Style # | GRCRB46-175TD | Avg Weight | 11.5 gram(s) | Karat | 14 Karat | Length | 17.5 inches | Quantity | 14 pcs | Location | 118 | Price | $1,664.00 | |
| |
| | 14k yellow gold graduated cuban link necklace | Style # | GRCRB44-175TD | Avg Weight | 20.7 gram(s) | Karat | 14 Karat | Length | 17.5 inches | Quantity | 11 pcs | Location | 122-DISCO | Price | $2,994.00 | |
| |
| | 14k yellow gold graduated byzantine necklace | Style # | GRBYZ35-18TD | Avg Weight | 12.1 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 11 pcs | Location | 102 | Price | $1,751.00 | |
| |
| | 14k yellow gold graduated weave link necklace | Style # | GRWV48-175TD | Avg Weight | 8.7 gram(s) | Karat | 14 Karat | Length | 17.5 inches | Quantity | 18 pcs | Location | 118 | Price | $1,259.00 | |
| |
| | 14k yellow gold graduated weave link necklace | Style # | GRWV27-18TD | Avg Weight | 18 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 9 pcs | Location | 118 | Price | $2,604.00 | |
| |
| | 14k rose gold cube station adjustable drop necklace | Style # | PDRP26-1718 | Avg Weight | 3.1 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 29 pcs | Location | 130 | Price | $493.00 | |
| |
23
|
|