 |  | 14k yellow gold rosary adjustable length necklace | Style # | ROS107-1619-SU | Avg Weight | 2.5 gram(s) | Karat | 14 Karat | Length | 16/19 inches | Quantity | 26 pcs | Location | 140 | Price | $412.00 | |
|  |
 |  | 14k yellow gold compass disc pendant adjustable length necklace | Style # | N844-1617 | Avg Weight | 1.8 gram(s) | Karat | 14 Karat | Length | 16/17 inches | Quantity | 23 pcs | Location | 140 | Price | $301.00 | |
|  |
 |  | 14k yellow gold 9.3mm semi-solid miami cuban link necklace | Style # | HMCB250-30LC | Avg Weight | 77 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 9 pcs | Location | 156-DISCO | Price | $11,548.00 | |
|  |
 |  | 14k yellow gold 9.3mm semi-solid miami cuban link necklace | Style # | HMCB250-24LC | Avg Weight | 62.5 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 16 pcs | Location | 156-DISCO | Price | $9,373.00 | |
|  |
 |  | 14k yellow gold 7.6mm semi-solid miami cuban link necklace | Style # | HMCB200-30LC | Avg Weight | 50 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 8 pcs | Location | 156-DISCO | Price | $10,167.00 | |
|  |
 |  | 14k yellow gold 7.6mm semi-solid miami cuban link necklace | Style # | HMCB200-24LC | Avg Weight | 40.2 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 4 pcs | Location | 156-DISCO | Price | $8,174.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban link necklace | Style # | HMCB140-30LC | Avg Weight | 24.2 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 11 pcs | Location | 155 | Price | $4,939.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban link necklace | Style # | HMCB140-26LC | Avg Weight | 20.8 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 10 pcs | Location | 155 | Price | $4,245.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban link necklace | Style # | HMCB140-24LC | Avg Weight | 19.6 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 12 pcs | Location | 155 | Price | $4,001.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban link necklace | Style # | HMCB140-20LC | Avg Weight | 16.4 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 12 pcs | Location | 155 | Price | $3,347.00 | |
|  |
 |  | 14k yellow gold 2.95mm semi-solid miami cuban link necklace | Style # | HMCB080-30LC | Avg Weight | 8.1 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 10 pcs | Location | 154 | Price | $1,224.00 | |
|  |
 |  | 14k yellow gold 2.95mm semi-solid miami cuban link necklace | Style # | HMCB080-26LC | Avg Weight | 7.1 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 11 pcs | Location | 154 | Price | $1,073.00 | |
|  |
 |  | 14k yellow gold 2.95mm semi-solid miami cuban link necklace | Style # | HMCB080-24LC | Avg Weight | 6.6 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 34 pcs | Location | 154 | Price | $998.00 | |
|  |
 |  | 14k yellow gold 2.95mm semi-solid miami cuban link necklace | Style # | HMCB080-20LC | Avg Weight | 5.65 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 40 pcs | Location | 154 | Price | $854.00 | |
|  |
 |  | 14k yellow gold 2.95mm semi-solid miami cuban link necklace | Style # | HMCB080-18LC | Avg Weight | 5.1 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 44 pcs | Location | 154 | Price | $771.00 | |
|  |
 |  | 14k yellow gold 2.95mm semi-solid miami cuban link necklace | Style # | HMCB080-16LC | Avg Weight | 4.65 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 16 pcs | Location | 154 | Price | $703.00 | |
|  |
 |  | 14k yellow gold antique finish teardrop adjustable length necklace | Style # | DRP82-1718 | Avg Weight | 1.85 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 36 pcs | Location | 180 | Price | $323.00 | |
|  |
 |  | 14k white gold geometric pendant adjustable necklace | Style # | WGM3-1718 | Avg Weight | 1.35 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 10 pcs | Location | 130 | Price | $195.00 | |
|  |
 |  | 14k yellow gold moon and star adjustable length layered necklace | Style # | LYR81-1718 | Avg Weight | 1.4 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 28 pcs | Location | 78 | Price | $266.00 | |
|  |
 |  | 14k yellow gold double v drop necklace | Style # | DRP56-1718 | Avg Weight | 1.4 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 14 pcs | Location | A0045 | Price | $255.00 | |
|  |
 |  | 14k yellow gold bar adjustable length layered necklace | Style # | LYR32-1718 | Avg Weight | 1.4 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 23 pcs | Location | 69 | Price | $266.00 | |
|  |
 |  | 14k yellow gold bar station adjustable length drop necklace | Style # | DRP425-1718 | Avg Weight | 1.3 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 23 pcs | Location | 14AUN 41 | Price | $248.00 | |
|  |
 |  | 14k yellow gold tube tassel adjustable length necklace | Style # | DRP19-1718 | Avg Weight | 1.2 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 5 pcs | Location | 180 | Price | $230.00 | |
|  |
 |  | 14k yellow gold tube station adjustable length necklace | Style # | TUB15-1516 | Avg Weight | 1.4 gram(s) | Karat | 14 Karat | Length | 15/16 inches | Quantity | 5 pcs | Location | A0045 | Price | $258.00 | |
|  |
 |  | 14k rose gold tube station adjustable length necklace | Style # | PTUB15-1516 | Avg Weight | 1.4 gram(s) | Karat | 14 Karat | Length | 15/16 inches | Quantity | 11 pcs | Location | 95 | Price | $258.00 | |
|  |
 |  | 14k rose gold tube pendant adjustable length necklace | Style # | PNTUB11-1718 | Avg Weight | 1.35 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 18 pcs | Location | 87 | Price | $251.00 | |
|  |
 |  | 14k yellow gold tube pendant adjustable length necklace | Style # | NTUB11-1718 | Avg Weight | 1.35 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 41 pcs | Location | 87 | Price | $251.00 | |
|  |
 |  | 14k yellow gold v pendant adjustable length necklace | Style # | N690-1718 | Avg Weight | 1.5 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 44 pcs | Location | 89 | Price | $265.00 | |
|  |
 |  | 14k yellow gold tube adjustable length drop necklace | Style # | DRP20-1718 | Avg Weight | 1.25 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 22 pcs | Location | 180 | Price | $229.00 | |
|  |
 |  | 14k yellow gold tube pendant adjustable length layered necklace | Style # | LYR5-1718 | Avg Weight | 1.8 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 21 pcs | Location | 75 | Price | $316.00 | |
|  |
24

|
|