| | 10k rose gold heart necklace | Style # | 10KPHRT33-18 | Avg Weight | 2 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 17 pcs | Location | 134 | Price | $239.00 | |
| |
| | 10k white gold heart necklace | Style # | 10KWHRT33-18 | Avg Weight | 2 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 38 pcs | Location | 134 | Price | $240.00 | |
| |
| | 10k yellow gold heart necklace | Style # | 10KHRT33-18 | Avg Weight | 2 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 20 pcs | Location | 134 | Price | $238.00 | |
| |
| | 14k yellow gold 4.4mm franco link necklace | Style # | HFR100-30TD | Avg Weight | 23.5 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 7 pcs | Location | 140 | Price | $3,310.00 | |
| |
| | 14k yellow gold 4.4mm franco link necklace | Style # | HFR100-26TD | Avg Weight | 20.55 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 14 pcs | Location | 140 | Price | $2,895.00 | |
| |
| | 14k yellow gold 4.4mm franco link necklace | Style # | HFR100-24TD | Avg Weight | 19 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 11 pcs | Location | 140 | Price | $2,677.00 | |
| |
| | 14k yellow gold 3.1mm franco link necklace | Style # | HFR080-30LC | Avg Weight | 15.55 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 13 pcs | Location | 140 | Price | $2,210.00 | |
| |
| | 14k yellow gold 3.1mm franco link necklace | Style # | HFR080-26LC | Avg Weight | 13.35 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 18 pcs | Location | 140 | Price | $1,898.00 | |
| |
| | 14k yellow gold 3.1mm franco link necklace | Style # | HFR080-24LC | Avg Weight | 12.55 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 9 pcs | Location | 140 | Price | $1,784.00 | |
| |
| | 14k yellow gold 4.4mm franco link necklace | Style # | HFR100-20TD | Avg Weight | 15.9 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 10 pcs | Location | 140 | Price | $2,240.00 | |
| |
| | 10k yellow gold 4.4mm franco link necklace | Style # | 10KHFR100-30TD | Avg Weight | 21.4 gram(s) | Karat | 10 Karat | Length | 30 inches | Quantity | 51 pcs | Location | 139 | Price | $2,237.00 | |
| |
| | 10k yellow gold 4.4mm franco link necklace | Style # | 10KHFR100-26TD | Avg Weight | 18.7 gram(s) | Karat | 10 Karat | Length | 26 inches | Quantity | 10 pcs | Location | 139 | Price | $1,955.00 | |
| |
| | 10k yellow gold 4.4mm franco link necklace | Style # | 10KHFR100-24TD | Avg Weight | 17.25 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 12 pcs | Location | 139 | Price | $1,804.00 | |
| |
| | 14k yellow gold 3.1mm franco link necklace | Style # | HFR080-20LC | Avg Weight | 10.5 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 30 pcs | Location | 140 | Price | $1,493.00 | |
| |
| | 10k yellow gold 4.4mm franco link necklace | Style # | 10KHFR100-20TD | Avg Weight | 14.55 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 5 pcs | Location | 139 | Price | $1,521.00 | |
| |
| | 10k yellow gold 3.1mm franco link necklace | Style # | 10KHFR080-30LC | Avg Weight | 14.1 gram(s) | Karat | 10 Karat | Length | 30 inches | Quantity | 10 pcs | Location | 139 | Price | $1,492.00 | |
| |
| | 10k yellow gold 3.1mm franco link necklace | Style # | 10KHFR080-26LC | Avg Weight | 12.25 gram(s) | Karat | 10 Karat | Length | 26 inches | Quantity | 17 pcs | Location | 139 | Price | $1,296.00 | |
| |
| | 10k yellow gold 3.1mm franco link necklace | Style # | 10KHFR080-24LC | Avg Weight | 11.3 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 13 pcs | Location | 139 | Price | $1,196.00 | |
| |
| | 10k yellow gold 3.1mm franco link necklace | Style # | 10KHFR080-20LC | Avg Weight | 9.45 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 32 pcs | Location | 139 | Price | $1,000.00 | |
| |
| | 14k yellow gold cross pendant necklace | Style # | NCRS19-18 | Avg Weight | 1.95 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 58 pcs | Location | 136 | Price | $283.00 | |
| |
| | 14k two tone gold graduated ovals cleopatra necklace | Style # | N9545TT-18 | Avg Weight | 3.35 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 15 pcs | Location | 136 | Price | $493.00 | |
| |
| | 14k yellow gold 3d triangle station adjustable necklace | Style # | STN3D2-1718 | Avg Weight | 1.6 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 14 pcs | Location | 131 | Price | $295.00 | |
| |
| | 14k rose gold graduated circles pendant adjustable necklace | Style # | PN616-1718 | Avg Weight | 1.45 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 24 pcs | Location | 130 | Price | $258.00 | |
| |
| | 14k yellow gold graduated circles pendant adjustable necklace | Style # | N616-1718 | Avg Weight | 1.45 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 12 pcs | Location | 130 | Price | $258.00 | |
| |
| | 14k rose gold geometric pendant adjustable necklace | Style # | PGM3-1718 | Avg Weight | 1.35 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 56 pcs | Location | 130 | Price | $195.00 | |
| |
| | 14k yellow gold geometric pendant adjustable necklace | Style # | GM3-1718 | Avg Weight | 1.35 gram(s) | Karat | 14 Karat | Length | 1718 inches | Quantity | 38 pcs | Location | 130 | Price | $195.00 | |
| |
| | 14k rose gold bar drop adjustable necklace | Style # | PDRP88-1718 | Avg Weight | 1.3 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 26 pcs | Location | 129 | Price | $240.00 | |
| |
| | 14k rose gold twist adjustable necklace | Style # | PTW900-1718 | Avg Weight | 1.5 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 21 pcs | Location | 129 | Price | $265.00 | |
| |
| | 14k yellow gold twist adjustable necklace | Style # | TW900-1718 | Avg Weight | 1.5 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 55 pcs | Location | 129 | Price | $265.00 | |
| |
| | 14k yellow gold 3d cube pendant adjustable necklace | Style # | N3D1-1718 | Avg Weight | 1.25 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 8 pcs | Location | 129 | Price | $229.00 | |
| |
25
|
|