 |  | 14k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | FHR19-26LC | Avg Weight | 2.85 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 20 pcs | Location | 189 | Price | $584.00 | |
|  |
 |  | 14k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | FHR19-24LC | Avg Weight | 2.7 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 32 pcs | Location | 189 | Price | $553.00 | |
|  |
 |  | 14k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | FHR19-22LC | Avg Weight | 2.5 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 28 pcs | Location | 189 | Price | $512.00 | |
|  |
 |  | 14k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | FHR19-20LC | Avg Weight | 2.3 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 38 pcs | Location | 189 | Price | $471.00 | |
|  |
 |  | 14k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | FHR19-18LC | Avg Weight | 2.1 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 56 pcs | Location | 189 | Price | $430.00 | |
|  |
 |  | 14k yellow gold 1.9mm hollow rope necklace with lobster lock | Style # | FHR19-16LC | Avg Weight | 1.95 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 36 pcs | Location | 189 | Price | $400.00 | |
|  |
 |  | 14k yellow gold 1.6mm hollow rope necklace with lobster lock | Style # | FHR16-18LC | Avg Weight | 1.8 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 19 pcs | Location | 188 | Price | $376.00 | |
|  |
 |  | 14k yellow gold 1.6mm hollow rope necklace with lobster lock | Style # | FHR16-16LC | Avg Weight | 1.6 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 54 pcs | Location | 188 | Price | $334.00 | |
|  |
 |  | 14k yellow gold 1.6mm hollow rope necklace with lobster lock | Style # | FHR16-14LC | Avg Weight | 1.45 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 15 pcs | Location | 188 | Price | $303.00 | |
|  |
 |  | 14k yellow gold 1.6mm hollow rope necklace | Style # | FHR16-30 | Avg Weight | 2.2 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 26 pcs | Location | 188 | Price | $460.00 | |
|  |
 |  | 14k yellow gold 1.6mm hollow rope necklace | Style # | FHR16-24 | Avg Weight | 1.9 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 27 pcs | Location | 188 | Price | $397.00 | |
|  |
 |  | 14k yellow gold 1.6mm hollow rope necklace | Style # | FHR16-22 | Avg Weight | 1.8 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 39 pcs | Location | 188 | Price | $376.00 | |
|  |
 |  | 14k yellow gold 1.6mm hollow rope necklace | Style # | FHR16-20 | Avg Weight | 1.65 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 96 pcs | Location | 188 | Price | $345.00 | |
|  |
 |  | 14k yellow gold 1.6mm hollow rope necklace | Style # | FHR16-18 | Avg Weight | 1.5 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 77 pcs | Location | 188 | Price | $314.00 | |
|  |
 |  | 14k yellow gold 1.6mm hollow rope necklace | Style # | FHR16-16 | Avg Weight | 1.3 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 59 pcs | Location | 188 | Price | $272.00 | |
|  |
 |  | 14k yellow gold 1.6mm hollow rope necklace | Style # | FHR16-14 | Avg Weight | 1.15 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 41 pcs | Location | 188 | Price | $241.00 | |
|  |
 |  | 14k yellow gold double paperclip link adjustable length neckace | Style # | CLP96-1718 | Avg Weight | 1.35 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 18 pcs | Location | 18 | Price | $292.00 | |
|  |
 |  | 14k yellow gold petite heart adjustable length necklace | Style # | HRT95-1618 | Avg Weight | 1.2 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 50 pcs | Location | 17 | Price | $259.00 | |
|  |
 |  | 14k yellow gold 1.1mm paperclip alternate mix link necklace | Style # | N2038-24TD | Avg Weight | 8.9 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 15 pcs | Location | 157 | Price | $1,914.00 | |
|  |
 |  | 14k yellow gold 1.1mm paperclip alternate mix link necklace | Style # | N2038-18TD | Avg Weight | 7.1 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 9 pcs | Location | 157 | Price | $1,527.00 | |
|  |
 |  | 10k tricolor gold cable double link necklace | Style # | 10KDCAB6TC-24LC | Avg Weight | 6.6 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 15 pcs | Location | 10 | Price | $1,027.00 | |
|  |
 |  | 10k yellow gold 3.2mm paperclip chain fancy necklace | Style # | 10KCLP92-18TD | Avg Weight | 1.3 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 116 pcs | Location | 10AUN 41 | Price | $222.00 | |
|  |
 |  | 14k yellow gold 3.2mm herringbone necklace | Style # | HB32-18 | Avg Weight | 7.8 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 7 pcs | Location | 115 | Price | $1,437.00 | |
|  |
 |  | 14k yellow gold 3.2mm herringbone necklace | Style # | HB32-14 | Avg Weight | 6 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 13 pcs | Location | 115 | Price | $1,105.00 | |
|  |
 |  | 14k yellow gold 5.3mm franco link necklace | Style # | HFR120-24TD | Avg Weight | 29.5 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 12 pcs | Location | 181 | Price | $5,471.00 | |
|  |
 |  | 14k yellow gold 5.3mm franco link necklace | Style # | HFR120-22TD | Avg Weight | 27.3 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 22 pcs | Location | 181 | Price | $5,063.00 | |
|  |
 |  | 14k yellow gold clover pendant adjustable length necklace | Style # | N159-1567 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 17 inches | Quantity | 41 pcs | Location | 164 | Price | $323.00 | |
|  |
 |  | 14k yellow gold horn pendant adjustable length necklace | Style # | NHRN3-1718 | Avg Weight | 2.15 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 17 pcs | Location | 155 | Price | $412.00 | |
|  |
 |  | 14k yellow gold puffed mariner link pendant necklace | Style # | N032-18 | Avg Weight | 1.45 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 44 pcs | Location | 154-DISCO | Price | $474.00 | |
|  |
 |  | 14k yellow gold petite oval pendant adjustable length necklace | Style # | N158-1567 | Avg Weight | 1.45 gram(s) | Karat | 14 Karat | Length | 17 inches | Quantity | 42 pcs | Location | A0047 | Price | $276.00 | |
|  |
25

|
|