 |  | 14k yellow gold 5mm men's fancy square byzantine necklace | Style # | B298-22BLC | Avg Weight | 20.8 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 20 pcs | Location | 138 | Price | $3,035.00 | |
|  |
 |  | 14k yellow gold 6.2mm men's fancy mariner link necklace | Style # | B685-26FTD | Avg Weight | 21.9 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 16 pcs | Location | 138 | Price | $3,196.00 | |
|  |
 |  | 14k yellow gold 6.2mm men's fancy mariner link necklace | Style # | B685-22FTD | Avg Weight | 18.8 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 13 pcs | Location | 138 | Price | $2,743.00 | |
|  |
 |  | 14k yellow gold 6mm men's fancy bullet link necklace | Style # | B702-26BLC | Avg Weight | 26.6 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 17 pcs | Location | 138 | Price | $3,881.00 | |
|  |
 |  | 14k yellow gold 6mm men's fancy bullet link necklace | Style # | B702-22BLC | Avg Weight | 22.8 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 19 pcs | Location | 138 | Price | $3,327.00 | |
|  |
 |  | 14k yellow gold 5.5mm men's bullet link necklace | Style # | B805-26BLC | Avg Weight | 28.7 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 9 pcs | Location | 134 | Price | $4,188.00 | |
|  |
 |  | 14k yellow gold 5.5mm men's bullet link necklace | Style # | B805-22BLC | Avg Weight | 24.1 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 17 pcs | Location | 134 | Price | $3,517.00 | |
|  |
 |  | 14k yellow gold 7.6mm fancy oval link necklace | Style # | LNK900-20FTD | Avg Weight | 8.2 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 8 pcs | Location | 12 | Price | $1,394.00 | |
|  |
 |  | 14k yellow gold 11mm semi solid curb link necklace | Style # | CRB207-22FLC | Avg Weight | 31.5 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 9 pcs | Location | 142-DISCO | Price | $5,178.00 | |
|  |
 |  | 14k two-tone gold 8.9mm semi-solid curb link necklace | Style # | CRB206TT-22FLC | Avg Weight | 22 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 11 pcs | Location | 141 | Price | $3,740.00 | |
|  |
 |  | 14k yellow gold 9.4mm cuban curb link necklace | Style # | CRB91-22FLC | Avg Weight | 20.5 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 12 pcs | Location | 141 | Price | $3,455.00 | |
|  |
 |  | 10k yellow gold 4.8mm white pave figaro necklace | Style # | 10KFIG120PV-30L | Avg Weight | 12.7 gram(s) | Karat | 10 Karat | Length | 30 inches | Quantity | 10 pcs | Location | 140 | Price | $1,746.00 | |
|  |
 |  | 10k yellow gold 4.8mm white pave figaro necklace | Style # | 10KFIG120PV-24L | Avg Weight | 9.3 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 10 pcs | Location | 140 | Price | $1,279.00 | |
|  |
 |  | 14k white gold puffed heart necklace | Style # | WHRT286-18 | Avg Weight | 1.3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 67 pcs | Location | 111 | Price | $217.00 | |
|  |
 |  | 10k rose gold heart necklace | Style # | 10KPHRT33-18 | Avg Weight | 2 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 19 pcs | Location | 134 | Price | $239.00 | |
|  |
 |  | 10k white gold heart necklace | Style # | 10KWHRT33-18 | Avg Weight | 2 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 38 pcs | Location | 134 | Price | $240.00 | |
|  |
 |  | 10k yellow gold heart necklace | Style # | 10KHRT33-18 | Avg Weight | 2 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 20 pcs | Location | 134 | Price | $238.00 | |
|  |
 |  | 14k yellow gold 4.4mm franco link necklace | Style # | HFR100-30TD | Avg Weight | 23.5 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 7 pcs | Location | 140 | Price | $3,310.00 | |
|  |
 |  | 14k yellow gold 4.4mm franco link necklace | Style # | HFR100-26TD | Avg Weight | 20.55 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 14 pcs | Location | 140 | Price | $2,895.00 | |
|  |
 |  | 14k yellow gold 4.4mm franco link necklace | Style # | HFR100-24TD | Avg Weight | 19 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 13 pcs | Location | 140 | Price | $2,677.00 | |
|  |
 |  | 14k yellow gold 3.1mm franco link necklace | Style # | HFR080-30LC | Avg Weight | 15.55 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 13 pcs | Location | 140 | Price | $2,210.00 | |
|  |
 |  | 14k yellow gold 3.1mm franco link necklace | Style # | HFR080-26LC | Avg Weight | 13.35 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 13 pcs | Location | 140 | Price | $1,898.00 | |
|  |
 |  | 14k yellow gold 3.1mm franco link necklace | Style # | HFR080-24LC | Avg Weight | 12.55 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 7 pcs | Location | 140 | Price | $1,784.00 | |
|  |
 |  | 14k yellow gold 4.4mm franco link necklace | Style # | HFR100-20TD | Avg Weight | 15.9 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 10 pcs | Location | 140 | Price | $2,240.00 | |
|  |
 |  | 10k yellow gold 4.4mm franco link necklace | Style # | 10KHFR100-30TD | Avg Weight | 21.4 gram(s) | Karat | 10 Karat | Length | 30 inches | Quantity | 41 pcs | Location | 139 | Price | $2,237.00 | |
|  |
 |  | 10k yellow gold 4.4mm franco link necklace | Style # | 10KHFR100-26TD | Avg Weight | 18.7 gram(s) | Karat | 10 Karat | Length | 26 inches | Quantity | 10 pcs | Location | 139 | Price | $1,955.00 | |
|  |
 |  | 10k yellow gold 4.4mm franco link necklace | Style # | 10KHFR100-24TD | Avg Weight | 17.25 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 23 pcs | Location | 139 | Price | $1,804.00 | |
|  |
 |  | 14k yellow gold 3.1mm franco link necklace | Style # | HFR080-20LC | Avg Weight | 10.5 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 30 pcs | Location | 140 | Price | $1,493.00 | |
|  |
 |  | 10k yellow gold 4.4mm franco link necklace | Style # | 10KHFR100-20TD | Avg Weight | 14.55 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 5 pcs | Location | 139 | Price | $1,521.00 | |
|  |
 |  | 10k yellow gold 3.1mm franco link necklace | Style # | 10KHFR080-30LC | Avg Weight | 14.1 gram(s) | Karat | 10 Karat | Length | 30 inches | Quantity | 14 pcs | Location | 139 | Price | $1,492.00 | |
|  |
27

|
|