 |  | 14k yellow gold 2.15mm herringbone necklace | Style # | HB215-18 | Avg Weight | 3.6 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 5 pcs | Location | 116 | Price | $668.00 | |
|  |
 |  | 10k yellow gold 2.15mm herringbone necklace | Style # | 10KHB215-24 | Avg Weight | 4.45 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 37 pcs | Location | 109 | Price | $604.00 | |
|  |
 |  | 14k white gold antler adjustable necklace | Style # | WN974-1718 | Avg Weight | 1.15 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 10 pcs | Location | 130-DISCO | Price | $254.00 | |
|  |
 |  | 14k yellow gold 1-inch bar adjustable length choker necklace | Style # | BAR845-1516 | Avg Weight | 1.9 gram(s) | Karat | 14 Karat | Length | 15/16 inches | Quantity | 17 pcs | Location | 109 | Price | $388.00 | |
|  |
 |  | 10k tricolor gold 7 lucky rings adjustable necklace | Style # | 10KN7LR3C-1718 | Avg Weight | 1.35 gram(s) | Karat | 10 Karat | Length | 17/18 inches | Quantity | 15 pcs | Location | 147 | Price | $174.00 | |
|  |
 |  | 18k rose gold 3.2mm paper clip chain necklace | Style # | 18KPHCLP70-30TD | Avg Weight | 6.55 gram(s) | Karat | 18 Karat | Length | 30 inches | Quantity | 4 pcs | Location | 153 | Price | $1,704.00 | |
|  |
 |  | 18k rose gold 3.2mm paper clip chain necklace | Style # | 18KPHCLP70-24TD | Avg Weight | 5.3 gram(s) | Karat | 18 Karat | Length | 24 inches | Quantity | 16 pcs | Location | 153 | Price | $1,379.00 | |
|  |
 |  | 18k yellow gold 3.2mm paper clip chain necklace | Style # | 18KHCLP070-30TD | Avg Weight | 6.55 gram(s) | Karat | 18 Karat | Length | 30 inches | Quantity | 22 pcs | Location | 152 | Price | $1,704.00 | |
|  |
 |  | 18k yellow gold 3.2mm paper clip chain necklace | Style # | 18KHCLP070-24TD | Avg Weight | 5.3 gram(s) | Karat | 18 Karat | Length | 24 inches | Quantity | 24 pcs | Location | 152 | Price | $1,379.00 | |
|  |
 |  | 18k yellow gold 3.2mm paper clip chain necklace | Style # | 18KHCLP070-18TD | Avg Weight | 4.15 gram(s) | Karat | 18 Karat | Length | 18 inches | Quantity | 18 pcs | Location | 152 | Price | $1,080.00 | |
|  |
 |  | 14k yellow gold rosary adjustable length necklace | Style # | ROS107-1619-SU | Avg Weight | 2.5 gram(s) | Karat | 14 Karat | Length | 16/19 inches | Quantity | 16 pcs | Location | 140 | Price | $412.00 | |
|  |
 |  | 18k yellow gold 2.7mm semi-solid rope chain necklace | Style # | 18KFHR27-25TDL | Avg Weight | 6.3 gram(s) | Karat | 18 Karat | Length | 25 inches | Quantity | 12 pcs | Location | 2 | Price | $1,180.00 | |
|  |
 |  | 14k yellow gold compass disc pendant adjustable length necklace | Style # | N844-1617 | Avg Weight | 1.8 gram(s) | Karat | 14 Karat | Length | 16/17 inches | Quantity | 11 pcs | Location | 140 | Price | $301.00 | |
|  |
 |  | 14k yellow gold 9.3mm semi-solid miami cuban link necklace | Style # | HMCB250-30LC | Avg Weight | 77 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 9 pcs | Location | 156 | Price | $11,548.00 | |
|  |
 |  | 14k yellow gold 9.3mm semi-solid miami cuban link necklace | Style # | HMCB250-24LC | Avg Weight | 62.5 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 16 pcs | Location | 156 | Price | $9,373.00 | |
|  |
 |  | 14k yellow gold 7.6mm semi-solid miami cuban link necklace | Style # | HMCB200-30LC | Avg Weight | 50 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 4 pcs | Location | 156 | Price | $10,167.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban link necklace | Style # | HMCB140-30LC | Avg Weight | 24.2 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 10 pcs | Location | 155 | Price | $4,939.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban link necklace | Style # | HMCB140-26LC | Avg Weight | 21.2 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 11 pcs | Location | 155 | Price | $4,245.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban link necklace | Style # | HMCB140-24LC | Avg Weight | 19.7 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 10 pcs | Location | 155 | Price | $4,001.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban link necklace | Style # | HMCB140-20LC | Avg Weight | 16.6 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 15 pcs | Location | 155 | Price | $3,347.00 | |
|  |
 |  | 14k yellow gold 2.95mm semi-solid miami cuban link necklace | Style # | HMCB080-30LC | Avg Weight | 8.1 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 12 pcs | Location | 154 | Price | $1,224.00 | |
|  |
 |  | 14k yellow gold 2.95mm semi-solid miami cuban link necklace | Style # | HMCB080-26LC | Avg Weight | 7.1 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 11 pcs | Location | 154 | Price | $1,073.00 | |
|  |
 |  | 14k yellow gold 2.95mm semi-solid miami cuban link necklace | Style # | HMCB080-24LC | Avg Weight | 6.6 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 4 pcs | Location | 154 | Price | $998.00 | |
|  |
 |  | 14k yellow gold 2.95mm semi-solid miami cuban link necklace | Style # | HMCB080-20LC | Avg Weight | 5.65 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 49 pcs | Location | 154 | Price | $854.00 | |
|  |
 |  | 14k yellow gold 2.95mm semi-solid miami cuban link necklace | Style # | HMCB080-18LC | Avg Weight | 5.1 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 12 pcs | Location | 154 | Price | $771.00 | |
|  |
 |  | 14k yellow gold 2.95mm semi-solid miami cuban link necklace | Style # | HMCB080-16LC | Avg Weight | 4.65 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 15 pcs | Location | 154 | Price | $703.00 | |
|  |
 |  | 14k yellow gold antique finish teardrop adjustable length necklace | Style # | DRP82-1718 | Avg Weight | 1.85 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 31 pcs | Location | 180 | Price | $323.00 | |
|  |
 |  | 14k white gold geometric pendant adjustable necklace | Style # | WGM3-1718 | Avg Weight | 1.35 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 7 pcs | Location | 130-DISCO | Price | $195.00 | |
|  |
 |  | 14k yellow gold moon and star adjustable length layered necklace | Style # | LYR81-1718 | Avg Weight | 1.4 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 12 pcs | Location | 78 | Price | $266.00 | |
|  |
 |  | 14k yellow gold double v drop necklace | Style # | DRP56-1718 | Avg Weight | 1.4 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 11 pcs | Location | A0045 | Price | $255.00 | |
|  |
28

|
|