| | 14k yellow gold double oval station necklace | Style # | OVLSTN-36TD | Avg Weight | 5.5 gram(s) | Karat | 14 Karat | Length | 36 inches | Quantity | 7 pcs | Location | 43 | Price | $865.00 | |
| |
| | 14k yellow gold hugs and kisses adjustable layered necklace | Style # | LYRXO-17/18 | Avg Weight | 3.1 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 18 pcs | Location | 43 | Price | $488.00 | |
| |
| | 14k yellow gold graduated polished disc station lariat necklace | Style # | DSKSTN74-17 | Avg Weight | 3.1 gram(s) | Karat | 14 Karat | Length | 17 inches | Quantity | 15 pcs | Location | 39 | Price | $517.00 | |
| |
| | 14k white gold 10mm round disc adjustable necklace (engravable) | Style # | WDSK133-17/18 | Avg Weight | 1.3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 15 pcs | Location | 13 | Price | $227.00 | |
| |
| | 14k two-tone gold puffed mariner station necklace | Style # | SATMAR5TT-18 | Avg Weight | 3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 10 pcs | Location | 102-DISCO | Price | $462.00 | |
| |
| | 10k yellow gold diamond shape station necklace | Style # | 10KSATD4-18 | Avg Weight | 1.65 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 49 pcs | Location | 102 | Price | $205.00 | |
| |
| | 14k yellow gold 6mm byzantine necklace | Style # | BIZ20-18TDL | Avg Weight | 11.2 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 11 pcs | Location | 95 | Price | $1,758.00 | |
| |
| | 14k yellow gold alternate flower station necklace | Style # | SATFLW3-18 | Avg Weight | 1.9 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 60 pcs | Location | 100-DISCO | Price | $311.00 | |
| |
| | 14k yellow gold alternate clover flower station necklace | Style # | SATFLW2-18 | Avg Weight | 1.95 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 9 pcs | Location | 2-DISCO | Price | $320.00 | |
| |
| | 14k yellow gold puffed heart necklace | Style # | HRT286-18 | Avg Weight | 1.3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 185 pcs | Location | 111 | Price | $217.00 | |
| |
| | 14k yellow gold clover flower station necklace | Style # | SATFLW1-26 | Avg Weight | 2.7 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 44 pcs | Location | 100-DISCO | Price | $442.00 | |
| |
| | 14k yellow gold clover flower station necklace | Style # | SATFLW1-18 | Avg Weight | 1.75 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 77 pcs | Location | 100-DISCO | Price | $287.00 | |
| |
| | 14k tricolor gold triple key pendant necklace | Style # | C3KEY7TC-18 | Avg Weight | 2 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 29 pcs | Location | 99 | Price | $327.00 | |
| |
| | 10k yellow gold arrow necklace | Style # | 10KARW7-18 | Avg Weight | 2 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 7 pcs | Location | 99-DISCO | Price | $252.00 | |
| |
| | 14k yellow gold 4mm square link necklace | Style # | SQLNK43-18LC | Avg Weight | 9.6 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 15 pcs | Location | 20 | Price | $1,569.00 | |
| |
| | 14k yellow gold 10mm round disc adjustable necklace (engravable) | Style # | DSK133-17/18 | Avg Weight | 1.3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 55 pcs | Location | 13 | Price | $226.00 | |
| |
| | 14k yellow gold 5.5mm flat weave necklace | Style # | FLWV7-18LC | Avg Weight | 24.2 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 15 pcs | Location | 13 | Price | $4,026.00 | |
| |
| | 14k yellow gold 1 1/2-inch polished engravable bar necklace | Style # | BAR25-18 | Avg Weight | 2.5 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 12 pcs | Location | 73 | Price | $404.00 | |
| |
| | au naturale | Style # | 10KC9DQ1-18 | Avg Weight | 1.45 gram(s) | Karat | 10 Karat | Length | | Quantity | 46 pcs | Location | 10AUN 6-DISCO | Price | $178.00 | |
| |
| | au naturale | Style # | 10KC9HRT7-18 | Avg Weight | 0.9 gram(s) | Karat | 10 Karat | Length | | Quantity | 105 pcs | Location | 10AUN 56 | Price | $113.00 | |
| |
| | au naturale | Style # | 10KN5920TT-18 | Avg Weight | 2.4 gram(s) | Karat | 10 Karat | Length | | Quantity | 80 pcs | Location | 10AUN 30-DISCO | Price | $277.00 | |
| |
| | 10k yellow gold 4.8mm herringbone necklace | Style # | 10KHB48-20 | Avg Weight | 12.9 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 26 pcs | Location | 109 | Price | $1,370.00 | |
| |
| | 10k yellow gold 4.8mm herringbone necklace | Style # | 10KHB48-18 | Avg Weight | 11.7 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 37 pcs | Location | 109 | Price | $1,243.00 | |
| |
| | 10k yellow gold 3.2mm herringbone necklace | Style # | 10KHB32-18 | Avg Weight | 6.3 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 16 pcs | Location | 109 | Price | $673.00 | |
| |
| | 10k yellow gold 3-braided herringbone necklace | Style # | 10KHBBR-18 | Avg Weight | 6 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 15 pcs | Location | 10AUN 45 | Price | $641.00 | |
| |
| | 10k two-tone gold reversible puffed heart pendant necklace | Style # | 10KTWSHRT2T-18 | Avg Weight | 1.5 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 187 pcs | Location | 7-DISCO | Price | $193.00 | |
| |
| | 10k tricolor gold 3-braided herringbone necklace | Style # | 10KHBBR3C-18 | Avg Weight | 5.8 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 9 pcs | Location | 10AUN 31 | Price | $620.00 | |
| |
| | 10k yellow gold 2.15mm herringbone necklace | Style # | 10KHB215-20 | Avg Weight | 3.75 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 27 pcs | Location | 109 | Price | $509.00 | |
| |
| | 10k yellow gold 2.15mm herringbone necklace | Style # | 10KHB215-18 | Avg Weight | 3.4 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 36 pcs | Location | 109 | Price | $462.00 | |
| |
| | 10k yellow gold 1.9mm herringbone necklace | Style # | 10KHB19-20 | Avg Weight | 2.4 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 28 pcs | Location | 109 | Price | $261.00 | |
| |
30 |
|