 |  | 14k yellow gold puffed heart necklace | Style # | HRT286-18 | Avg Weight | 1.3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 50 pcs | Location | 111 | Price | $217.00 | |
|  |
 |  | 14k yellow gold clover flower station necklace | Style # | SATFLW1-26 | Avg Weight | 2.7 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 44 pcs | Location | 100-DISCO | Price | $442.00 | |
|  |
 |  | 14k yellow gold clover flower station necklace | Style # | SATFLW1-18 | Avg Weight | 1.75 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 76 pcs | Location | 100-DISCO | Price | $287.00 | |
|  |
 |  | 14k tricolor gold triple key pendant necklace | Style # | C3KEY7TC-18 | Avg Weight | 2 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 24 pcs | Location | 99 | Price | $327.00 | |
|  |
 |  | 10k yellow gold arrow necklace | Style # | 10KARW7-18 | Avg Weight | 2 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 11 pcs | Location | 99-DISCO | Price | $252.00 | |
|  |
 |  | 14k yellow gold 4mm square link necklace | Style # | SQLNK43-18LC | Avg Weight | 9.6 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 15 pcs | Location | 20-DISCO | Price | $1,569.00 | |
|  |
 |  | 14k yellow gold 10mm round disc adjustable necklace (engravable) | Style # | DSK133-17/18 | Avg Weight | 1.3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 39 pcs | Location | 13 | Price | $226.00 | |
|  |
 |  | 14k yellow gold 5.5mm flat weave necklace | Style # | FLWV7-18LC | Avg Weight | 24.2 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 15 pcs | Location | 13 | Price | $4,026.00 | |
|  |
 |  | 14k yellow gold 1 1/2-inch polished engravable bar necklace | Style # | BAR25-18 | Avg Weight | 2.5 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 26 pcs | Location | 73 | Price | $404.00 | |
|  |
 |  | au naturale | Style # | 10KC9DQ1-18 | Avg Weight | 1.45 gram(s) | Karat | 10 Karat | Length | | Quantity | 45 pcs | Location | 10AUN 6-DISCO | Price | $178.00 | |
|  |
 |  | au naturale | Style # | 10KN5920TT-18 | Avg Weight | 2.4 gram(s) | Karat | 10 Karat | Length | | Quantity | 79 pcs | Location | 10AUN 30-DISCO | Price | $277.00 | |
|  |
 |  | au naturale | Style # | 10KC9HRT7-18 | Avg Weight | 0.9 gram(s) | Karat | 10 Karat | Length | | Quantity | 105 pcs | Location | 10AUN 56 | Price | $113.00 | |
|  |
 |  | 10k yellow gold 4.8mm herringbone necklace | Style # | 10KHB48-20 | Avg Weight | 12.9 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 26 pcs | Location | 109 | Price | $1,370.00 | |
|  |
 |  | 10k yellow gold 4.8mm herringbone necklace | Style # | 10KHB48-18 | Avg Weight | 11.7 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 30 pcs | Location | 109 | Price | $1,243.00 | |
|  |
 |  | 10k yellow gold 3.2mm herringbone necklace | Style # | 10KHB32-18 | Avg Weight | 6.3 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 13 pcs | Location | 109 | Price | $673.00 | |
|  |
 |  | 10k yellow gold 3-braided herringbone necklace | Style # | 10KHBBR-18 | Avg Weight | 6 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 13 pcs | Location | 10AUN 45 | Price | $641.00 | |
|  |
 |  | 10k two-tone gold reversible puffed heart pendant necklace | Style # | 10KTWSHRT2T-18 | Avg Weight | 1.5 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 186 pcs | Location | 7-DISCO | Price | $193.00 | |
|  |
 |  | 10k tricolor gold 3-braided herringbone necklace | Style # | 10KHBBR3C-18 | Avg Weight | 5.8 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 9 pcs | Location | 10AUN 31 | Price | $620.00 | |
|  |
 |  | 10k yellow gold 2.15mm herringbone necklace | Style # | 10KHB215-20 | Avg Weight | 3.75 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 47 pcs | Location | 109 | Price | $509.00 | |
|  |
 |  | 10k yellow gold 2.15mm herringbone necklace | Style # | 10KHB215-18 | Avg Weight | 3.4 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 34 pcs | Location | 109 | Price | $462.00 | |
|  |
 |  | 10k yellow gold 1.9mm herringbone necklace | Style # | 10KHB19-20 | Avg Weight | 2.4 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 21 pcs | Location | 109 | Price | $261.00 | |
|  |
 |  | 10k yellow gold 1.9mm herringbone necklace | Style # | 10KHB19-18 | Avg Weight | 2.2 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 36 pcs | Location | 109 | Price | $239.00 | |
|  |
 |  | 10k yellow gold 3-row panther necklace | Style # | 10K825-18 | Avg Weight | 9.3 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 14 pcs | Location | 115 | Price | $1,137.00 | |
|  |
 |  | 10k two-tone gold puff circle necklace | Style # | 10K2112T-18 | Avg Weight | 7.6 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 15 pcs | Location | 75 | Price | $954.00 | |
|  |
 |  | 10k yellow gold infinity link necklace | Style # | 10K112-18 | Avg Weight | 5.9 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 20 pcs | Location | 67 | Price | $741.00 | |
|  |
 |  | 10k yellow gold twist circle station necklace | Style # | 10K037-18 | Avg Weight | 2.8 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 23 pcs | Location | 64 | Price | $352.00 | |
|  |
 |  | 10k yellow gold triple twist oval station necklace | Style # | 10K035-18 | Avg Weight | 2.2 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 17 pcs | Location | 64 | Price | $278.00 | |
|  |
 |  | 14k white gold figaro necklace | Style # | WFIG 035 5+1-20 | Avg Weight | 2.2 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 9 pcs | Location | 20 |
|  |

33 |
|