 |  | au naturale | Style # | 10KC9DQ1-18 | Avg Weight | 1.45 gram(s) | Karat | 10 Karat | Length | | Quantity | 46 pcs | Location | 10AUN 6-DISCO | Price | $178.00 | |
|  |
 |  | au naturale | Style # | 10KC9HRT7-18 | Avg Weight | 0.9 gram(s) | Karat | 10 Karat | Length | | Quantity | 103 pcs | Location | 10AUN 56-DISCO | Price | $113.00 | |
|  |
 |  | au naturale | Style # | 10KN5920TT-18 | Avg Weight | 2.4 gram(s) | Karat | 10 Karat | Length | | Quantity | 79 pcs | Location | 10AUN 30-DISCO | Price | $277.00 | |
|  |
 |  | 10k yellow gold 4.8mm herringbone necklace | Style # | 10KHB48-20 | Avg Weight | 12.9 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 26 pcs | Location | 109 | Price | $1,370.00 | |
|  |
 |  | 10k yellow gold 4.8mm herringbone necklace | Style # | 10KHB48-18 | Avg Weight | 11.7 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 30 pcs | Location | 109 | Price | $1,243.00 | |
|  |
 |  | 10k yellow gold 3.2mm herringbone necklace | Style # | 10KHB32-18 | Avg Weight | 6.3 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 13 pcs | Location | 109 | Price | $673.00 | |
|  |
 |  | 10k yellow gold 3-braided herringbone necklace | Style # | 10KHBBR-18 | Avg Weight | 6 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 26 pcs | Location | 10AUN 45 | Price | $641.00 | |
|  |
 |  | 10k tricolor gold 3-braided herringbone necklace | Style # | 10KHBBR3C-18 | Avg Weight | 5.8 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 8 pcs | Location | 10AUN 31 | Price | $620.00 | |
|  |
 |  | 10k yellow gold 2.15mm herringbone necklace | Style # | 10KHB215-20 | Avg Weight | 3.75 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 44 pcs | Location | 109 | Price | $509.00 | |
|  |
 |  | 10k yellow gold 2.15mm herringbone necklace | Style # | 10KHB215-18 | Avg Weight | 3.4 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 84 pcs | Location | 109 | Price | $462.00 | |
|  |
 |  | 10k yellow gold 1.9mm herringbone necklace | Style # | 10KHB19-20 | Avg Weight | 2.4 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 15 pcs | Location | 109 | Price | $261.00 | |
|  |
 |  | 10k yellow gold 1.9mm herringbone necklace | Style # | 10KHB19-18 | Avg Weight | 2.2 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 10 pcs | Location | 109 | Price | $239.00 | |
|  |
 |  | 10k yellow gold 3-row panther necklace | Style # | 10K825-18 | Avg Weight | 9.3 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 16 pcs | Location | 115 | Price | $1,137.00 | |
|  |
 |  | 10k two-tone gold puff circle necklace | Style # | 10K2112T-18 | Avg Weight | 7.6 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 16 pcs | Location | 75-DISCO | Price | $954.00 | |
|  |
 |  | 10k yellow gold infinity link necklace | Style # | 10K112-18 | Avg Weight | 5.9 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 20 pcs | Location | 67 | Price | $741.00 | |
|  |
 |  | 10k yellow gold twist circle station necklace | Style # | 10K037-18 | Avg Weight | 2.8 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 23 pcs | Location | 64 | Price | $352.00 | |
|  |
 |  | 10k yellow gold triple twist oval station necklace | Style # | 10K035-18 | Avg Weight | 2.2 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 17 pcs | Location | 64 | Price | $278.00 | |
|  |
 |  | 14k white gold figaro necklace | Style # | WFIG 035 5+1-20 | Avg Weight | 2.2 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 9 pcs | Location | 20-DISCO |
|  |

33 |
|