 |  | 14k yellow gold 2.2mm serpentine chain necklace | Style # | SRPL70-20LC | Avg Weight | 7.8 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 52 pcs | Location | BIN 4 | Price | $2,168.00 | |
|  |
 |  | 14k yellow gold 2.2mm serpentine chain necklace | Style # | SRPL70-18LC | Avg Weight | 7.4 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 72 pcs | Location | BIN 4 | Price | $2,057.00 | |
|  |
 |  | 14k yellow gold 2.2mm serpentine chain necklace | Style # | SRPL70-16LC | Avg Weight | 6.55 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 36 pcs | Location | BIN 4 | Price | $1,821.00 | |
|  |
 |  | 14k yellow gold 3.75mm hollow rolo connector chain | Style # | CCROL375-16S | Avg Weight | 6 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 11 pcs | Location | 73 | Price | $1,827.00 | |
|  |
 |  | 10k yellow gold 2.9mm semi-solid miami cuban necklace | Style # | 10KAHMCB80-24LC | Avg Weight | 5.2 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 18 pcs | Location | 85-DISCO | Price | $816.00 | |
|  |
 |  | 10k yellow gold 2.9mm semi-solid miami cuban necklace | Style # | 10KAHMCB80-20LC | Avg Weight | 4.35 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 39 pcs | Location | 85-DISCO | Price | $683.00 | |
|  |
 |  | 10k yellow gold 2.9mm semi-solid miami cuban necklace | Style # | 10KAHMCB80-18LC | Avg Weight | 4 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 61 pcs | Location | 85-DISCO | Price | $628.00 | |
|  |
 |  | 10k yellow gold 5-oval link station necklace | Style # | 10KSTNDBL-18TD | Avg Weight | 3.5 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 41 pcs | Location | 59 | Price | $625.00 | |
|  |
 |  | 10k yellow gold double row semi-solid rope necklace | Style # | 10KFHR210X2-18L | Avg Weight | 5.1 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 19 pcs | Location | 125 | Price | $917.00 | |
|  |
 |  | 10k yellow gold 2.1mm polished paperclip chain | Style # | 10KCLP45-18LC | Avg Weight | 3 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 176 pcs | Location | 70 | Price | $502.00 | |
|  |
 |  | 14k two-tone gold semi-solid 3.4mm baguette rope necklace | Style # | BGRP34TT-24LC | Avg Weight | 12.4 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 11 pcs | Location | 60-DISCO | Price | $3,054.00 | |
|  |
 |  | 14k two-tone gold semi-solid 3.4mm baguette rope necklace | Style # | BGRP34TT-20LC | Avg Weight | 10.4 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 16 pcs | Location | 60-DISCO | Price | $2,562.00 | |
|  |
 |  | 14k two-tone gold semi-solid 3.4mm baguette rope necklace | Style # | BGRP34TT-18LC | Avg Weight | 9.4 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 6 pcs | Location | 60-DISCO | Price | $2,315.00 | |
|  |
 |  | 14k yellow gold semi-solid 3.4mm baguette rope necklace | Style # | BGRP34-24LC | Avg Weight | 11.8 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 28 pcs | Location | 58-DISCO | Price | $2,884.00 | |
|  |
 |  | 14k yellow gold semi-solid 3.4mm baguette rope necklace | Style # | BGRP34-20LC | Avg Weight | 10.1 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 27 pcs | Location | 58-DISCO | Price | $2,469.00 | |
|  |
 |  | 14k yellow gold semi-solid 3.4mm baguette rope necklace | Style # | BGRP34-18LC | Avg Weight | 9.2 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 19 pcs | Location | 58-DISCO | Price | $2,249.00 | |
|  |
 |  | 14k yellow gold 1.7mm serpentine chain necklace | Style # | SRPL60-20LC | Avg Weight | 5.3 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 27 pcs | Location | BIN 1 | Price | $1,137.00 | |
|  |
 |  | 14k yellow gold 1.7mm serpentine chain necklace | Style # | SRPL60-18LC | Avg Weight | 4.8 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 53 pcs | Location | BIN 1 | Price | $1,030.00 | |
|  |
 |  | 14k yellow gold 1.7mm serpentine chain necklace | Style # | SRPL60-16LC | Avg Weight | 4.3 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 10 pcs | Location | BIN 1 | Price | $923.00 | |
|  |
 |  | 10k yellow gold oval pendant adjustable length necklace | Style # | 10KN67-1618 | Avg Weight | 0.95 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 64 pcs | Location | A0054 | Price | $205.00 | |
|  |
 |  | 14k two-tone gold semi-solid 2.8mm baguette rope necklace | Style # | BGRP28TT-24LC | Avg Weight | 9.5 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 12 pcs | Location | 108-DISCO | Price | $2,340.00 | |
|  |
 |  | 14k two-tone gold semi-solid 2.8mm baguette rope necklace | Style # | BGRP28TT-18LC | Avg Weight | 7.3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 9 pcs | Location | 108-DISCO | Price | $1,798.00 | |
|  |
 |  | 14k yellow gold semi-solid 2.8mm baguette rope necklace | Style # | BGRP28-24LC | Avg Weight | 9.1 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 29 pcs | Location | 101-DISCO | Price | $2,224.00 | |
|  |
 |  | 14k yellow gold semi-solid 2.8mm baguette rope necklace | Style # | BGRP28-20LC | Avg Weight | 7.8 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 31 pcs | Location | 101-DISCO | Price | $1,907.00 | |
|  |
 |  | 14k yellow gold semi-solid 2.8mm baguette rope necklace | Style # | BGRP28-18LC | Avg Weight | 7 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 21 pcs | Location | 101-DISCO | Price | $1,711.00 | |
|  |
 |  | 14k white gold .95mm diamond cut round wheat chain | Style # | WRDWL25DC-20LC | Avg Weight | 2.85 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 26 pcs | Location | 178 | Price | $679.00 | |
|  |
 |  | 14k white gold .95mm diamond cut round wheat chain | Style # | WRDWL25DC-18LC | Avg Weight | 2.6 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 160 pcs | Location | 178 | Price | $619.00 | |
|  |
 |  | 14k white gold .95mm diamond cut round wheat chain | Style # | WRDWL25DC-16LC | Avg Weight | 2.4 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 26 pcs | Location | 178 | Price | $572.00 | |
|  |
 |  | 14k yellow gold .95mm diamond cut round wheat chain | Style # | RDWL25DC-20LC | Avg Weight | 2.8 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 73 pcs | Location | 170 | Price | $832.00 | |
|  |
 |  | 14k yellow gold .95mm diamond cut round wheat chain | Style # | RDWL25DC-18LC | Avg Weight | 2.6 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 106 pcs | Location | 170 | Price | $772.00 | |
|  |
4

|
|