 |  | 10k yellow gold polished triangle station necklace | Style # | 10KSATTNG-18 | Avg Weight | 1.95 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 85 pcs | Location | 90 | Price | $365.00 | |
|  |
 |  | 14k yellow gold raindrop pendant necklace | Style # | DRP94-1775TD | Avg Weight | 2.65 gram(s) | Karat | 14 Karat | Length | 17.75 inches | Quantity | 72 pcs | Location | 133 | Price | $663.00 | |
|  |
 |  | 10k yellow gold 1.9mm classic herringbone necklace | Style # | 10KAHBC19-24 | Avg Weight | 3.85 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 26 pcs | Location | BIN 14 | Price | $602.00 | |
|  |
 |  | 10k yellow gold 1.9mm classic herringbone necklace | Style # | 10KAHBC19-20 | Avg Weight | 3.3 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 47 pcs | Location | BIN 14 | Price | $516.00 | |
|  |
 |  | 10k yellow gold 1.9mm classic herringbone necklace | Style # | 10KAHBC19-18 | Avg Weight | 3 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 78 pcs | Location | BIN 14 | Price | $470.00 | |
|  |
 |  | 10k yellow gold 1.9mm classic herringbone necklace | Style # | 10KAHBC19-16 | Avg Weight | 2.7 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 26 pcs | Location | BIN 14 | Price | $423.00 | |
|  |
 |  | 10k yellow gold 1.9mm classic herringbone necklace | Style # | 10KAHBC19-14 | Avg Weight | 2.4 gram(s) | Karat | 10 Karat | Length | 14 inches | Quantity | 27 pcs | Location | BIN 14 | Price | $376.00 | |
|  |
 |  | 10k yellow gold 3.8mm flex herringbone necklace | Style # | 10KAHB38-18LC | Avg Weight | 6.8 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 33 pcs | Location | 10AUN 31 | Price | $1,052.00 | |
|  |
 |  | 10k yellow gold 3.8mm flex herringbone necklace | Style # | 10KAHB38-16LC | Avg Weight | 6.1 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 23 pcs | Location | 10AUN 31 | Price | $944.00 | |
|  |
 |  | 10k yellow gold 2.8mm flex herringbone necklace | Style # | 10KAHB28-18LC | Avg Weight | 5 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 46 pcs | Location | BIN 15 | Price | $779.00 | |
|  |
 |  | 10k yellow gold 2.8mm flex herringbone necklace | Style # | 10KAHB28-16LC | Avg Weight | 4.5 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 29 pcs | Location | BIN 15 | Price | $702.00 | |
|  |
 |  | 10k yellow gold 2.8mm flex herringbone necklace | Style # | 10KAHB28-14LC | Avg Weight | 3.95 gram(s) | Karat | 10 Karat | Length | 14 inches | Quantity | 17 pcs | Location | BIN 15 | Price | $616.00 | |
|  |
 |  | 14k yellow gold 1.9mm classic herringbone necklace | Style # | AHBC19-24 | Avg Weight | 4.2 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 25 pcs | Location | 55 | Price | $906.00 | |
|  |
 |  | 14k yellow gold 1.9mm classic herringbone necklace | Style # | AHBC19-20 | Avg Weight | 3.6 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 25 pcs | Location | 55 | Price | $777.00 | |
|  |
 |  | 14k yellow gold 1.9mm classic herringbone necklace | Style # | AHBC19-18 | Avg Weight | 3.25 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 40 pcs | Location | 55 | Price | $701.00 | |
|  |
 |  | 14k yellow gold 1.9mm classic herringbone necklace | Style # | AHBC19-16 | Avg Weight | 2.95 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 30 pcs | Location | 55 | Price | $637.00 | |
|  |
 |  | 14k yellow gold 1.9mm classic herringbone necklace | Style # | AHBC19-14 | Avg Weight | 2.65 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 27 pcs | Location | 55 | Price | $572.00 | |
|  |
 |  | 14k yellow gold 2.8mm flex herringbone necklace | Style # | AHB28-18LC | Avg Weight | 5.4 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 28 pcs | Location | 55 | Price | $1,162.00 | |
|  |
 |  | 14k yellow gold 2.8mm flex herringbone necklace | Style # | AHB28-16LC | Avg Weight | 4.85 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 22 pcs | Location | 55 | Price | $1,044.00 | |
|  |
 |  | 14k yellow gold 2.8mm flex herringbone necklace | Style # | AHB28-14LC | Avg Weight | 4.35 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 13 pcs | Location | 55 | Price | $936.00 | |
|  |
 |  | 14k tricolor gold 3.9mm valentino star necklace | Style # | AVL8STTC-24LC | Avg Weight | 10.35 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 10 pcs | Location | 75 | Price | $2,832.00 | |
|  |
 |  | 14k tricolor gold 3.9mm valentino star necklace | Style # | AVL8STTC-20LC | Avg Weight | 8.8 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 77 pcs | Location | 75 | Price | $2,408.00 | |
|  |
 |  | 14k tricolor gold 2.75mm valentino star necklace | Style # | AVL6STTC-24LC | Avg Weight | 6.2 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 24 pcs | Location | 55 | Price | $1,696.00 | |
|  |
 |  | 14k tricolor gold 2.75mm valentino star necklace | Style # | AVL6STTC-20LC | Avg Weight | 5.2 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 77 pcs | Location | 55 | Price | $1,423.00 | |
|  |
 |  | 14k tricolor gold 2.75mm valentino star necklace | Style # | AVL6STTC-18LC | Avg Weight | 4.7 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 86 pcs | Location | 55 | Price | $1,286.00 | |
|  |
 |  | 14k yellow gold paillete chain adustable necklace | Style # | RPAI25-168 | Avg Weight | 1.05 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 208 pcs | Location | 81 | Price | $242.00 | |
|  |
 |  | 14k yellow gold 6.4mm semi-solid miami cuban link necklace | Style # | HMCBF150-24FTD | Avg Weight | 20 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 6 pcs | Location | 22 | Price | $4,600.00 | |
|  |
 |  | 14k yellow gold 6.4mm semi-solid miami cuban link necklace | Style # | HMCBF150-20FTD | Avg Weight | 17 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 6 pcs | Location | 22 | Price | $3,910.00 | |
|  |
 |  | 14k yellow gold 6.4mm semi-solid miami cuban link necklace | Style # | HMCBF150-18FTD | Avg Weight | 15.5 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 6 pcs | Location | 22 | Price | $3,565.00 | |
|  |
 |  | 14k yellow gold paillete chain necklace | Style # | RPAI25-18 | Avg Weight | 1.05 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 212 pcs | Location | 82 | Price | $240.00 | |
|  |
4

|
|