 |  | 14k yellow gold .95mm diamond cut round wheat chain | Style # | RDWL25DC-16LC | Avg Weight | 2.4 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 32 pcs | Location | 170 | Price | $713.00 | |
|  |
 |  | 10k yellow gold oval and bar adjustable length choker necklace | Style # | 10KCRB83-1517X | Avg Weight | 2 gram(s) | Karat | 10 Karat | Length | 17 inches | Quantity | 99 pcs | Location | 71 | Price | $393.00 | |
|  |
 |  | 10k yellow gold circle and bar adjustable length choker necklace | Style # | 10KCRB82-1517X | Avg Weight | 2.1 gram(s) | Karat | 10 Karat | Length | 17 inches | Quantity | 37 pcs | Location | 68 | Price | $409.00 | |
|  |
 |  | 14k myellow gold twisted circle adjustable length necklace | Style # | NCIRTW-168 | Avg Weight | 1 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 32 pcs | Location | A0041 | Price | $267.00 | |
|  |
 |  | 14k yellow gold polished/textured paperclip link necklace | Style # | B944-18FLC | Avg Weight | 9 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 11 pcs | Location | 106 | Price | $2,291.00 | |
|  |
 |  | 14k yellow gold polished/textured paperclip link necklace | Style # | B944-16FLC | Avg Weight | 8.2 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 14 pcs | Location | 106 | Price | $2,088.00 | |
|  |
 |  | 10k yellow gold sun pendant adjustable length necklace | Style # | 10KNCEL1-1618 | Avg Weight | 1.4 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 14 pcs | Location | A0064 | Price | $278.00 | |
|  |
 |  | 10k yellow gold chevron necklace | Style # | 10KCHV2-18 | Avg Weight | 1.2 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 50 pcs | Location | A0064 | Price | $242.00 | |
|  |
 |  | 14k yellow gold 2.25mm pave semi-solid figaro necklace | Style # | AHFIG60PV-20 | Avg Weight | 2.5 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 29 pcs | Location | 6-DISCO | Price | $547.00 | |
|  |
 |  | 14k yellow gold 2.25mm pave semi-solid figaro necklace | Style # | AHFIG60PV-18 | Avg Weight | 2.3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 40 pcs | Location | 6-DISCO | Price | $503.00 | |
|  |
 |  | 14k yellow gold 2.25mm pave semi-solid figaro necklace | Style # | AHFIG60PV-16 | Avg Weight | 2.05 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 44 pcs | Location | 6-DISCO | Price | $448.00 | |
|  |
 |  | 10k yellow gold 2.25mm pave semi-solid figaro necklace | Style # | 10KAHFIG60PV-20 | Avg Weight | 2.3 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 37 pcs | Location | 1-DISCO | Price | $367.00 | |
|  |
 |  | 10k yellow gold 2.25mm pave semi-solid figaro necklace | Style # | 10KAHFIG60PV-18 | Avg Weight | 2.1 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 50 pcs | Location | 1-DISCO | Price | $335.00 | |
|  |
 |  | 10k yellow gold 2.25mm pave semi-solid figaro necklace | Style # | 10KAHFIG60PV-16 | Avg Weight | 1.9 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 53 pcs | Location | 1-DISCO | Price | $303.00 | |
|  |
 |  | 10k yellow gold polished triangle station necklace | Style # | 10KSATTNG-18 | Avg Weight | 1.95 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 96 pcs | Location | 90-DISCO | Price | $365.00 | |
|  |
 |  | 14k yellow gold raindrop pendant necklace | Style # | DRP94-1775TD | Avg Weight | 2.65 gram(s) | Karat | 14 Karat | Length | 17.75 inches | Quantity | 54 pcs | Location | 133 | Price | $663.00 | |
|  |
 |  | 10k yellow gold 1.9mm classic herringbone necklace | Style # | 10KAHBC19-24 | Avg Weight | 3.85 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 26 pcs | Location | BIN 14-DISCO | Price | $602.00 | |
|  |
 |  | 10k yellow gold 1.9mm classic herringbone necklace | Style # | 10KAHBC19-20 | Avg Weight | 3.3 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 47 pcs | Location | BIN 14-DISCO | Price | $516.00 | |
|  |
 |  | 10k yellow gold 1.9mm classic herringbone necklace | Style # | 10KAHBC19-18 | Avg Weight | 3 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 78 pcs | Location | BIN 14-DISCO | Price | $470.00 | |
|  |
 |  | 10k yellow gold 1.9mm classic herringbone necklace | Style # | 10KAHBC19-16 | Avg Weight | 2.7 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 26 pcs | Location | BIN 14-DISCO | Price | $423.00 | |
|  |
 |  | 10k yellow gold 1.9mm classic herringbone necklace | Style # | 10KAHBC19-14 | Avg Weight | 2.4 gram(s) | Karat | 10 Karat | Length | 14 inches | Quantity | 27 pcs | Location | BIN 14-DISCO | Price | $376.00 | |
|  |
 |  | 10k yellow gold 3.8mm flex herringbone necklace | Style # | 10KAHB38-18LC | Avg Weight | 6.8 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 33 pcs | Location | 10AUN 31-DISCO | Price | $1,052.00 | |
|  |
 |  | 10k yellow gold 3.8mm flex herringbone necklace | Style # | 10KAHB38-16LC | Avg Weight | 6.1 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 23 pcs | Location | 10AUN 31-DISCO | Price | $944.00 | |
|  |
 |  | 10k yellow gold 2.8mm flex herringbone necklace | Style # | 10KAHB28-18LC | Avg Weight | 5 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 45 pcs | Location | BIN 15-DISCO | Price | $779.00 | |
|  |
 |  | 10k yellow gold 2.8mm flex herringbone necklace | Style # | 10KAHB28-16LC | Avg Weight | 4.5 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 29 pcs | Location | BIN 15-DISCO | Price | $702.00 | |
|  |
 |  | 10k yellow gold 2.8mm flex herringbone necklace | Style # | 10KAHB28-14LC | Avg Weight | 3.95 gram(s) | Karat | 10 Karat | Length | 14 inches | Quantity | 17 pcs | Location | BIN 15-DISCO | Price | $616.00 | |
|  |
 |  | 14k yellow gold 1.9mm classic herringbone necklace | Style # | AHBC19-24 | Avg Weight | 4.2 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 25 pcs | Location | 55-DISCO | Price | $906.00 | |
|  |
 |  | 14k yellow gold 1.9mm classic herringbone necklace | Style # | AHBC19-20 | Avg Weight | 3.6 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 25 pcs | Location | 55-DISCO | Price | $777.00 | |
|  |
 |  | 14k yellow gold 1.9mm classic herringbone necklace | Style # | AHBC19-18 | Avg Weight | 3.25 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 41 pcs | Location | 55-DISCO | Price | $701.00 | |
|  |
 |  | 14k yellow gold 1.9mm classic herringbone necklace | Style # | AHBC19-16 | Avg Weight | 2.95 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 30 pcs | Location | 55-DISCO | Price | $637.00 | |
|  |
5

|
|