 |  | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-30LC | Avg Weight | 5.8 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 20 pcs | Location | 208 | Price | $1,903.00 | |
|  |
 |  | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-24LC | Avg Weight | 4.75 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 51 pcs | Location | 208 | Price | $1,516.00 | |
|  |
 |  | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-20LC | Avg Weight | 4.05 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 138 pcs | Location | 208 | Price | $1,307.00 | |
|  |
 |  | 14k yellow gold 3.2mm polished paperclip chain with teardrop lock | Style # | HCLP070-18TD | Avg Weight | 3.5 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 10 pcs | Location | 11 | Price | $1,124.00 | |
|  |
 |  | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-18LC | Avg Weight | 3.7 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 133 pcs | Location | 208 | Price | $1,226.00 | |
|  |
 |  | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-16LC | Avg Weight | 3.3 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 71 pcs | Location | 208 | Price | $1,081.00 | |
|  |
 |  | 14k yellow gold 3.2mm polished paperclip chain | Style # | HCLP070-14LC | Avg Weight | 2.9 gram(s) | Karat | 14 Karat | Length | 14 inches | Quantity | 47 pcs | Location | 208 | Price | $936.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban necklace | Style # | AHMCB140-30L | Avg Weight | 22.4 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 7 pcs | Location | 212 | Price | $6,439.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban necklace | Style # | AHMCB140-26L | Avg Weight | 19.5 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 14 pcs | Location | 212 | Price | $5,623.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban necklace | Style # | AHMCB140-24L | Avg Weight | 18.1 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 28 pcs | Location | 212 | Price | $5,139.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban necklace | Style # | AHMCB140-20L | Avg Weight | 15.25 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 23 pcs | Location | 212 | Price | $4,399.00 | |
|  |
 |  | 14k yellow gold 5.2mm semi-solid miami cuban necklace | Style # | AHMCB140-18L | Avg Weight | 13.75 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 5 pcs | Location | 212 | Price | $4,021.00 | |
|  |
 |  | 14k white gold 2.5mm polished paperclip chain | Style # | WHCLP055-24LC | Avg Weight | 2.95 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 47 pcs | Location | 211 | Price | $966.00 | |
|  |
 |  | 14k white gold 2.5mm polished paperclip chain | Style # | WHCLP055-22LC | Avg Weight | 2.8 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 76 pcs | Location | 211 | Price | $912.00 | |
|  |
 |  | 14k white gold 2.5mm polished paperclip chain | Style # | WHCLP055-20LC | Avg Weight | 2.6 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 72 pcs | Location | 211 | Price | $851.00 | |
|  |
 |  | 14k white gold 2.5mm polished paperclip chain | Style # | WHCLP055-18LC | Avg Weight | 2.4 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 409 pcs | Location | 211 | Price | $786.00 | |
|  |
 |  | 14k white gold 2.5mm polished paperclip chain | Style # | WHCLP055-16LC | Avg Weight | 2.15 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 185 pcs | Location | 211 | Price | $704.00 | |
|  |
 |  | 14k white gold 2.7mm hollow rope necklace | Style # | WFHR27-18LC | Avg Weight | 4.2 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 15 pcs | Location | 88 | Price | $1,332.00 | |
|  |
 |  | 14k white gold 2.7mm hollow rope necklace | Style # | WFHR27-16LC | Avg Weight | 3.8 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 26 pcs | Location | 88 | Price | $1,205.00 | |
|  |
 |  | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-30LC | Avg Weight | 8.5 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 6 pcs | Location | 193 | Price | $2,679.00 | |
|  |
 |  | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-26LC | Avg Weight | 7.6 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 10 pcs | Location | 193 | Price | $2,396.00 | |
|  |
 |  | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-24LC | Avg Weight | 7 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 8 pcs | Location | 193 | Price | $2,207.00 | |
|  |
 |  | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-22LC | Avg Weight | 6.5 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 20 pcs | Location | 193 | Price | $2,049.00 | |
|  |
 |  | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-20LC | Avg Weight | 6 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 16 pcs | Location | 193 | Price | $1,891.00 | |
|  |
 |  | 14k yellow gold 3.3mm hollow rope necklace | Style # | FHR33-18LC | Avg Weight | 5.5 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 13 pcs | Location | 193 | Price | $1,734.00 | |
|  |
 |  | 14k white gold 2.2mm mariner paperclip link necklace | Style # | WMARCLP-18LC | Avg Weight | 3.75 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 22 pcs | Location | 70 | Price | $1,297.00 | |
|  |
 |  | 14k white gold 3.3mm hollow rope necklace | Style # | WFHR33-30LC | Avg Weight | 8.85 gram(s) | Karat | 14 Karat | Length | 30 inches | Quantity | 7 pcs | Location | 163 | Price | $5,225.00 | |
|  |
 |  | 14k white gold 3.3mm hollow rope necklace | Style # | WFHR33-24LC | Avg Weight | 7.2 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 84 pcs | Location | 163 | Price | $4,251.00 | |
|  |
 |  | 14k white gold 3.3mm hollow rope necklace | Style # | WFHR33-22LC | Avg Weight | 6.65 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 38 pcs | Location | 163 | Price | $3,926.00 | |
|  |
 |  | 14k white gold 3.3mm hollow rope necklace | Style # | WFHR33-20LC | Avg Weight | 6.25 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 57 pcs | Location | 163 | Price | $3,690.00 | |
|  |
6

|
|