 |  | 14k yellow gold twisted bar necklace | Style # | OFNBARTW-18 | Avg Weight | 0.95 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 35 pcs | Location | A0018 | Price | $240.00 | |
|  |
 |  | 14k yellow gold twisted bar necklace | Style # | OFNBARTW-16 | Avg Weight | 0.9 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 9 pcs | Location | A0018 | Price | $227.00 | |
|  |
 |  | 10k yellow gold 5mm cashmere rope necklace | Style # | 10KOBROP-20LC | Avg Weight | 5.9 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 23 pcs | Location | 179 | Price | $903.00 | |
|  |
 |  | 10k yellow gold 16.5mm tree of life circle pendant necklace | Style # | 10KOBTOL-18 | Avg Weight | 1.3 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 9 pcs | Location | 179 | Price | $206.00 | |
|  |
 |  | 14k yellow gold padlock and key adjustable length necklace | Style # | NLOCK-168TD | Avg Weight | 2.25 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 27 pcs | Location | 184 | Price | $500.00 | |
|  |
 |  | 14k yellow gold 1.9mm diamond cut bead station adjustable length necklace | Style # | N62DC-1618TD | Avg Weight | 2.7 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 18 pcs | Location | BIN 2 | Price | $615.00 | |
|  |
 |  | 14k yellow gold u-link station adjustable length necklace | Style # | STN79-1618TD | Avg Weight | 3.9 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 24 pcs | Location | 149 | Price | $869.00 | |
|  |
 |  | 14k yellow gold 6.9mm diamond cut square palm link necklace | Style # | SQP69-24LC | Avg Weight | 42.1 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 6 pcs | Location | 228 | Price | $8,504.00 | |
|  |
 |  | 14k yellow gold 4.1mm diamond cut square palm link necklace | Style # | SQP41-24LC | Avg Weight | 16.7 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 24 pcs | Location | 228 | Price | $3,396.00 | |
|  |
 |  | 14k yellow gold 4.1mm diamond cut square palm link necklace | Style # | SQP41-20LC | Avg Weight | 14.1 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 8 pcs | Location | 228 | Price | $2,867.00 | |
|  |
 |  | 14k yellow gold 2.7mm diamond cut square palm link necklace | Style # | SQP27-24LC | Avg Weight | 8.1 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 22 pcs | Location | 228 | Price | $1,669.00 | |
|  |
 |  | 14k yellow gold 2.7mm diamond cut square palm link necklace | Style # | SQP27-20LC | Avg Weight | 6.95 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 11 pcs | Location | 228 | Price | $1,432.00 | |
|  |
 |  | 14k yellow gold 2.7mm diamond cut square palm link necklace | Style # | SQP27-18LC | Avg Weight | 6.3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 49 pcs | Location | 228 | Price | $1,298.00 | |
|  |
 |  | 14k yellow gold 2.7mm diamond cut square palm link necklace | Style # | SQP27-16LC | Avg Weight | 5.65 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 5 pcs | Location | 228 | Price | $1,164.00 | |
|  |
 |  | 10k yellow gold twisted mirror station necklace | Style # | 10KTWMD20-20 | Avg Weight | 1.5 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 73 pcs | Location | A0069 | Price | $226.00 | |
|  |
 |  | 14k yellow gold heart pendant adjustable length necklace | Style # | HRT420-168TD | Avg Weight | 2.4 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 33 pcs | Location | 117 | Price | $518.00 | |
|  |
 |  | 10k yellow gold 4.7 mm semi-solid mariner link necklace | Style # | 10KAHMAR12-24LC | Avg Weight | 10.6 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 36 pcs | Location | 10AUN 64 | Price | $1,458.00 | |
|  |
 |  | 10k yellow gold 4.7 mm semi-solid mariner link necklace | Style # | 10KAHMAR12-20LC | Avg Weight | 8.9 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 11 pcs | Location | 10AUN 64 | Price | $1,224.00 | |
|  |
 |  | 10k yellow gold 4.7 mm semi-solid mariner link necklace | Style # | 10KAHMAR12-18LC | Avg Weight | 8.1 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 14 pcs | Location | 10AUN 64 | Price | $1,114.00 | |
|  |
 |  | 14k white gold 1 mm paperclip chain necklace | Style # | WCLPU30-20TD | Avg Weight | 1.35 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 102 pcs | Location | 14AUN 46 | Price | $280.00 | |
|  |
 |  | 14k white gold 1 mm paperclip chain necklace | Style # | WCLPU30-18TD | Avg Weight | 1.25 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 178 pcs | Location | 14AUN 46 | Price | $259.00 | |
|  |
 |  | 14k white gold 1 mm paperclip chain necklace | Style # | WCLPU30-16TD | Avg Weight | 1.15 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 80 pcs | Location | 14AUN 46 | Price | $239.00 | |
|  |
 |  | 14k yellow gold 1 mm paperclip chain necklace | Style # | CLPU30-20TD | Avg Weight | 1.5 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 147 pcs | Location | 14AUN 16 | Price | $307.00 | |
|  |
 |  | 14k yellow gold 1 mm paperclip chain necklace | Style # | CLPU30-18TD | Avg Weight | 1.35 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 274 pcs | Location | 14AUN 16 | Price | $277.00 | |
|  |
 |  | 14k yellow gold 1 mm paperclip chain necklace | Style # | CLPU30-16TD | Avg Weight | 1.25 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 104 pcs | Location | 14AUN 16 | Price | $256.00 | |
|  |
 |  | 14k white gold 1.5mm paperclip chain necklace | Style # | WCLPU40-20TD | Avg Weight | 2.2 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 22 pcs | Location | 14AUN 11 | Price | $455.00 | |
|  |
 |  | 14k white gold 1.5mm paperclip chain necklace | Style # | WCLPU40-18TD | Avg Weight | 2 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 159 pcs | Location | 14AUN 11 | Price | $413.00 | |
|  |
 |  | 14k white gold 1.5mm paperclip chain necklace | Style # | WCLPU40-16TD | Avg Weight | 1.8 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 38 pcs | Location | 14AUN 11 | Price | $372.00 | |
|  |
 |  | 14k yellow gold 1.5mm paperclip chain necklace | Style # | CLPU40-20TD | Avg Weight | 2.2 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 79 pcs | Location | 14AUN 18 | Price | $449.00 | |
|  |
 |  | 14k yellow gold 1.5mm paperclip chain necklace | Style # | CLPU40-18TD | Avg Weight | 2 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 80 pcs | Location | 14AUN 18 | Price | $408.00 | |
|  |
7

|
|