| | 10k yellow gold 4.86mm solid miami cuban necklace | Style # | 10KAMCB140-24LC | Avg Weight | 39.3 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 21 pcs | Location | 10AUN 27 | Price | $4,911.00 | |
| |
| | 10k yellow gold 4.86mm solid miami cuban necklace | Style # | 10KAMCB140-20LC | Avg Weight | 32.6 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 13 pcs | Location | 10AUN 27 | Price | $4,074.00 | |
| |
| | 10k yellow gold 3.45mm solid miami cuban necklace | Style # | 10KAMCB100-26LC | Avg Weight | 21.1 gram(s) | Karat | 10 Karat | Length | 26 inches | Quantity | 6 pcs | Location | 10AUN 21 | Price | $2,649.00 | |
| |
| | 10k yellow gold 3.45mm solid miami cuban necklace | Style # | 10KAMCB100-24LC | Avg Weight | 19.4 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 26 pcs | Location | 10AUN 21 | Price | $2,435.00 | |
| |
| | 10k yellow gold 3.45mm solid miami cuban necklace | Style # | 10KAMCB100-20LC | Avg Weight | 16.1 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 18 pcs | Location | 10AUN 21 | Price | $2,021.00 | |
| |
| | 14k yellow gold 3.75mm hollow rolo connector chain | Style # | CCROL375-18S | Avg Weight | 6.85 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 36 pcs | Location | 73 | Price | $1,603.00 | |
| |
| | 10k yellow gold 3.2mm polished paperclip chain | Style # | 10KHCLP070-24LC | Avg Weight | 4.05 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 27 pcs | Location | 189 | Price | $630.00 | |
| |
| | 14k yellow gold butterfly/bead station adjustable length necklace | Style # | STN021-NA1718 | Avg Weight | 2.1 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 14 pcs | Location | 14AUN 52 | Price | $508.00 | |
| |
| | 14k yellow gold heart 2-layer adjustable length necklace | Style # | LYRHRT2-NA1718 | Avg Weight | 1.8 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 59 pcs | Location | 14AUN 48 | Price | $427.00 | |
| |
| | 14k yellow gold tree of life adjustable length necklace | Style # | N153-NA1617 | Avg Weight | 1.1 gram(s) | Karat | 14 Karat | Length | 16/17 inches | Quantity | 22 pcs | Location | 14AUN 48 | Price | $252.00 | |
| |
| | 14k yellow gold discs adjustable length choker necklace | Style # | DSC4-NAADJ1216 | Avg Weight | 2.35 gram(s) | Karat | 14 Karat | Length | 12/13/14/15/16 inches | Quantity | 25 pcs | Location | 14AUN 44 | Price | $568.00 | |
| |
| | 14k yellow gold disc and bar adjustable length layered necklace | Style # | LYR156-NA1617 | Avg Weight | 1.9 gram(s) | Karat | 14 Karat | Length | 16/17 inches | Quantity | 22 pcs | Location | 14AUN 45 | Price | $451.00 | |
| |
| | 14k yellow gold bar station adjustable length necklace | Style # | STN23-NA1718 | Avg Weight | 1.25 gram(s) | Karat | 14 Karat | Length | 17/18 inches | Quantity | 6 pcs | Location | 14AUN 46 | Price | $297.00 | |
| |
| | 14k yellow gold triple star adjustable length necklace | Style # | STR52-NA1617 | Avg Weight | 1.15 gram(s) | Karat | 14 Karat | Length | 16/17 inches | Quantity | 34 pcs | Location | 14AUN 31 | Price | $273.00 | |
| |
| | 14k yellow gold heart/moon/star charm adjustable length necklace | Style # | NCHM38-NA1618 | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 16/18 inches | Quantity | 26 pcs | Location | 14AUN 37 | Price | $398.00 | |
| |
| | 14k yellow gold 5.2mm semi-solid miami cuban link necklace | Style # | HMCB140-22LC | Avg Weight | 18.9 gram(s) | Karat | 14 Karat | Length | 22 inches | Quantity | 5 pcs | Location | 155 | Price | $3,858.00 | |
| |
| | 10k yellow gold 6mm byzantine necklace | Style # | 10KBIZ20-20TDL | Avg Weight | 10.6 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 4 pcs | Location | 49 | Price | $1,532.00 | |
| |
| | 10k yellow gold 6mm byzantine necklace | Style # | 10KBIZ20-16TDL | Avg Weight | 9.1 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 6 pcs | Location | 49 | Price | $1,317.00 | |
| |
| | 14k yellow gold 3.45mm semi-solid light cuban necklace with lobster lock | Style # | AHGDPC80-24 | Avg Weight | 5 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 22 pcs | Location | 17 | Price | $948.00 | |
| |
| | 14k yellow gold 3.45mm semi-solid light cuban necklace with lobster lock | Style # | AHGDPC80-20 | Avg Weight | 4.2 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 42 pcs | Location | 17 | Price | $797.00 | |
| |
| | 14k yellow gold 3.45mm semi-solid light cuban necklace with lobster lock | Style # | AHGDPC80-18 | Avg Weight | 3.85 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 73 pcs | Location | 17 | Price | $730.00 | |
| |
| | 14k yellow gold pave 2.4mm semi-solid cuban link with spring ring lock | Style # | AHCRB60PV-24 | Avg Weight | 2.9 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 53 pcs | Location | 57 | Price | $561.00 | |
| |
| | 14k yellow gold pave 2.4mm semi-solid cuban link with spring ring lock | Style # | AHCRB60PV-20 | Avg Weight | 2.45 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 29 pcs | Location | 57 | Price | $474.00 | |
| |
| | 14k yellow gold pave 2.4mm semi-solid cuban link with spring ring lock | Style # | AHCRB60PV-18 | Avg Weight | 2.25 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 31 pcs | Location | 57 | Price | $435.00 | |
| |
| | 14k yellow gold pave 2.4mm semi-solid cuban link with spring ring lock | Style # | AHCRB60PV-16 | Avg Weight | 2 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 22 pcs | Location | 57 | Price | $387.00 | |
| |
| | 10k yellow gold 7mm semi-solid light cuban necklace with lobster lock | Style # | 10KAHGDPC16-24 | Avg Weight | 17.65 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 29 pcs | Location | 56 | Price | $2,413.00 | |
| |
| | 10k yellow gold 7mm semi-solid light cuban necklace with lobster lock | Style # | 10KAHGDPC16-20 | Avg Weight | 14.8 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 25 pcs | Location | 56 | Price | $2,024.00 | |
| |
| | 10k yellow gold 5.1mm semi-solid light cuban necklace with lobster lock | Style # | 10KAHGDPC12-24 | Avg Weight | 9.4 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 38 pcs | Location | 10AUN 11 | Price | $1,285.00 | |
| |
| | 10k yellow gold 5.1mm semi-solid light cuban necklace with lobster lock | Style # | 10KAHGDPC12-20 | Avg Weight | 7.95 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 30 pcs | Location | 10AUN 11 | Price | $1,087.00 | |
| |
| | 10k yellow gold 5.1mm semi-solid light cuban necklace with lobster lock | Style # | 10KAHGDPC12-18 | Avg Weight | 7.2 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 20 pcs | Location | 10AUN 11 | Price | $985.00 | |
| |
8
|
|