 |  | 14k yellow gold 2.7mm diamond cut square palm link necklace | Style # | SQP27-20LC | Avg Weight | 6.95 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 7 pcs | Location | 228 | Price | $1,432.00 | |
|  |
 |  | 14k yellow gold 2.7mm diamond cut square palm link necklace | Style # | SQP27-18LC | Avg Weight | 6.3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 36 pcs | Location | 228 | Price | $1,298.00 | |
|  |
 |  | 14k yellow gold 2.7mm diamond cut square palm link necklace | Style # | SQP27-16LC | Avg Weight | 5.65 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 5 pcs | Location | 228 | Price | $1,164.00 | |
|  |
 |  | 10k yellow gold twisted mirror station necklace | Style # | 10KTWMD20-20 | Avg Weight | 1.5 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 75 pcs | Location | A0069 | Price | $226.00 | |
|  |
 |  | 10k yellow gold twisted mirror station necklace | Style # | 10KTWMD20-18 | Avg Weight | 1.4 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 201 pcs | Location | A0069 | Price | $211.00 | |
|  |
 |  | 14k yellow gold heart pendant adjustable length necklace | Style # | HRT420-168TD | Avg Weight | 2.4 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 32 pcs | Location | 117 | Price | $518.00 | |
|  |
 |  | 10k yellow gold 4.7 mm semi-solid mariner link necklace | Style # | 10KAHMAR12-24LC | Avg Weight | 10.6 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 30 pcs | Location | 10AUN 64-DISCO | Price | $1,458.00 | |
|  |
 |  | 10k yellow gold 4.7 mm semi-solid mariner link necklace | Style # | 10KAHMAR12-22LC | Avg Weight | 9.8 gram(s) | Karat | 10 Karat | Length | 22 inches | Quantity | 49 pcs | Location | 10AUN 64-DISCO | Price | $1,348.00 | |
|  |
 |  | 10k yellow gold 4.7 mm semi-solid mariner link necklace | Style # | 10KAHMAR12-20LC | Avg Weight | 8.9 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 11 pcs | Location | 10AUN 64-DISCO | Price | $1,224.00 | |
|  |
 |  | 10k yellow gold 4.7 mm semi-solid mariner link necklace | Style # | 10KAHMAR12-18LC | Avg Weight | 8.1 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 11 pcs | Location | 10AUN 64-DISCO | Price | $1,114.00 | |
|  |
 |  | 14k white gold 1 mm paperclip chain necklace | Style # | WCLPU30-20TD | Avg Weight | 1.35 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 102 pcs | Location | 14AUN 46 | Price | $280.00 | |
|  |
 |  | 14k white gold 1 mm paperclip chain necklace | Style # | WCLPU30-18TD | Avg Weight | 1.25 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 178 pcs | Location | 14AUN 46 | Price | $259.00 | |
|  |
 |  | 14k white gold 1 mm paperclip chain necklace | Style # | WCLPU30-16TD | Avg Weight | 1.15 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 80 pcs | Location | 14AUN 46 | Price | $239.00 | |
|  |
 |  | 14k yellow gold 1 mm paperclip chain necklace | Style # | CLPU30-20TD | Avg Weight | 1.5 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 146 pcs | Location | 14AUN 16 | Price | $307.00 | |
|  |
 |  | 14k yellow gold 1 mm paperclip chain necklace | Style # | CLPU30-18TD | Avg Weight | 1.35 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 273 pcs | Location | 14AUN 16 | Price | $277.00 | |
|  |
 |  | 14k yellow gold 1 mm paperclip chain necklace | Style # | CLPU30-16TD | Avg Weight | 1.25 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 98 pcs | Location | 14AUN 16 | Price | $256.00 | |
|  |
 |  | 14k white gold 1.5mm paperclip chain necklace | Style # | WCLPU40-20TD | Avg Weight | 2.2 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 22 pcs | Location | 14AUN 11 | Price | $455.00 | |
|  |
 |  | 14k white gold 1.5mm paperclip chain necklace | Style # | WCLPU40-18TD | Avg Weight | 2 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 148 pcs | Location | 14AUN 11 | Price | $413.00 | |
|  |
 |  | 14k white gold 1.5mm paperclip chain necklace | Style # | WCLPU40-16TD | Avg Weight | 1.8 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 38 pcs | Location | 14AUN 11 | Price | $372.00 | |
|  |
 |  | 14k yellow gold 1.5mm paperclip chain necklace | Style # | CLPU40-20TD | Avg Weight | 2.2 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 78 pcs | Location | 14AUN 18 | Price | $449.00 | |
|  |
 |  | 14k yellow gold 1.5mm paperclip chain necklace | Style # | CLPU40-18TD | Avg Weight | 2 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 31 pcs | Location | 14AUN 18 | Price | $408.00 | |
|  |
 |  | 14k yellow gold 1.5mm paperclip chain necklace | Style # | CLPU40-16TD | Avg Weight | 1.8 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 23 pcs | Location | 14AUN 18 | Price | $367.00 | |
|  |
 |  | 10k yellow gold 1.6mm semi-solid rope necklace | Style # | 10KSMR16-24 | Avg Weight | 2.45 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 25 pcs | Location | 10AUN 10 | Price | $381.00 | |
|  |
 |  | 10k yellow gold 1.6mm semi-solid rope necklace | Style # | 10KSMR16-20 | Avg Weight | 2.05 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 39 pcs | Location | 10AUN 10 | Price | $319.00 | |
|  |
 |  | 10k yellow gold 1.6mm semi-solid rope necklace | Style # | 10KSMR16-18 | Avg Weight | 1.9 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 50 pcs | Location | 10AUN 10 | Price | $296.00 | |
|  |
 |  | 10k yellow gold 1.6mm semi-solid rope necklace | Style # | 10KSMR16-16 | Avg Weight | 1.7 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 41 pcs | Location | 10AUN 10 | Price | $265.00 | |
|  |
 |  | 10k yellow gold 1.6mm semi-solid rope necklace | Style # | 10KSMR16-14 | Avg Weight | 1.5 gram(s) | Karat | 10 Karat | Length | 14 inches | Quantity | 40 pcs | Location | 10AUN 10 | Price | $234.00 | |
|  |
 |  | 14k yellow gold 3.8mm paperclip chain necklace | Style # | HCLP13-20FLC | Avg Weight | 6.75 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 13 pcs | Location | 175 | Price | $1,549.00 | |
|  |
 |  | 14k yellow gold 3.8mm paperclip chain necklace | Style # | HCLP13-18FLC | Avg Weight | 6.2 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 17 pcs | Location | 175 | Price | $1,423.00 | |
|  |
 |  | 10k yellow gold 1.9mm semi-solid rope necklace | Style # | 10KSMR19-24LC | Avg Weight | 3.4 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 25 pcs | Location | 10AUN 17 | Price | $515.00 | |
|  |
8

|
|