| | 14k yellow gold twist toggle lariat necklace | Style # | N166-18TG | Avg Weight | 1.7 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 32 pcs | Location | 14AUN 38 | Price | $398.00 | |
| |
| | 14k yellow gold triple layering clasp with teardrop lock | Style # | LYRLOC3TDM | Avg Weight | 1.25 gram(s) | Karat | 14 Karat | Length | | Quantity | 32 pcs | Location | 61 | Price | $255.00 | |
| |
| | 10k tricolor gold 2.5mm cable double link necklace | Style # | 10KDCAB4TC-24LC | Avg Weight | 3.3 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 21 pcs | Location | 10AUN 4-DISCO | Price | $509.00 | |
| |
| | 10k tricolor gold 2.5mm cable double link necklace | Style # | 10KDCAB4TC-20LC | Avg Weight | 2.8 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 65 pcs | Location | 10AUN 4-DISCO | Price | $432.00 | |
| |
| | 10k tricolor gold 2.5mm cable double link necklace | Style # | 10KDCAB4TC-18LC | Avg Weight | 2.55 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 78 pcs | Location | 10AUN 4-DISCO | Price | $394.00 | |
| |
| | 10k tricolor gold 2.5mm cable double link necklace | Style # | 10KDCAB4TC-16LC | Avg Weight | 2.3 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 21 pcs | Location | 10AUN 4-DISCO | Price | $355.00 | |
| |
| | 10k tricolor gold 2.5mm cable double link necklace | Style # | 10KDCAB4TC-14LC | Avg Weight | 2.1 gram(s) | Karat | 10 Karat | Length | 14 inches | Quantity | 22 pcs | Location | 10AUN 4-DISCO | Price | $324.00 | |
| |
| | 10k tricolor gold 1.85mm cable double link necklace | Style # | 10KDCAB3TC-24 | Avg Weight | 1.75 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 8 pcs | Location | 10AUN 3-DISCO | Price | $275.00 | |
| |
| | 10k tricolor gold 1.85mm cable double link necklace | Style # | 10KDCAB3TC-18 | Avg Weight | 1.35 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 8 pcs | Location | 10AUN 3-DISCO | Price | $212.00 | |
| |
| | 10k tricolor gold 1.85mm cable double link necklace | Style # | 10KDCAB3TC-16 | Avg Weight | 1.25 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 51 pcs | Location | 10AUN 3-DISCO | Price | $197.00 | |
| |
| | 18k white gold 2.1mm polished paperclip chain | Style # | 18KWCLP45-18LC | Avg Weight | 3.9 gram(s) | Karat | 18 Karat | Length | 18 inches | Quantity | 18 pcs | Location | 14AUN 33 | Price | $1,010.00 | |
| |
| | 14k yellow gold fancy link necklace | Style # | LNK12-24TD | Avg Weight | 17.9 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 16 pcs | Location | 29 | Price | $3,718.00 | |
| |
| | 10k yellow gold petite heart lock pendant adjustable length necklace | Style # | 10KLOCK42-1718 | Avg Weight | 1.3 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 7 pcs | Location | 19 | Price | $233.00 | |
| |
| | 14k white gold 1.9mm hollow rope necklace with lobster lock | Style # | WFHR19-18LC | Avg Weight | 2.1 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 111 pcs | Location | 14AUN 34 | Price | $442.00 | |
| |
| | 14k yellow gold diamond cut graduated beads adjustable length necklace | Style # | GRB1-168TD | Avg Weight | 3.3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 15 pcs | Location | 14AUN 27 | Price | $770.00 | |
| |
| | 14k tricolor gold diamond cut graduated beads adjustable length necklace | Style # | GRB1TC-168TD | Avg Weight | 3.3 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 11 pcs | Location | 14AUN 26 | Price | $770.00 | |
| |
| | 14k yellow gold beaded cross pendant adjustable length necklace | Style # | CRS42-168TD | Avg Weight | 3.7 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 36 pcs | Location | 14AUN 30 | Price | $877.00 | |
| |
| | 14k yellow gold 3.4mm semi-solid figaro link necklace | Style # | AHFIG80-24LC | Avg Weight | 4.8 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 48 pcs | Location | 14AUN 41 | Price | $910.00 | |
| |
| | 14k yellow gold 3.4mm semi-solid figaro link necklace | Style # | AHFIG80-20LC | Avg Weight | 4.1 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 71 pcs | Location | 14AUN 41 | Price | $778.00 | |
| |
| | 14k yellow gold 3.4mm semi-solid figaro link necklace | Style # | AHFIG80-18LC | Avg Weight | 3.7 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 30 pcs | Location | 14AUN 41 | Price | $702.00 | |
| |
| | 14k yellow gold 5.8mm semi-solid figaro link necklace | Style # | AHFIG120-24LC | Avg Weight | 10.4 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 19 pcs | Location | 14AUN 44 | Price | $1,966.00 | |
| |
| | 14k yellow gold 5.8mm semi-solid figaro link necklace | Style # | AHFIG120-20LC | Avg Weight | 8.7 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 13 pcs | Location | 14AUN 44 | Price | $1,645.00 | |
| |
| | 14k yellow gold pave 6.6mm semi-solid cuban link with lobster lock | Style # | AHCRB15PV-24 | Avg Weight | 20.7 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 29 pcs | Location | 14AUN 45 | Price | $3,966.00 | |
| |
| | 14k yellow gold pave 6.6mm semi-solid cuban link with lobster lock | Style # | AHCRB15PV-20 | Avg Weight | 17.4 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 21 pcs | Location | 14AUN 45 | Price | $3,334.00 | |
| |
| | 14k yellow gold pave 6.6mm semi-solid cuban link with lobster lock | Style # | AHCRB15PV-18 | Avg Weight | 15.6 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 9 pcs | Location | 14AUN 45 | Price | $2,989.00 | |
| |
| | 14k yellow gold pave 4.3mm semi-solid cuban link with lobster lock | Style # | AHCRB10PV-24 | Avg Weight | 8.7 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 24 pcs | Location | 14AUN 46 | Price | $1,667.00 | |
| |
| | 14k yellow gold pave 4.3mm semi-solid cuban link with lobster lock | Style # | AHCRB10PV-20 | Avg Weight | 7.6 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 48 pcs | Location | 14AUN 46 | Price | $1,456.00 | |
| |
| | 14k yellow gold pave 4.3mm semi-solid cuban link with lobster lock | Style # | AHCRB10PV-18 | Avg Weight | 6.8 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 56 pcs | Location | 14AUN 46 | Price | $1,303.00 | |
| |
| | 10k yellow gold pave 2.4mm semi-solid cuban link with spring ring lock | Style # | 10KAHCRB60PV-24 | Avg Weight | 2.8 gram(s) | Karat | 10 Karat | Length | 24 inches | Quantity | 42 pcs | Location | 10AUN 57 | Price | $397.00 | |
| |
| | 10k yellow gold pave 2.4mm semi-solid cuban link with spring ring lock | Style # | 10KAHCRB60PV-20 | Avg Weight | 2.4 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 156 pcs | Location | 10AUN 57 | Price | $340.00 | |
| |
9
|
|