 |  | 10k yellow gold 1.9mm semi-solid rope necklace | Style # | 10KSMR19-20LC | Avg Weight | 2.9 gram(s) | Karat | 10 Karat | Length | 20 inches | Quantity | 19 pcs | Location | 10AUN 17 | Price | $440.00 | |
|  |
 |  | 10k yellow gold 1.9mm semi-solid rope necklace | Style # | 10KSMR19-18LC | Avg Weight | 2.6 gram(s) | Karat | 10 Karat | Length | 18 inches | Quantity | 9 pcs | Location | 10AUN 17 | Price | $394.00 | |
|  |
 |  | 10k yellow gold 1.9mm semi-solid rope necklace | Style # | 10KSMR19-16LC | Avg Weight | 2.4 gram(s) | Karat | 10 Karat | Length | 16 inches | Quantity | 8 pcs | Location | 10AUN 17 | Price | $364.00 | |
|  |
 |  | 14k yellow gold 1.9mm semi-solid rope necklace | Style # | SMR19-24LC | Avg Weight | 3.55 gram(s) | Karat | 14 Karat | Length | 24 inches | Quantity | 26 pcs | Location | 14AUN 8 | Price | $727.00 | |
|  |
 |  | 14k yellow gold 1.9mm semi-solid rope necklace | Style # | SMR19-20LC | Avg Weight | 3.15 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 36 pcs | Location | 14AUN 8 | Price | $645.00 | |
|  |
 |  | 14k yellow gold 1.9mm semi-solid rope necklace | Style # | SMR19-18LC | Avg Weight | 2.9 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 43 pcs | Location | 14AUN 8 | Price | $594.00 | |
|  |
 |  | 14k yellow gold 1.9mm semi-solid rope necklace | Style # | SMR19-16LC | Avg Weight | 2.55 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 63 pcs | Location | 14AUN 8 | Price | $522.00 | |
|  |
 |  | 14k yellow gold 6mm byzantine necklace | Style # | BIZ20-20TDL | Avg Weight | 12.4 gram(s) | Karat | 14 Karat | Length | 20 inches | Quantity | 14 pcs | Location | 95 | Price | $4,073.00 | |
|  |
 |  | 14k yellow gold 6mm byzantine necklace | Style # | BIZ20-16TDL | Avg Weight | 10.1 gram(s) | Karat | 14 Karat | Length | 16 inches | Quantity | 17 pcs | Location | 95 | Price | $3,317.00 | |
|  |
 |  | 14k yellow gold mixed link disc layered necklace | Style # | LYR6-16517XTD | Avg Weight | 8.85 gram(s) | Karat | 14 Karat | Length | 17 inches | Quantity | 15 pcs | Location | 6 | Price | $1,955.00 | |
|  |
 |  | 18k yellow gold 4.8mm paperclip chain necklace | Style # | 18KHCLP51-18FL | Avg Weight | 8.3 gram(s) | Karat | 18 Karat | Length | 18 inches | Quantity | 15 pcs | Location | 10AUN 35 | Price | $2,356.00 | |
|  |
 |  | 14k yellow gold oval pendant adjustable length necklace | Style # | N67-1618 | Avg Weight | 1.05 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 29 pcs | Location | 70 | Price | $273.00 | |
|  |
 |  | 14k yellow gold oval push lock connector (2.3 mm) | Style # | CC02 | Avg Weight | 1.55 gram(s) | Karat | 14 Karat | Length | | Quantity | 92 pcs | Location | 40 | Price | $340.00 | |
|  |
 |  | 14k yellow gold diamond cut bead station necklace | Style # | STN628-1775 | Avg Weight | 3.1 gram(s) | Karat | 14 Karat | Length | 17.75 inches | Quantity | 31 pcs | Location | 39 | Price | $693.00 | |
|  |
 |  | 14k yellow gold 5.8mm double row chevron fancy link necklace | Style # | FL58M-1725FLC | Avg Weight | 24 gram(s) | Karat | 14 Karat | Length | 17.25 inches | Quantity | 18 pcs | Location | 9 | Price | $5,235.00 | |
|  |
 |  | 14k yellow gold mirror link necklace | Style # | N464-1775LC | Avg Weight | 4.4 gram(s) | Karat | 14 Karat | Length | 17.75 inches | Quantity | 56 pcs | Location | 12 | Price | $965.00 | |
|  |
 |  | 14k yellow gold graduated interlocking twist link necklace | Style # | GRLNKTW-18TD | Avg Weight | 11.1 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 8 pcs | Location | 62 | Price | $2,282.00 | |
|  |
 |  | 14k yellow gold circle bar pendant adjustable length necklace | Style # | N3026-1517 | Avg Weight | 1.15 gram(s) | Karat | 14 Karat | Length | 17 inches | Quantity | 10 pcs | Location | 25 | Price | $272.00 | |
|  |
 |  | 14k two-tone graduated oval pendant adjustable length necklace | Style # | OVLTT1-1618 | Avg Weight | 1.6 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 27 pcs | Location | 8 | Price | $387.00 | |
|  |
 |  | 14k yellow gold vintage inspired pendant adjustable length necklace | Style # | N564-1618 | Avg Weight | 2.25 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 19 pcs | Location | 157 | Price | $500.00 | |
|  |
 |  | 14k yellow gold chevron necklace | Style # | CHV2-18 | Avg Weight | 1.35 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 7 pcs | Location | 14AUN 16 | Price | $315.00 | |
|  |
 |  | 14k yellow gold leaf pendant adjustable length necklace | Style # | N561-1618 | Avg Weight | 1.85 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 21 pcs | Location | 231 | Price | $418.00 | |
|  |
 |  | 14k yellow gold graduated mesh necklace | Style # | GRMSH-18LC | Avg Weight | 5.55 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 13 pcs | Location | BIN 1-DISCO | Price | $1,303.00 | |
|  |
 |  | 14k yellow gold 6mm square cuban link necklace | Style # | SQCB6M-18FTD | Avg Weight | 14.8 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 14 pcs | Location | 14AUN 44 | Price | $3,530.00 | |
|  |
 |  | 14k yellow gold circle and bar adjustable length choker necklace | Style # | CRB82-1517X | Avg Weight | 2.4 gram(s) | Karat | 14 Karat | Length | 17 inches | Quantity | 45 pcs | Location | 131 | Price | $545.00 | |
|  |
 |  | 14k yellow gold imperfect circles station adjustable length necklace | Style # | STNCRC6-2526 | Avg Weight | 2.25 gram(s) | Karat | 14 Karat | Length | 26 inches | Quantity | 17 pcs | Location | 64 | Price | $538.00 | |
|  |
 |  | 14k yellow gold sun pendant adjustable length necklace | Style # | NCEL1-1618 | Avg Weight | 1.45 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 26 pcs | Location | 63 | Price | $339.00 | |
|  |
 |  | 14k yellow gold pailette charm adjustable length choker necklace | Style # | NCHM1-1517 | Avg Weight | 1.5 gram(s) | Karat | 14 Karat | Length | 17 inches | Quantity | 25 pcs | Location | A0047 | Price | $409.00 | |
|  |
 |  | 14k yellow gold adjustable length diamond shape lariat necklace | Style # | DRP29-1618 | Avg Weight | 1.8 gram(s) | Karat | 14 Karat | Length | 18 inches | Quantity | 22 pcs | Location | 202 | Price | $419.00 | |
|  |
 |  | 14k white gold 2.9mm semi-solid miami cuban necklace | Style # | WAHMCB80-36LC | Avg Weight | 7.55 gram(s) | Karat | 14 Karat | Length | 36 inches | Quantity | 28 pcs | Location | 14AUN 9 | Price | $2,260.00 | |
|  |
9

|
|