  |   | sterling silver 1.2mm diamond cut rope necklace  |   Style #  |  SSROP25DC-30  |   Avg Weight  |  3.8 gram(s)  |   Karat  |  925 Silver  |   Length  |  30 inches  |   Quantity  |  22 pcs  |   Location  |  GK164  |   Price  |  $37.00  |  |  
  |    |  
   |   | sterling silver 1.2mm diamond cut rope necklace  |   Style #  |  SSROP25DC-26  |   Avg Weight  |  3.2 gram(s)  |   Karat  |  925 Silver  |   Length  |  26 inches  |   Quantity  |  30 pcs  |   Location  |  GK164  |   Price  |  $31.00  |  |  
  |    |  
   |   | sterling silver 1.2mm diamond cut rope necklace  |   Style #  |  SSROP25DC-24  |   Avg Weight  |  3 gram(s)  |   Karat  |  925 Silver  |   Length  |  24 inches  |   Quantity  |  25 pcs  |   Location  |  GK164  |   Price  |  $29.00  |  |  
  |    |  
   |   | sterling silver 1.2mm diamond cut rope necklace  |   Style #  |  SSROP25DC-22  |   Avg Weight  |  2.75 gram(s)  |   Karat  |  925 Silver  |   Length  |  22 inches  |   Quantity  |  16 pcs  |   Location  |  GK164  |   Price  |  $27.00  |  |  
  |    |  
   |   | sterling silver 1.2mm diamond cut rope necklace  |   Style #  |  SSROP25DC-20  |   Avg Weight  |  2.55 gram(s)  |   Karat  |  925 Silver  |   Length  |  20 inches  |   Quantity  |  54 pcs  |   Location  |  GK164  |   Price  |  $25.00  |  |  
  |    |  
   |   | sterling silver 1.2mm diamond cut rope necklace  |   Style #  |  SSROP25DC-18  |   Avg Weight  |  2.3 gram(s)  |   Karat  |  925 Silver  |   Length  |  18 inches  |   Quantity  |  66 pcs  |   Location  |  GK164  |   Price  |  $23.00  |  |  
  |    |  
   |   | sterling silver 1.2mm diamond cut rope necklace  |   Style #  |  SSROP25DC-16  |   Avg Weight  |  2.06 gram(s)  |   Karat  |  925 Silver  |   Length  |  16 inches  |   Quantity  |  44 pcs  |   Location  |  GK164  |   Price  |  $20.00  |  |  
  |    |  
   |   | sterling silver 1.2mm diamond cut rope necklace  |   Style #  |  SSROP25DC-14  |   Avg Weight  |  1.85 gram(s)  |   Karat  |  925 Silver  |   Length  |  14 inches  |   Quantity  |  33 pcs  |   Location  |  GK164  |   Price  |  $18.00  |  |  
  |    |  
   |   | sterling silver 1.2mm diamond cut rope anklet  |   Style #  |  SSROP25DC-10  |   Avg Weight  |  1.35 gram(s)  |   Karat  |  925 Silver  |   Length  |  10 inches  |   Quantity  |  30 pcs  |   Location  |  GK164  |   Price  |  $13.00  |  |  
  |    |  
   |   | 10k yellow gold 6mm byzantine necklace  |   Style #  |  10KBIZ20-18TDL  |   Avg Weight  |  10.3 gram(s)  |   Karat  |  10 Karat  |   Length  |  18 inches  |   Quantity  |  12 pcs  |   Location  |  49  |   Price  |  $1,491.00  |  |  
  |    |  
   |   | 14k yellow gold oval fancy swirl drop earrings  |   Style #  |  EDRP12DC  |   Avg Weight  |  3.15 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  6 pcs  |   Location  |  127  |   Price  |  $542.00  |  |  
  |    |  
   |   | 14k yellow gold round fancy swirl drop earrings  |   Style #  |  EDRP11DC  |   Avg Weight  |  3.35 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  8 pcs  |   Location  |  127  |   Price  |  $577.00  |  |  
  |    |  
   |   | 14k yellow gold diamond cut round stud earrings  |   Style #  |  ES210DC  |   Avg Weight  |  2.8 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  13 pcs  |   Location  |  126  |   Price  |  $482.00  |  |  
  |    |  
   |   | 14k yellow gold diamond cut round pendant adjustable necklace  |   Style #  |  N210-1718TD  |   Avg Weight  |  3 gram(s)  |   Karat  |  14 Karat  |   Length  |  17/18 inches  |   Quantity  |  42 pcs  |   Location  |  129  |   Price  |  $517.00  |  |  
  |    |  
   |   | 18k yellow gold panther head drop necklace  |   Style #  |  18KPAN278-17TD  |   Avg Weight  |  7.35 gram(s)  |   Karat  |  18 Karat  |   Length  |  17 inches  |   Quantity  |  4 pcs  |   Location  |  16  |   Price  |  $1,478.00  |  |  
  |    |  
   |   | 18k yellow gold 2mm polished bangle  |   Style #  |  18KBNG573  |   Avg Weight  |  3.3 gram(s)  |   Karat  |  18 Karat  |   Length  |    |   Quantity  |  5 pcs  |   Location  |  114  |   Price  |  $641.00  |  |  
  |    |  
   |   | 10k tricolor gold cross pendant (chain not included)  |   Style #  |  10KCRS676TC  |   Avg Weight  |  1.1 gram(s)  |   Karat  |  10 Karat  |   Length  |    |   Quantity  |  19 pcs  |   Location  |  123  |   Price  |  $139.00  |  |  
  |    |  
   |   | 10k yellow gold love knot ring (size 10)  |   Style #  |  10KRLK4-10  |   Avg Weight  |  1.95 gram(s)  |   Karat  |  10 Karat  |   Length  |    |   Quantity  |  13 pcs  |   Location  |  40  |   Price  |  $244.00  |  |  
  |    |  
   |   | 10k yellow gold love knot ring (size 9)  |   Style #  |  10KRLK4-9  |   Avg Weight  |  1.85 gram(s)  |   Karat  |  10 Karat  |   Length  |    |   Quantity  |  14 pcs  |   Location  |  40  |   Price  |  $232.00  |  |  
  |    |  
   |   | 10k yellow gold love knot ring (size 8)  |   Style #  |  10KRLK4-8  |   Avg Weight  |  1.75 gram(s)  |   Karat  |  10 Karat  |   Length  |    |   Quantity  |  17 pcs  |   Location  |  40  |   Price  |  $219.00  |  |  
  |    |  
   |   | 10k yellow gold love knot ring (size 7)  |   Style #  |  10KRLK4-7  |   Avg Weight  |  1.65 gram(s)  |   Karat  |  10 Karat  |   Length  |    |   Quantity  |  24 pcs  |   Location  |  40  |   Price  |  $207.00  |  |  
  |    |  
   |   | 10k yellow gold love knot ring (size 6)  |   Style #  |  10KRLK4-6  |   Avg Weight  |  1.5 gram(s)  |   Karat  |  10 Karat  |   Length  |    |   Quantity  |  13 pcs  |   Location  |  40  |   Price  |  $188.00  |  |  
  |    |  
   |   | 10k two-tone gold double open link necklace  |   Style #  |  10KHOVN100-18LC  |   Avg Weight  |  12.4 gram(s)  |   Karat  |  10 Karat  |   Length  |  18 inches  |   Quantity  |  25 pcs  |   Location  |  23  |   Price  |  $1,430.00  |  |  
  |    |  
   |   | 10k yellow gold 3-link diamond cut curb double strand necklace  |   Style #  |  10KLNK3X4-18  |   Avg Weight  |  1.7 gram(s)  |   Karat  |  10 Karat  |   Length  |  18 inches  |   Quantity  |  61 pcs  |   Location  |  77  |   Price  |  $243.00  |  |  
  |    |  
   |   | 10k yellow gold marquise drop necklace  |   Style #  |  10KMRQ43-17  |   Avg Weight  |  1.4 gram(s)  |   Karat  |  10 Karat  |   Length  |  17 inches  |   Quantity  |  73 pcs  |   Location  |  77-DISCO  |   Price  |  $165.00  |  |  
  |    |  
   |   | 14k yellow gold 5mm men's fancy square byzantine necklace  |   Style #  |  B298-26BLC  |   Avg Weight  |  24.6 gram(s)  |   Karat  |  14 Karat  |   Length  |  26 inches  |   Quantity  |  7 pcs  |   Location  |  138  |   Price  |  $3,590.00  |  |  
  |    |  
   |   | 14k yellow gold 5mm men's fancy square byzantine necklace  |   Style #  |  B298-22BLC  |   Avg Weight  |  20.8 gram(s)  |   Karat  |  14 Karat  |   Length  |  22 inches  |   Quantity  |  15 pcs  |   Location  |  138  |   Price  |  $3,035.00  |  |  
  |    |  
   |   | 14k yellow gold 6.2mm men's fancy mariner link necklace  |   Style #  |  B685-26FTD  |   Avg Weight  |  21.9 gram(s)  |   Karat  |  14 Karat  |   Length  |  26 inches  |   Quantity  |  16 pcs  |   Location  |  138  |   Price  |  $3,196.00  |  |  
  |    |  
   |   | 14k yellow gold 5mm men's fancy square byzantine bracelet  |   Style #  |  B298-875BLC  |   Avg Weight  |  9.5 gram(s)  |   Karat  |  14 Karat  |   Length  |  8.75 inches  |   Quantity  |  7 pcs  |   Location  |  138  |   Price  |  $1,469.00  |  |  
  |    |  
   |   | 14k yellow gold 6.2mm men's fancy mariner link necklace  |   Style #  |  B685-22FTD  |   Avg Weight  |  18.8 gram(s)  |   Karat  |  14 Karat  |   Length  |  22 inches  |   Quantity  |  15 pcs  |   Location  |  138  |   Price  |  $2,743.00  |  |  
  |    |   
	 |