  |   | 14k gold filled (5%) 4.0mm rosary chain  |   Style #  |  KGFSAT4-20LC  |   Avg Weight  |  4 gram(s)  |   Karat  |  Gold Filled  |   Length  |  20 inches  |   Quantity  |  60 pcs  |   Location  |  GF002  |  
  |    |  
   |   | 14k gold filled (5%) 4.0mm rosary chain  |   Style #  |  KGFSAT4-18LC  |   Avg Weight  |  3.6 gram(s)  |   Karat  |  Gold Filled  |   Length  |  18 inches  |   Quantity  |  29 pcs  |   Location  |  GF002  |  
  |    |  
   |   | 14k gold filled (5%) 4.0mm rosary chain  |   Style #  |  KGFSAT4-16LC  |   Avg Weight  |  3.1 gram(s)  |   Karat  |  Gold Filled  |   Length  |  16 inches  |   Quantity  |  23 pcs  |   Location  |  GF002  |  
  |    |  
   |   | 14k gold filled (5%) 3.1mm mariner link  |   Style #  |  KGFTVP080-8.5  |   Avg Weight  |  3.25 gram(s)  |   Karat  |  Gold Filled  |   Length  |  8.5 inches  |   Quantity  |  19 pcs  |   Location  |  GF051  |  
  |    |  
   |   | 14k gold filled (5%) 3.1mm mariner link  |   Style #  |  KGFTVP080-36  |   Avg Weight  |  13.3 gram(s)  |   Karat  |  Gold Filled  |   Length  |  36 inches  |   Quantity  |  9 pcs  |   Location  |  GF051  |  
  |    |  
   |   | 14k gold filled (5%) 3.1mm mariner link  |   Style #  |  KGFTVP080-30  |   Avg Weight  |  11 gram(s)  |   Karat  |  Gold Filled  |   Length  |  30 inches  |   Quantity  |  15 pcs  |   Location  |  GF051  |  
  |    |  
   |   | 14k gold filled (5%) 3.1mm mariner link  |   Style #  |  KGFTVP080-26  |   Avg Weight  |  9.6 gram(s)  |   Karat  |  Gold Filled  |   Length  |  26 inches  |   Quantity  |  12 pcs  |   Location  |  GF051  |  
  |    |  
   |   | 14k gold filled (5%) 3.1mm mariner link  |   Style #  |  KGFTVP080-24  |   Avg Weight  |  9 gram(s)  |   Karat  |  Gold Filled  |   Length  |  24 inches  |   Quantity  |  26 pcs  |   Location  |  GF051  |  
  |    |  
   |   | 14k gold filled (5%) 3.1mm mariner link  |   Style #  |  KGFTVP080-22  |   Avg Weight  |  8.1 gram(s)  |   Karat  |  Gold Filled  |   Length  |  22 inches  |   Quantity  |  30 pcs  |   Location  |  GF051  |  
  |    |  
   |   | 14k gold filled (5%) 3.1mm mariner link  |   Style #  |  KGFTVP080-20  |   Avg Weight  |  7.5 gram(s)  |   Karat  |  Gold Filled  |   Length  |  20 inches  |   Quantity  |  44 pcs  |   Location  |  GF051  |  
  |    |  
   |   | 14k gold filled (5%) 3.1mm mariner link  |   Style #  |  KGFTVP080-18  |   Avg Weight  |  6.8 gram(s)  |   Karat  |  Gold Filled  |   Length  |  18 inches  |   Quantity  |  26 pcs  |   Location  |  GF051  |  
  |    |  
   |   | 14k gold filled (5%) 3.1mm mariner link  |   Style #  |  KGFTVP080-16  |   Avg Weight  |  6 gram(s)  |   Karat  |  Gold Filled  |   Length  |  16 inches  |   Quantity  |  50 pcs  |   Location  |  GF051  |  
  |    |  
   |   | 14k yellow gold 6mm polished hinge bangle  |   Style #  |  BNG6M65  |   Avg Weight  |  6.95 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  26 pcs  |   Location  |  14AUN 37  |   Price  |  $2,137.00  |  |  
  |    |  
   |   | 14k yellow gold 7.5mm polished hinge bangle  |   Style #  |  BNG75M  |   Avg Weight  |  7.45 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  43 pcs  |   Location  |  BIN 2  |   Price  |  $2,319.00  |  |  
  |    |  
   |   | 14k yellow gold 3.8mm paperclip chain connector  |   Style #  |  CCHCLP38-20S  |   Avg Weight  |  5.6 gram(s)  |   Karat  |  14 Karat  |   Length  |  20 inches  |   Quantity  |  8 pcs  |   Location  |  14AUN 33  |   Price  |  $1,672.00  |  |  
  |    |  
   |   | 14k yellow gold 3.8mm paperclip chain connector  |   Style #  |  CCHCLP38-16S  |   Avg Weight  |  4.6 gram(s)  |   Karat  |  14 Karat  |   Length  |  16 inches  |   Quantity  |  4 pcs  |   Location  |  14AUN 33  |   Price  |  $1,374.00  |  |  
  |    |  
   |   | 14k gold filled (5%) 4.9mm curb chain bracelet  |   Style #  |  KGCRB120-8.5  |   Avg Weight  |  7.5 gram(s)  |   Karat  |  Gold Filled  |   Length  |  8.5 inches  |   Quantity  |  35 pcs  |   Location  |  GF054  |  
  |    |  
   |   | 14k gold filled (5%) 4.9mm curb chain necklace  |   Style #  |  KGCRB120-30  |   Avg Weight  |  26.6 gram(s)  |   Karat  |  Gold Filled  |   Length  |  30 inches  |   Quantity  |  9 pcs  |   Location  |  GF054  |  
  |    |  
   |   | 14k gold filled (5%) 4.9mm curb chain necklace  |   Style #  |  KGCRB120-24  |   Avg Weight  |  21.2 gram(s)  |   Karat  |  Gold Filled  |   Length  |  24 inches  |   Quantity  |  20 pcs  |   Location  |  GF054  |  
  |    |  
   |   | 14k gold filled (5%) 4.9mm curb chain necklace  |   Style #  |  KGCRB120-22  |   Avg Weight  |  19.6 gram(s)  |   Karat  |  Gold Filled  |   Length  |  22 inches  |   Quantity  |  9 pcs  |   Location  |  GF054  |  
  |    |  
   |   | 14k gold filled (5%) 4.9mm curb chain necklace  |   Style #  |  KGCRB120-20  |   Avg Weight  |  17.5 gram(s)  |   Karat  |  Gold Filled  |   Length  |  20 inches  |   Quantity  |  17 pcs  |   Location  |  GF054  |  
  |    |  
   |   | 14k gold filled (5%) 4.9mm curb chain necklace  |   Style #  |  KGCRB120-18  |   Avg Weight  |  15.8 gram(s)  |   Karat  |  Gold Filled  |   Length  |  18 inches  |   Quantity  |  16 pcs  |   Location  |  GF054  |  
  |    |  
   |   | 14k white gold filled (5%) 1.4mm singapore  |   Style #  |  KGFWSING25-30  |   Avg Weight  |  2.3 gram(s)  |   Karat  |  Gold Filled  |   Length  |  30 inches  |   Quantity  |  44 pcs  |   Location  |  GF073  |  
  |    |  
   |   | 14k white gold filled (5%) 1.4mm singapore  |   Style #  |  KGFWSING25-24  |   Avg Weight  |  1.9 gram(s)  |   Karat  |  Gold Filled  |   Length  |  24 inches  |   Quantity  |  34 pcs  |   Location  |  GF073  |  
  |    |  
   |   | 14k white gold filled (5%) 1.4mm singapore  |   Style #  |  KGFWSING25-22  |   Avg Weight  |  1.8 gram(s)  |   Karat  |  Gold Filled  |   Length  |  22 inches  |   Quantity  |  22 pcs  |   Location  |  GF073  |  
  |    |  
   |   | 14k white gold filled (5%) 1.4mm singapore  |   Style #  |  KGFWSING25-18  |   Avg Weight  |  1.5 gram(s)  |   Karat  |  Gold Filled  |   Length  |  18 inches  |   Quantity  |  28 pcs  |   Location  |  GF073  |  
  |    |  
   |   | 14k white gold filled (5%) 1.4mm singapore  |   Style #  |  KGFWSING25-16  |   Avg Weight  |  1.35 gram(s)  |   Karat  |  Gold Filled  |   Length  |  16 inches  |   Quantity  |  18 pcs  |   Location  |  GF073  |  
  |    |  
   |   | 14k white gold filled (5%) 1.4mm singapore  |   Style #  |  KGFWSING25-14  |   Avg Weight  |  1.2 gram(s)  |   Karat  |  Gold Filled  |   Length  |  14 inches  |   Quantity  |  52 pcs  |   Location  |  GF073  |  
  |    |  
   |   | 14k gold filled (5%) 2.5mm round box  |   Style #  |  KGFDYRM100-30LC  |   Avg Weight  |  17.2 gram(s)  |   Karat  |  Gold Filled  |   Length  |  30 inches  |   Quantity  |  8 pcs  |   Location  |  GF063  |  
  |    |  
   |   | 14k gold filled (5%) 2.5mm round box  |   Style #  |  KGFDYRM100-24LC  |   Avg Weight  |  13.75 gram(s)  |   Karat  |  Gold Filled  |   Length  |  24 inches  |   Quantity  |  14 pcs  |   Location  |  GF063  |  
  |    |   
	 |