  |   | 14k yellow gold  5.2mm semi-solidmiami cuban bracelet  |   Style #  |  AHMCB140-75L  |   Avg Weight  |  5.8 gram(s)  |   Karat  |  14 Karat  |   Length  |  7.5 inches  |   Quantity  |  12 pcs  |   Location  |  212  |   Price  |  $1,754.00  |  |  
  |    |  
   |   | 14k yellow gold  5.2mm semi-solidmiami cuban bracelet  |   Style #  |  AHMCB140-65L  |   Avg Weight  |  5.1 gram(s)  |   Karat  |  14 Karat  |   Length  |  6.5 inches  |   Quantity  |  23 pcs  |   Location  |  212  |   Price  |  $1,542.00  |  |  
  |    |  
   |   | 14k yellow gold 5.2mm semi-solid miami cuban necklace  |   Style #  |  AHMCB140-30L  |   Avg Weight  |  21.3 gram(s)  |   Karat  |  14 Karat  |   Length  |  30 inches  |   Quantity  |  7 pcs  |   Location  |  212  |   Price  |  $6,439.00  |  |  
  |    |  
   |   | 14k yellow gold 5.2mm semi-solid miami cuban necklace  |   Style #  |  AHMCB140-26L  |   Avg Weight  |  18.6 gram(s)  |   Karat  |  14 Karat  |   Length  |  26 inches  |   Quantity  |  14 pcs  |   Location  |  212  |   Price  |  $5,623.00  |  |  
  |    |  
   |   | 14k yellow gold 5.2mm semi-solid miami cuban necklace  |   Style #  |  AHMCB140-24L  |   Avg Weight  |  17 gram(s)  |   Karat  |  14 Karat  |   Length  |  24 inches  |   Quantity  |  68 pcs  |   Location  |  212  |   Price  |  $5,139.00  |  |  
  |    |  
   |   | 14k yellow gold 5.2mm semi-solid miami cuban necklace  |   Style #  |  AHMCB140-20L  |   Avg Weight  |  14.55 gram(s)  |   Karat  |  14 Karat  |   Length  |  20 inches  |   Quantity  |  34 pcs  |   Location  |  212  |   Price  |  $4,399.00  |  |  
  |    |  
   |   | 14k yellow gold 5.2mm semi-solid miami cuban necklace  |   Style #  |  AHMCB140-18L  |   Avg Weight  |  13.3 gram(s)  |   Karat  |  14 Karat  |   Length  |  18 inches  |   Quantity  |  10 pcs  |   Location  |  212  |   Price  |  $4,021.00  |  |  
  |    |  
   |   | 14k white gold 2.5mm polished paperclip chain bracelet  |   Style #  |  WHCLP055-7LC  |   Avg Weight  |  1.2 gram(s)  |   Karat  |  14 Karat  |   Length  |  7 inches  |   Quantity  |  105 pcs  |   Location  |  211  |   Price  |  $393.00  |  |  
  |    |  
   |   | 14k white gold 2.5mm polished paperclip chain bracelet  |   Style #  |  WHCLP055-6.5LC  |   Avg Weight  |  1.15 gram(s)  |   Karat  |  14 Karat  |   Length  |  6.5 inches  |   Quantity  |  163 pcs  |   Location  |  211  |   Price  |  $377.00  |  |  
  |    |  
   |   | 14k white gold 2.5mm polished paperclip chain bracelet  |   Style #  |  WHCLP055-6LC  |   Avg Weight  |  1.1 gram(s)  |   Karat  |  14 Karat  |   Length  |  6 inches  |   Quantity  |  149 pcs  |   Location  |  211  |   Price  |  $360.00  |  |  
  |    |  
   |   | 14k white gold 2.5mm polished paperclip chain  |   Style #  |  WHCLP055-24LC  |   Avg Weight  |  2.95 gram(s)  |   Karat  |  14 Karat  |   Length  |  24 inches  |   Quantity  |  43 pcs  |   Location  |  211  |   Price  |  $966.00  |  |  
  |    |  
   |   | 14k white gold 2.5mm polished paperclip chain  |   Style #  |  WHCLP055-22LC  |   Avg Weight  |  2.8 gram(s)  |   Karat  |  14 Karat  |   Length  |  22 inches  |   Quantity  |  73 pcs  |   Location  |  211  |   Price  |  $912.00  |  |  
  |    |  
   |   | 14k white gold 2.5mm polished paperclip chain  |   Style #  |  WHCLP055-20LC  |   Avg Weight  |  2.6 gram(s)  |   Karat  |  14 Karat  |   Length  |  20 inches  |   Quantity  |  79 pcs  |   Location  |  211  |   Price  |  $851.00  |  |  
  |    |  
   |   | 14k white gold 2.5mm polished paperclip chain  |   Style #  |  WHCLP055-18LC  |   Avg Weight  |  2.4 gram(s)  |   Karat  |  14 Karat  |   Length  |  18 inches  |   Quantity  |  461 pcs  |   Location  |  211  |   Price  |  $786.00  |  |  
  |    |  
   |   | 14k white gold 2.5mm polished paperclip chain  |   Style #  |  WHCLP055-16LC  |   Avg Weight  |  2.15 gram(s)  |   Karat  |  14 Karat  |   Length  |  16 inches  |   Quantity  |  187 pcs  |   Location  |  211  |   Price  |  $704.00  |  |  
  |    |  
   |   | 10k yellow gold 13mm raindrop earrings  |   Style #  |  10KELD5  |   Avg Weight  |  1.05 gram(s)  |   Karat  |  10 Karat  |   Length  |    |   Quantity  |  43 pcs  |   Location  |  10AUN 2  |   Price  |  $268.00  |  |  
  |    |  
   |   | 14k yellow gold polished twisted double oval hoop drop earrings  |   Style #  |  EH2VTW161  |   Avg Weight  |  2.5 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  38 pcs  |   Location  |  230  |   Price  |  $873.00  |  |  
  |    |  
   |   | 10k yellow gold diamond cut rectangular hoop earrings  |   Style #  |  10KEHGM2  |   Avg Weight  |  1 gram(s)  |   Karat  |  10 Karat  |   Length  |    |   Quantity  |  13 pcs  |   Location  |  10AUN 2  |   Price  |  $252.00  |  |  
  |    |  
   |   | 14k white gold 2.7mm hollow rope bracelet  |   Style #  |  WFHR27-7LC  |   Avg Weight  |  2 gram(s)  |   Karat  |  14 Karat  |   Length  |  7 inches  |   Quantity  |  36 pcs  |   Location  |  88  |   Price  |  $634.00  |  |  
  |    |  
   |   | 14k white gold 2.7mm hollow rope bracelet  |   Style #  |  WFHR27-6.5LC  |   Avg Weight  |  1.9 gram(s)  |   Karat  |  14 Karat  |   Length  |  6.5 inches  |   Quantity  |  40 pcs  |   Location  |  88  |   Price  |  $603.00  |  |  
  |    |  
   |   | 14k white gold 2.7mm hollow rope bracelet  |   Style #  |  WFHR27-6LC  |   Avg Weight  |  1.8 gram(s)  |   Karat  |  14 Karat  |   Length  |  6 inches  |   Quantity  |  46 pcs  |   Location  |  88  |   Price  |  $571.00  |  |  
  |    |  
   |   | 14k white gold 2.7mm hollow rope necklace  |   Style #  |  WFHR27-18LC  |   Avg Weight  |  4.2 gram(s)  |   Karat  |  14 Karat  |   Length  |  18 inches  |   Quantity  |  20 pcs  |   Location  |  88  |   Price  |  $1,332.00  |  |  
  |    |  
   |   | 14k white gold 2.7mm hollow rope necklace  |   Style #  |  WFHR27-16LC  |   Avg Weight  |  3.8 gram(s)  |   Karat  |  14 Karat  |   Length  |  16 inches  |   Quantity  |  26 pcs  |   Location  |  88  |   Price  |  $1,205.00  |  |  
  |    |  
   |   | 14k yellow gold initial "z" tile pendant  |   Style #  |  CINL1-Z  |   Avg Weight  |  0.23 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  18 pcs  |   Location  |  A0103  |   Price  |  $101.00  |  |  
  |    |  
   |   | 14k yellow gold initial "y" tile pendant  |   Style #  |  CINL1-Y  |   Avg Weight  |  0.23 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  21 pcs  |   Location  |  A0103  |   Price  |  $101.00  |  |  
  |    |  
   |   | 14k yellow gold initial "x" tile pendant  |   Style #  |  CINL1-X  |   Avg Weight  |  0.23 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  18 pcs  |   Location  |  A0103  |   Price  |  $101.00  |  |  
  |    |  
   |   | 14k yellow gold initial "w" tile pendant  |   Style #  |  CINL1-W  |   Avg Weight  |  0.23 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  19 pcs  |   Location  |  A0103  |   Price  |  $101.00  |  |  
  |    |  
   |   | 14k yellow gold initial "v" tile pendant  |   Style #  |  CINL1-V  |   Avg Weight  |  0.23 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  19 pcs  |   Location  |  A0103  |   Price  |  $101.00  |  |  
  |    |  
   |   | 14k yellow gold initial "u" tile pendant  |   Style #  |  CINL1-U  |   Avg Weight  |  0.23 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  18 pcs  |   Location  |  A0103  |   Price  |  $101.00  |  |  
  |    |  
   |   | 14k yellow gold initial "t" tile pendant  |   Style #  |  CINL1-T  |   Avg Weight  |  0.23 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  22 pcs  |   Location  |  A0103  |   Price  |  $101.00  |  |  
  |    |   
	 |